perfectsmm.com vs smmpanel2.com
perfectsmm.com and smmpanel2.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
perfectsmm.com and smmpanel2.com both sell 44 service categories. perfectsmm.com has the lower median price in 25 of them and smmpanel2.com in 19.
5 services have an identical name at both panels, which is 0.3% of their combined catalogs.
Side by side
| Measure | perfectsmm.com | smmpanel2.com |
|---|---|---|
| Services | 1,256 | 499 |
| Platforms | 15 | 12 |
| Service categories | 64 | 51 |
| Price index 1.00× is the market median; lower is cheaper | 0.69× | 0.68× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 8 years | 3 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 82 | 78 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | perfectsmm.com | smmpanel2.com | Market median |
|---|---|---|---|
| YouTube Views | $0.70 (80) | $3.90 (118) | $3.48 |
| YouTube Live Viewers | $6.00 (134) | $8.46 (20) | $3.90 |
| Instagram Likes | $0.30 (105) | $0.63 (28) | $0.63 |
| Instagram Followers | $2.42 (84) | $2.36 (20) | $4.41 |
| YouTube Likes | $1.47 (52) | $7.50 (28) | $2.07 |
| Instagram Views | $0.04 (56) | $0.0072 (5) | $0.069 |
| Spotify Plays | $0.54 (55) | $0.66 (1) | $0.94 |
| Facebook Live Viewers | $7.10 (39) | $3.36 (10) | $9.00 |
| TikTok Live Viewers | $9.60 (31) | $11.11 (16) | $10.80 |
| Instagram Comments | $5.06 (32) | $3.13 (9) | $21.00 |
| TikTok Followers | $4.78 (34) | $2.02 (2) | $3.44 |
| TikTok Likes | $0.82 (31) | $0.76 (5) | $0.58 |
| Facebook Post Likes | $3.00 (33) | $0.72 (3) | $1.88 |
| YouTube Subscribers | $15.00 (18) | $19.25 (6) | $28.78 |
| Telegram Post Views | $2.23 (10) | $0.10 (14) | $0.30 |
| Facebook Reactions | $0.61 (19) | $0.13 (5) | $0.71 |
| Spotify Followers | $0.67 (21) | $0.75 (1) | $0.66 |
| Twitch Live Viewers | $2.84 (11) | $62.00 (11) | $18.00 |
| TikTok Views | $0.08 (14) | $0.0054 (4) | $0.17 |
| YouTube Comments | $4.65 (14) | $10.20 (4) | $19.46 |
| Facebook Views | $0.16 (16) | $0.088 (1) | $0.39 |
| X (Twitter) Followers | $5.52 (16) | $17.82 (1) | $10.23 |
| Spotify Saves | $1.02 (16) | $1.98 (1) | $1.00 |
| X (Twitter) Views | $0.17 (13) | $0.0221 (3) | $0.021 |
| Instagram Shares | $1.50 (10) | $0.21 (4) | $0.40 |
| Instagram Impressions | $0.05 (7) | $0.061 (7) | $0.11 |
| Facebook Followers | $0.87 (10) | $0.51 (4) | $0.63 |
| X (Twitter) Likes | $2.95 (12) | $5.18 (1) | $4.47 |
| Facebook Page Likes | $0.82 (5) | $1.43 (4) | $10.00 |
| Instagram Reel Views | $0.15 (2) | $0.0029 (6) | $0.0791 |
| Instagram Saves | $0.10 (3) | $0.11 (3) | $0.14 |
| X (Twitter) Retweets | $1.24 (3) | $0.64 (3) | $6.01 |
| TikTok PK Battle Points | $0.16 (2) | $0.23 (2) | $0.26 |
| Spotify Monthly Listeners | $1.20 (3) | $1.30 (1) | $2.26 |
| Quora Views | $0.35 (2) | $0.42 (2) | $0.42 |
| TikTok Comments | $0.30 (1) | $4.11 (2) | $5.88 |
| LinkedIn Followers | $13.00 (2) | $21.42 (1) | $23.08 |
| Instagram Story Views | $0.47 (1) | $0.25 (1) | $0.26 |
| Instagram Profile Visits | $0.05 (1) | $0.061 (1) | $0.14 |
| YouTube Shorts Views | $1.10 (1) | $1.00 (1) | $1.94 |
In brackets: how many services the panel lists in the category.
Shared catalog
5 of perfectsmm.com's 1,214 and smmpanel2.com's 452 distinct service names are identical: 0.3% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
perfectsmm.com
Show data as a table
| Date | perfectsmm.com price index against the market median |
|---|---|
| 2026-10-03 | 0.67× |
| 2026-10-04 | 0.69× |
smmpanel2.com
Show data as a table
| Date | smmpanel2.com price index against the market median |
|---|---|
| 2026-10-03 | 0.68× |
| 2026-10-04 | 0.68× |