padooinsta.com vs socialpanel.io
padooinsta.com and socialpanel.io compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
padooinsta.com and socialpanel.io both sell 78 service categories. padooinsta.com has the lower median price in 4 of them and socialpanel.io in 74.
200 services have an identical name at both panels, which is 3.5% of their combined catalogs.
Side by side
| Measure | padooinsta.com | socialpanel.io |
|---|---|---|
| Services | 2,571 | 3,530 |
| Platforms | 22 | 21 |
| Service categories | 91 | 89 |
| Price index 1.00× is the market median; lower is cheaper | 6.51× | 1.15× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 6 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 68 | 75 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | padooinsta.com | socialpanel.io | Market median |
|---|---|---|---|
| Website Traffic Traffic | $4.09 (317) | $0.54 (1,059) | $0.66 |
| Instagram Followers | $42.49 (150) | $4.91 (204) | $4.42 |
| YouTube Views | $13.68 (32) | $4.36 (301) | $3.48 |
| Instagram Likes | $3.72 (92) | $1.66 (208) | $0.63 |
| Telegram Post Views | $1.84 (226) | $0.13 (37) | $0.30 |
| TikTok Views | $11.63 (233) | $0.06 (11) | $0.17 |
| Instagram Comments | $29.80 (53) | $62.40 (184) | $21.00 |
| YouTube Shares | $8.50 (58) | $1.72 (137) | $1.50 |
| Spotify Plays | $9.65 (58) | $3.90 (53) | $0.94 |
| YouTube Live Viewers | $62.51 (49) | $4.16 (49) | $3.89 |
| Facebook Post Likes | $9.36 (46) | $1.73 (46) | $1.88 |
| YouTube Comments | $87.68 (56) | $45.50 (35) | $19.46 |
| Facebook Live Viewers | $258.03 (37) | $7.84 (36) | $9.00 |
| TikTok Likes | $4.17 (22) | $0.54 (49) | $0.58 |
| TikTok Followers | $33.03 (39) | $4.52 (31) | $3.44 |
| X (Twitter) Comments | $156.12 (30) | $45.91 (30) | $61.68 |
| Facebook Comments | $29.37 (29) | $78.00 (28) | $22.23 |
| Instagram Views | $2.11 (13) | $0.07 (42) | $0.0687 |
| TikTok Comments | $21.91 (35) | $4.84 (17) | $5.88 |
| YouTube Likes | $34.97 (25) | $7.15 (24) | $2.07 |
| X (Twitter) Views | $1.26 (12) | $0.26 (34) | $0.021 |
| Spotify Saves | $7.64 (12) | $4.42 (33) | $1.00 |
| TikTok Live Viewers | $76.50 (37) | $16.21 (6) | $10.80 |
| Snapchat Followers | $239.48 (25) | $41.45 (16) | $43.08 |
| Instagram Impressions | $2.13 (10) | $0.08 (28) | $0.11 |
| Telegram Members | $7.93 (14) | $1.56 (22) | $2.25 |
| Facebook Followers | $6.56 (21) | $3.44 (14) | $0.64 |
| Instagram Reel Views | $2.01 (9) | $0.055 (24) | $0.0793 |
| Instagram Saves | $1.93 (10) | $0.26 (21) | $0.14 |
| Facebook Views | $2.24 (17) | $1.13 (14) | $0.39 |
| Instagram Story Views | $2.44 (5) | $0.20 (25) | $0.26 |
| Spotify Followers | $4.23 (18) | $2.47 (12) | $0.66 |
| YouTube Subscribers | $183.31 (24) | $3.90 (5) | $28.78 |
| Snapchat Views | $87.33 (14) | $4.48 (12) | $7.00 |
| X (Twitter) Followers | $36.24 (10) | $23.25 (15) | $10.23 |
| X (Twitter) Retweets | $14.16 (8) | $115.79 (16) | $6.01 |
| Twitch Live Viewers | $91.22 (7) | $5.64 (16) | $18.00 |
| X (Twitter) Likes | $38.89 (12) | $5.85 (9) | $4.47 |
| TikTok Shares | $6.04 (11) | $1.69 (5) | $0.24 |
| YouTube Watch Time | $246.86 (14) | $42.25 (1) | $30.60 |
In brackets: how many services the panel lists in the category.
Shared catalog
200 of padooinsta.com's 2,470 and socialpanel.io's 3,501 distinct service names are identical: 3.5% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
padooinsta.com
Show data as a table
| Date | padooinsta.com price index against the market median |
|---|---|
| 2026-10-03 | 6.56× |
| 2026-10-04 | 6.51× |
socialpanel.io
Show data as a table
| Date | socialpanel.io price index against the market median |
|---|---|
| 2026-10-03 | 1.09× |
| 2026-10-04 | 1.15× |