padooinsta.com vs smmbadshah.com
padooinsta.com and smmbadshah.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
padooinsta.com and smmbadshah.com both sell 82 service categories. padooinsta.com has the lower median price in 6 of them and smmbadshah.com in 76.
6 services have an identical name at both panels, which is 0.1% of their combined catalogs.
Side by side
| Measure | padooinsta.com | smmbadshah.com |
|---|---|---|
| Services | 2,571 | 4,407 |
| Platforms | 22 | 24 |
| Service categories | 91 | 103 |
| Price index 1.00× is the market median; lower is cheaper | 6.51× | 1.00× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 6 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 68 | 77 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | padooinsta.com | smmbadshah.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $4.09 (317) | $0.54 (799) | $0.66 |
| Instagram Followers | $42.49 (150) | $4.59 (282) | $4.42 |
| TikTok Views | $11.63 (233) | $0.20 (171) | $0.17 |
| Instagram Likes | $3.72 (92) | $0.43 (262) | $0.63 |
| Telegram Post Views | $1.84 (226) | $0.43 (96) | $0.30 |
| YouTube Views | $13.68 (32) | $4.33 (248) | $3.48 |
| Spotify Plays | $9.65 (58) | $0.75 (176) | $0.94 |
| Instagram Comments | $29.80 (53) | $24.12 (143) | $21.00 |
| Facebook Post Likes | $9.36 (46) | $0.97 (82) | $1.88 |
| YouTube Comments | $87.68 (56) | $30.93 (61) | $19.46 |
| TikTok Followers | $33.03 (39) | $4.66 (68) | $3.44 |
| Facebook Live Viewers | $258.03 (37) | $7.73 (66) | $9.00 |
| Instagram Views | $2.11 (13) | $0.32 (83) | $0.0687 |
| TikTok Likes | $4.17 (22) | $0.86 (72) | $0.58 |
| Telegram Members | $7.93 (14) | $1.12 (78) | $2.25 |
| YouTube Live Viewers | $62.51 (49) | $4.94 (42) | $3.89 |
| Telegram Reactions | $1.76 (51) | $0.0418 (40) | $0.0467 |
| YouTube Shares | $8.50 (58) | $0.80 (32) | $1.50 |
| YouTube Likes | $34.97 (25) | $1.96 (62) | $2.07 |
| X (Twitter) Followers | $36.24 (10) | $20.45 (62) | $10.23 |
| Spotify Followers | $4.23 (18) | $0.78 (53) | $0.66 |
| Facebook Comments | $29.37 (29) | $77.31 (32) | $22.23 |
| TikTok Comments | $21.91 (35) | $7.74 (25) | $5.88 |
| Facebook Views | $2.24 (17) | $0.29 (41) | $0.39 |
| Facebook Followers | $6.56 (21) | $1.96 (34) | $0.64 |
| Facebook Reactions | $16.43 (12) | $15.82 (40) | $0.71 |
| Instagram Impressions | $2.13 (10) | $0.0892 (39) | $0.11 |
| X (Twitter) Comments | $156.12 (30) | $46.43 (15) | $61.68 |
| YouTube Subscribers | $183.31 (24) | $31.15 (19) | $28.78 |
| Snapchat Followers | $239.48 (25) | $36.33 (16) | $43.08 |
| Twitch Live Viewers | $91.22 (7) | $38.69 (29) | $18.00 |
| Facebook Page Likes | $11.43 (3) | $15.12 (32) | $10.00 |
| X (Twitter) Likes | $38.89 (12) | $4.47 (23) | $4.47 |
| Snapchat Views | $87.33 (14) | $4.36 (18) | $7.00 |
| Spotify Saves | $7.64 (12) | $1.14 (17) | $1.00 |
| Instagram Saves | $1.93 (10) | $0.12 (18) | $0.14 |
| X (Twitter) Views | $1.26 (12) | $0.12 (15) | $0.021 |
| X (Twitter) Retweets | $14.16 (8) | $3.83 (19) | $6.01 |
| Instagram Story Views | $2.44 (5) | $0.18 (21) | $0.26 |
| YouTube Watch Time | $246.86 (14) | $30.66 (8) | $30.60 |
In brackets: how many services the panel lists in the category.
Shared catalog
6 of padooinsta.com's 2,470 and smmbadshah.com's 4,251 distinct service names are identical: 0.1% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
padooinsta.com
Show data as a table
| Date | padooinsta.com price index against the market median |
|---|---|
| 2026-10-03 | 6.56× |
| 2026-10-04 | 6.51× |
smmbadshah.com
Show data as a table
| Date | smmbadshah.com price index against the market median |
|---|---|
| 2026-10-03 | 0.99× |
| 2026-10-04 | 1.00× |