opsime.su vs socialfollow.club
opsime.su and socialfollow.club compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
opsime.su and socialfollow.club both sell 113 service categories. opsime.su has the lower median price in 109 of them and socialfollow.club in 3.
4,701 services have an identical name at both panels, which is 88.6% of their combined catalogs.
Side by side
| Measure | opsime.su | socialfollow.club |
|---|---|---|
| Services | 5,052 | 5,351 |
| Platforms | 29 | 29 |
| Service categories | 113 | 113 |
| Price index 1.00× is the market median; lower is cheaper | 0.87× | 0.99× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 2 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 80 | 74 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | opsime.su | socialfollow.club | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.53 (969) | $0.57 (971) | $0.66 |
| Instagram Followers | $4.14 (358) | $4.65 (386) | $4.42 |
| Instagram Likes | $0.92 (308) | $0.96 (348) | $0.63 |
| YouTube Views | $3.94 (256) | $4.07 (281) | $3.48 |
| Spotify Plays | $0.55 (199) | $0.59 (199) | $0.94 |
| TikTok Views | $0.19 (173) | $0.21 (179) | $0.17 |
| Instagram Comments | $60.00 (171) | $65.00 (174) | $21.00 |
| YouTube Live Viewers | $2.72 (132) | $3.15 (136) | $3.89 |
| TikTok Followers | $3.30 (122) | $3.69 (135) | $3.44 |
| Facebook Post Likes | $0.97 (101) | $1.30 (118) | $1.88 |
| TikTok Likes | $0.63 (101) | $0.69 (103) | $0.58 |
| Facebook Live Viewers | $7.52 (85) | $8.15 (85) | $9.00 |
| Instagram Views | $0.30 (85) | $0.34 (84) | $0.0687 |
| Telegram Members | $0.92 (75) | $0.99 (75) | $2.25 |
| X (Twitter) Followers | $6.75 (67) | $7.90 (77) | $10.23 |
| Telegram Post Views | $0.20 (66) | $0.22 (66) | $0.30 |
| YouTube Comments | $30.00 (64) | $32.50 (64) | $19.46 |
| YouTube Likes | $1.88 (63) | $2.03 (63) | $2.07 |
| Facebook Followers | $0.82 (43) | $1.06 (54) | $0.64 |
| Spotify Followers | $0.74 (47) | $0.80 (47) | $0.66 |
| TikTok Comments | $6.00 (43) | $6.50 (43) | $5.88 |
| Instagram Impressions | $0.09 (39) | $0.10 (39) | $0.11 |
| Telegram Reactions | $0.04 (39) | $0.05 (39) | $0.0467 |
| Facebook Views | $0.44 (32) | $0.34 (40) | $0.39 |
| Facebook Comments | $60.00 (34) | $65.00 (38) | $22.23 |
| Shopee Live Viewers | $30.60 (33) | $33.15 (33) | $43.27 |
| YouTube Shares | $0.75 (32) | $0.82 (32) | $1.50 |
| X (Twitter) Likes | $3.68 (27) | $4.07 (35) | $4.47 |
| Twitch Live Viewers | $22.50 (27) | $24.38 (27) | $18.00 |
| Facebook Page Likes | $1.30 (20) | $15.68 (32) | $10.00 |
| Facebook Reactions | $4.50 (4) | $16.80 (44) | $0.71 |
| Instagram Story Views | $0.18 (22) | $0.19 (22) | $0.26 |
| X (Twitter) Comments | $45.00 (21) | $48.75 (23) | $61.68 |
| Instagram Reel Views | $0.29 (19) | $0.32 (19) | $0.0793 |
| Instagram Saves | $0.12 (19) | $0.13 (19) | $0.14 |
| X (Twitter) Views | $0.03 (18) | $0.035 (20) | $0.021 |
| Snapchat Views | $4.23 (19) | $4.58 (19) | $7.00 |
| X (Twitter) Retweets | $2.48 (17) | $2.75 (20) | $6.01 |
| Snapchat Followers | $35.22 (17) | $38.15 (17) | $43.08 |
| X (Twitter) Space Listeners | $1.72 (16) | $1.86 (16) | $1.79 |
In brackets: how many services the panel lists in the category.
Shared catalog
4,701 of opsime.su's 4,860 and socialfollow.club's 5,145 distinct service names are identical: 88.6% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
opsime.su
Show data as a table
| Date | opsime.su price index against the market median |
|---|---|
| 2026-10-03 | 0.86× |
| 2026-10-04 | 0.87× |
socialfollow.club
Show data as a table
| Date | socialfollow.club price index against the market median |
|---|---|
| 2026-10-03 | 0.99× |
| 2026-10-04 | 0.99× |