nigeriapanel.com vs socialmediaservices.shop
nigeriapanel.com and socialmediaservices.shop compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
nigeriapanel.com and socialmediaservices.shop both sell 113 service categories. nigeriapanel.com has the lower median price in 111 of them and socialmediaservices.shop in 2.
2,824 services have an identical name at both panels, which is 43.3% of their combined catalogs.
Side by side
| Measure | nigeriapanel.com | socialmediaservices.shop |
|---|---|---|
| Services | 4,416 | 5,302 |
| Platforms | 29 | 29 |
| Service categories | 113 | 113 |
| Price index 1.00× is the market median; lower is cheaper | 0.76× | 2.28× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 5 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 83 | 68 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | nigeriapanel.com | socialmediaservices.shop | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.80 (201) | $2.08 (970) | $0.66 |
| Instagram Followers | $7.75 (363) | $8.69 (403) | $4.42 |
| Instagram Likes | $1.10 (321) | $3.03 (325) | $0.63 |
| YouTube Views | $3.32 (255) | $8.00 (275) | $3.48 |
| Spotify Plays | $0.46 (199) | $2.55 (194) | $0.94 |
| TikTok Views | $0.16 (173) | $1.32 (178) | $0.17 |
| Instagram Comments | $50.00 (172) | $101.50 (173) | $21.00 |
| YouTube Live Viewers | $2.27 (132) | $6.78 (133) | $3.89 |
| TikTok Followers | $2.75 (121) | $8.33 (123) | $3.44 |
| Facebook Post Likes | $1.00 (118) | $4.21 (119) | $1.88 |
| TikTok Likes | $0.53 (101) | $2.70 (98) | $0.58 |
| Facebook Live Viewers | $6.27 (85) | $14.60 (84) | $9.00 |
| Instagram Views | $0.25 (85) | $2.09 (72) | $0.0687 |
| Telegram Members | $0.78 (74) | $2.97 (75) | $2.25 |
| X (Twitter) Followers | $5.86 (70) | $15.57 (71) | $10.23 |
| Telegram Post Views | $0.17 (66) | $1.63 (70) | $0.30 |
| YouTube Comments | $25.00 (64) | $51.50 (66) | $19.46 |
| YouTube Likes | $1.56 (62) | $4.68 (57) | $2.07 |
| Facebook Followers | $0.82 (53) | $3.23 (52) | $0.64 |
| Spotify Followers | $0.61 (47) | $2.45 (46) | $0.66 |
| TikTok Comments | $5.00 (43) | $13.26 (43) | $5.88 |
| Facebook Reactions | $12.93 (44) | $26.85 (41) | $0.71 |
| Instagram Impressions | $0.08 (39) | $1.38 (42) | $0.11 |
| Telegram Reactions | $0.04 (39) | $1.59 (40) | $0.0467 |
| Facebook Views | $0.29 (39) | $1.93 (40) | $0.39 |
| Facebook Comments | $50.00 (38) | $101.20 (38) | $22.23 |
| Facebook Page Likes | $12.06 (32) | $16.61 (36) | $10.00 |
| X (Twitter) Likes | $3.07 (33) | $7.92 (32) | $4.47 |
| YouTube Shares | $0.63 (32) | $2.70 (30) | $1.50 |
| Shopee Live Viewers | $25.50 (33) | $44.00 (21) | $43.27 |
| Twitch Live Viewers | $18.75 (27) | $48.38 (23) | $18.00 |
| Instagram Story Views | $0.15 (22) | $1.64 (21) | $0.26 |
| X (Twitter) Comments | $37.50 (22) | $88.60 (18) | $61.68 |
| Instagram Saves | $0.10 (19) | $1.60 (19) | $0.14 |
| Snapchat Views | $3.52 (19) | $8.04 (19) | $7.00 |
| Instagram Reel Views | $0.24 (19) | $1.53 (18) | $0.0793 |
| X (Twitter) Views | $0.025 (18) | $1.52 (19) | $0.021 |
| YouTube Subscribers | $25.00 (17) | $30.86 (18) | $28.78 |
| X (Twitter) Retweets | $2.15 (17) | $6.66 (17) | $6.01 |
| Snapchat Followers | $29.35 (17) | $59.69 (17) | $43.08 |
In brackets: how many services the panel lists in the category.
Shared catalog
2,824 of nigeriapanel.com's 4,223 and socialmediaservices.shop's 5,116 distinct service names are identical: 43.3% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
nigeriapanel.com
Show data as a table
| Date | nigeriapanel.com price index against the market median |
|---|---|
| 2026-10-03 | 0.75× |
| 2026-10-04 | 0.76× |
socialmediaservices.shop
Show data as a table
| Date | socialmediaservices.shop price index against the market median |
|---|---|
| 2026-10-03 | 2.28× |
| 2026-10-04 | 2.28× |