nigeriapanel.com vs socialfollow.club
nigeriapanel.com and socialfollow.club compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
nigeriapanel.com and socialfollow.club both sell 113 service categories. nigeriapanel.com has the lower median price in 106 of them and socialfollow.club in 6.
4,100 services have an identical name at both panels, which is 77.8% of their combined catalogs.
Side by side
| Measure | nigeriapanel.com | socialfollow.club |
|---|---|---|
| Services | 4,416 | 5,351 |
| Platforms | 29 | 29 |
| Service categories | 113 | 113 |
| Price index 1.00× is the market median; lower is cheaper | 0.76× | 0.99× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 5 years | 2 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 83 | 74 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | nigeriapanel.com | socialfollow.club | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.80 (201) | $0.57 (971) | $0.66 |
| Instagram Followers | $7.75 (363) | $4.65 (386) | $4.42 |
| Instagram Likes | $1.10 (321) | $0.96 (348) | $0.63 |
| YouTube Views | $3.32 (255) | $4.07 (281) | $3.48 |
| Spotify Plays | $0.46 (199) | $0.59 (199) | $0.94 |
| TikTok Views | $0.16 (173) | $0.21 (179) | $0.17 |
| Instagram Comments | $50.00 (172) | $65.00 (174) | $21.00 |
| YouTube Live Viewers | $2.27 (132) | $3.15 (136) | $3.89 |
| TikTok Followers | $2.75 (121) | $3.69 (135) | $3.44 |
| Facebook Post Likes | $1.00 (118) | $1.30 (118) | $1.88 |
| TikTok Likes | $0.53 (101) | $0.69 (103) | $0.58 |
| Facebook Live Viewers | $6.27 (85) | $8.15 (85) | $9.00 |
| Instagram Views | $0.25 (85) | $0.34 (84) | $0.0687 |
| Telegram Members | $0.78 (74) | $0.99 (75) | $2.25 |
| X (Twitter) Followers | $5.86 (70) | $7.90 (77) | $10.23 |
| Telegram Post Views | $0.17 (66) | $0.22 (66) | $0.30 |
| YouTube Comments | $25.00 (64) | $32.50 (64) | $19.46 |
| YouTube Likes | $1.56 (62) | $2.03 (63) | $2.07 |
| Facebook Followers | $0.82 (53) | $1.06 (54) | $0.64 |
| Spotify Followers | $0.61 (47) | $0.80 (47) | $0.66 |
| Facebook Reactions | $12.93 (44) | $16.80 (44) | $0.71 |
| TikTok Comments | $5.00 (43) | $6.50 (43) | $5.88 |
| Facebook Views | $0.29 (39) | $0.34 (40) | $0.39 |
| Instagram Impressions | $0.08 (39) | $0.10 (39) | $0.11 |
| Telegram Reactions | $0.04 (39) | $0.05 (39) | $0.0467 |
| Facebook Comments | $50.00 (38) | $65.00 (38) | $22.23 |
| X (Twitter) Likes | $3.07 (33) | $4.07 (35) | $4.47 |
| Shopee Live Viewers | $25.50 (33) | $33.15 (33) | $43.27 |
| YouTube Shares | $0.63 (32) | $0.82 (32) | $1.50 |
| Facebook Page Likes | $12.06 (32) | $15.68 (32) | $10.00 |
| Twitch Live Viewers | $18.75 (27) | $24.38 (27) | $18.00 |
| X (Twitter) Comments | $37.50 (22) | $48.75 (23) | $61.68 |
| Instagram Story Views | $0.15 (22) | $0.19 (22) | $0.26 |
| Instagram Reel Views | $0.24 (19) | $0.32 (19) | $0.0793 |
| Instagram Saves | $0.10 (19) | $0.13 (19) | $0.14 |
| X (Twitter) Views | $0.025 (18) | $0.035 (20) | $0.021 |
| Snapchat Views | $3.52 (19) | $4.58 (19) | $7.00 |
| YouTube Subscribers | $25.00 (17) | $32.50 (20) | $28.78 |
| X (Twitter) Retweets | $2.15 (17) | $2.75 (20) | $6.01 |
| Snapchat Followers | $29.35 (17) | $38.15 (17) | $43.08 |
In brackets: how many services the panel lists in the category.
Shared catalog
4,100 of nigeriapanel.com's 4,223 and socialfollow.club's 5,145 distinct service names are identical: 77.8% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
nigeriapanel.com
Show data as a table
| Date | nigeriapanel.com price index against the market median |
|---|---|
| 2026-10-03 | 0.75× |
| 2026-10-04 | 0.76× |
socialfollow.club
Show data as a table
| Date | socialfollow.club price index against the market median |
|---|---|
| 2026-10-03 | 0.99× |
| 2026-10-04 | 0.99× |