naijasocialmedia.com vs socialinstantmedia.com
naijasocialmedia.com and socialinstantmedia.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
naijasocialmedia.com and socialinstantmedia.com both sell 9 service categories. naijasocialmedia.com has the lower median price in 0 of them and socialinstantmedia.com in 9.
1 service has an identical name at both panels, which is 1.1% of their combined catalogs.
Side by side
| Measure | naijasocialmedia.com | socialinstantmedia.com |
|---|---|---|
| Services | 80 | 15 |
| Platforms | 5 | 4 |
| Service categories | 18 | 9 |
| Price index 1.00× is the market median; lower is cheaper | 3.48× | 0.57× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 2 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 58 | 67 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | naijasocialmedia.com | socialinstantmedia.com | Market median |
|---|---|---|---|
| Instagram Likes | $2.41 (7) | $1.42 (2) | $0.63 |
| Instagram Views | $0.68 (5) | $0.16 (2) | $0.069 |
| TikTok Followers | $8.27 (5) | $1.35 (1) | $3.44 |
| Instagram Followers | $16.16 (2) | $2.51 (2) | $4.41 |
| Facebook Views | $5.64 (2) | $0.06 (2) | $0.39 |
| Instagram Comments | $39.47 (2) | $5.57 (1) | $21.00 |
| TikTok Likes | $1.07 (2) | $0.11 (1) | $0.58 |
| YouTube Views | $11.28 (1) | $1.13 (2) | $3.48 |
| Facebook Post Likes | $16.54 (1) | $0.67 (1) | $1.88 |
In brackets: how many services the panel lists in the category.
Shared catalog
1 of naijasocialmedia.com's 80 and socialinstantmedia.com's 15 distinct service names are identical: 1.1% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
naijasocialmedia.com
Show data as a table
| Date | naijasocialmedia.com price index against the market median |
|---|---|
| 2026-10-03 | 3.48× |
| 2026-10-04 | 3.48× |
socialinstantmedia.com
Show data as a table
| Date | socialinstantmedia.com price index against the market median |
|---|---|
| 2026-10-03 | 0.56× |
| 2026-10-04 | 0.57× |