naijaboostplug.com vs xmediasmm.in
naijaboostplug.com and xmediasmm.in compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
naijaboostplug.com and xmediasmm.in both sell 68 service categories. naijaboostplug.com has the lower median price in 12 of them and xmediasmm.in in 56.
32 services have an identical name at both panels, which is 0.6% of their combined catalogs.
Side by side
| Measure | naijaboostplug.com | xmediasmm.in |
|---|---|---|
| Services | 3,866 | 2,181 |
| Platforms | 17 | 18 |
| Service categories | 79 | 77 |
| Price index 1.00× is the market median; lower is cheaper | 1.17× | 0.70× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 5 years | 5 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 77 | 83 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | naijaboostplug.com | xmediasmm.in | Market median |
|---|---|---|---|
| Telegram Post Views | $0.34 (136) | $0.29 (231) | $0.30 |
| Instagram Followers | $6.52 (245) | $3.06 (61) | $4.42 |
| Telegram Members | $6.69 (177) | $1.18 (102) | $2.25 |
| YouTube Views | $2.42 (97) | $0.72 (129) | $3.48 |
| TikTok Likes | $1.23 (182) | $0.77 (37) | $0.58 |
| Facebook Reactions | $1.09 (148) | $1.74 (53) | $0.71 |
| Instagram Likes | $0.44 (138) | $0.26 (43) | $0.63 |
| Facebook Post Likes | $1.42 (137) | $1.32 (34) | $1.88 |
| Facebook Views | $0.31 (112) | $0.21 (41) | $0.39 |
| Website Traffic Traffic | $0.87 (44) | $0.43 (109) | $0.66 |
| Facebook Followers | $0.76 (106) | $0.53 (41) | $0.64 |
| TikTok Views | $0.13 (121) | $0.0647 (14) | $0.17 |
| Facebook Live Viewers | $13.11 (82) | $7.03 (34) | $9.00 |
| Instagram Comments | $14.62 (66) | $5.04 (41) | $21.00 |
| Instagram Views | $0.0219 (90) | $0.0031 (16) | $0.0687 |
| YouTube Likes | $2.30 (56) | $1.12 (45) | $2.07 |
| Facebook Comments | $50.21 (63) | $19.01 (29) | $22.23 |
| Spotify Plays | $1.58 (78) | $0.96 (13) | $0.94 |
| X (Twitter) Views | $0.0209 (57) | $0.009 (27) | $0.021 |
| Telegram Reactions | $0.0293 (5) | $0.0402 (76) | $0.0467 |
| TikTok Followers | $7.37 (38) | $2.37 (37) | $3.44 |
| YouTube Subscribers | $55.61 (38) | $33.08 (31) | $28.78 |
| Twitch Live Viewers | $14.13 (62) | $3.43 (5) | $18.00 |
| Kick Live Viewers | $3.12 (56) | $0.30 (8) | $2.91 |
| TikTok Live Viewers | $9.93 (44) | $5.72 (19) | $10.80 |
| Instagram Shares | $0.85 (45) | $0.10 (14) | $0.40 |
| TikTok Comments | $6.63 (30) | $8.97 (16) | $5.88 |
| X (Twitter) Likes | $6.34 (13) | $3.82 (33) | $4.47 |
| X (Twitter) Followers | $27.05 (6) | $11.87 (39) | $10.23 |
| YouTube Comments | $31.18 (29) | $5.17 (15) | $19.46 |
| Telegram Shares | $0.13 (17) | $0.0933 (27) | $0.30 |
| WhatsApp Channel Members | $14.08 (39) | $11.24 (5) | $5.81 |
| TikTok Shares | $0.27 (31) | $0.41 (9) | $0.24 |
| WhatsApp Reactions | $1.53 (34) | $2.86 (5) | $1.39 |
| Facebook Page Likes | $2.49 (37) | $12.95 (1) | $10.00 |
| Instagram Impressions | $0.15 (25) | $0.0576 (11) | $0.11 |
| TikTok Saves | $0.13 (33) | $0.0747 (3) | $0.0816 |
| Facebook Group Members | $3.56 (25) | $0.68 (8) | $1.17 |
| Instagram Story Views | $0.29 (28) | $0.13 (4) | $0.26 |
| Instagram Saves | $0.22 (25) | $0.0694 (6) | $0.14 |
In brackets: how many services the panel lists in the category.
Shared catalog
32 of naijaboostplug.com's 3,416 and xmediasmm.in's 1,903 distinct service names are identical: 0.6% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
naijaboostplug.com
Show data as a table
| Date | naijaboostplug.com price index against the market median |
|---|---|
| 2026-10-03 | 1.16× |
| 2026-10-04 | 1.17× |
xmediasmm.in
Show data as a table
| Date | xmediasmm.in price index against the market median |
|---|---|
| 2026-10-03 | 0.69× |
| 2026-10-04 | 0.70× |