naijaboostplug.com vs supersmmpanel.in
naijaboostplug.com and supersmmpanel.in compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
naijaboostplug.com and supersmmpanel.in both sell 59 service categories. naijaboostplug.com has the lower median price in 10 of them and supersmmpanel.in in 49.
8 services have an identical name at both panels, which is 0.2% of their combined catalogs.
Side by side
| Measure | naijaboostplug.com | supersmmpanel.in |
|---|---|---|
| Services | 3,866 | 1,383 |
| Platforms | 17 | 16 |
| Service categories | 79 | 72 |
| Price index 1.00× is the market median; lower is cheaper | 1.17× | 0.64× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 5 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 77 | 79 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | naijaboostplug.com | supersmmpanel.in | Market median |
|---|---|---|---|
| Telegram Members | $6.69 (177) | $8.18 (278) | $2.25 |
| Instagram Followers | $6.52 (245) | $4.74 (24) | $4.41 |
| Telegram Post Views | $0.34 (136) | $0.59 (91) | $0.30 |
| TikTok Likes | $1.18 (179) | $0.71 (9) | $0.58 |
| Facebook Reactions | $1.09 (148) | $0.40 (17) | $0.71 |
| Instagram Likes | $0.44 (138) | $0.11 (7) | $0.63 |
| Facebook Post Likes | $1.42 (137) | $0.43 (7) | $1.88 |
| TikTok Views | $0.13 (121) | $0.0852 (4) | $0.17 |
| Facebook Views | $0.31 (112) | $0.13 (12) | $0.39 |
| Facebook Followers | $0.77 (106) | $1.08 (9) | $0.63 |
| YouTube Views | $2.42 (97) | $0.93 (16) | $3.48 |
| Spotify Plays | $1.58 (78) | $0.70 (28) | $0.94 |
| Website Traffic Traffic | $0.87 (44) | $0.56 (53) | $0.66 |
| Instagram Views | $0.0219 (90) | $0.02 (2) | $0.069 |
| Facebook Live Viewers | $13.11 (82) | $4.92 (9) | $9.00 |
| Instagram Comments | $14.62 (66) | $1.91 (4) | $21.00 |
| Facebook Comments | $50.21 (63) | $3.52 (7) | $22.23 |
| Telegram Reactions | $0.0293 (5) | $0.0395 (60) | $0.0468 |
| Kick Live Viewers | $3.12 (56) | $0.32 (8) | $2.88 |
| YouTube Likes | $2.30 (56) | $1.77 (6) | $2.07 |
| X (Twitter) Views | $0.0209 (57) | $0.003 (5) | $0.021 |
| Telegram Shares | $0.13 (17) | $0.0746 (36) | $0.30 |
| Instagram Shares | $0.85 (45) | $0.0211 (5) | $0.40 |
| YouTube Subscribers | $55.61 (38) | $39.76 (9) | $28.78 |
| WhatsApp Channel Members | $14.08 (39) | $5.11 (6) | $5.81 |
| TikTok Followers | $7.37 (38) | $3.43 (4) | $3.44 |
| WhatsApp Reactions | $1.53 (34) | $0.0339 (7) | $1.39 |
| TikTok Saves | $0.13 (33) | $0.0384 (3) | $0.081 |
| TikTok Comments | $6.63 (30) | $5.13 (6) | $5.88 |
| TikTok Shares | $0.27 (31) | $0.0298 (4) | $0.25 |
| Telegram Comments | $5.18 (5) | $3.27 (30) | $4.41 |
| YouTube Comments | $31.18 (29) | $2.15 (4) | $19.46 |
| Spotify Followers | $0.68 (16) | $1.74 (17) | $0.66 |
| Instagram Story Views | $0.29 (28) | $0.15 (3) | $0.26 |
| Facebook Group Members | $3.56 (25) | $0.48 (4) | $1.18 |
| Instagram Saves | $0.22 (25) | $0.12 (2) | $0.14 |
| Facebook Shares | $4.02 (19) | $1.70 (8) | $3.16 |
| Instagram Impressions | $0.15 (25) | $0.0334 (1) | $0.11 |
| Twitch Followers | $0.65 (22) | $0.40 (4) | $0.53 |
| X (Twitter) Impressions | $0.0409 (13) | $0.0062 (10) | $0.13 |
In brackets: how many services the panel lists in the category.
Shared catalog
8 of naijaboostplug.com's 3,416 and supersmmpanel.in's 1,309 distinct service names are identical: 0.2% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
naijaboostplug.com
Show data as a table
| Date | naijaboostplug.com price index against the market median |
|---|---|
| 2026-10-03 | 1.16× |
| 2026-10-04 | 1.17× |
supersmmpanel.in
Show data as a table
| Date | supersmmpanel.in price index against the market median |
|---|---|
| 2026-10-03 | 0.62× |
| 2026-10-04 | 0.64× |