naijaboostplug.com vs smmsell.com
naijaboostplug.com and smmsell.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
naijaboostplug.com and smmsell.com both sell 69 service categories. naijaboostplug.com has the lower median price in 41 of them and smmsell.com in 28.
44 services have an identical name at both panels, which is 0.6% of their combined catalogs.
Side by side
| Measure | naijaboostplug.com | smmsell.com |
|---|---|---|
| Services | 3,866 | 3,944 |
| Platforms | 17 | 19 |
| Service categories | 79 | 85 |
| Price index 1.00× is the market median; lower is cheaper | 1.17× | 1.38× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 5 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 77 | 71 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | naijaboostplug.com | smmsell.com | Market median |
|---|---|---|---|
| Instagram Followers | $6.52 (245) | $8.66 (291) | $4.41 |
| Instagram Likes | $0.44 (138) | $1.25 (282) | $0.63 |
| TikTok Views | $0.13 (121) | $0.25 (223) | $0.17 |
| TikTok Likes | $1.18 (179) | $1.28 (124) | $0.58 |
| Facebook Reactions | $1.09 (148) | $11,172.00 (150) | $0.71 |
| Telegram Members | $6.69 (177) | $1.32 (104) | $2.25 |
| Spotify Plays | $1.58 (78) | $0.72 (198) | $0.94 |
| YouTube Live Viewers | $5.15 (188) | $6.00 (47) | $3.90 |
| Facebook Post Likes | $1.42 (137) | $1.86 (93) | $1.88 |
| Instagram Comments | $14.62 (66) | $90.00 (147) | $21.00 |
| Instagram Views | $0.0219 (90) | $0.11 (114) | $0.069 |
| Telegram Post Views | $0.34 (136) | $0.40 (68) | $0.30 |
| YouTube Views | $2.42 (97) | $1.99 (100) | $3.48 |
| Facebook Followers | $0.77 (106) | $5.00 (39) | $0.63 |
| Facebook Views | $0.31 (112) | $0.67 (32) | $0.39 |
| Facebook Live Viewers | $13.11 (82) | $9.89 (54) | $9.00 |
| TikTok Followers | $7.37 (38) | $4.32 (95) | $3.44 |
| Twitch Live Viewers | $14.13 (62) | $10.75 (71) | $18.00 |
| YouTube Likes | $2.30 (56) | $8.39 (66) | $2.07 |
| Facebook Comments | $50.21 (63) | $95.50 (40) | $22.23 |
| YouTube Comments | $31.18 (29) | $40.00 (63) | $19.46 |
| X (Twitter) Views | $0.0209 (57) | $0.048 (33) | $0.021 |
| X (Twitter) Followers | $27.05 (6) | $14.60 (80) | $10.23 |
| Telegram Reactions | $0.0293 (5) | $0.052 (70) | $0.0468 |
| Facebook Page Likes | $2.49 (37) | $20.68 (33) | $10.00 |
| TikTok Comments | $6.63 (30) | $18.00 (36) | $5.88 |
| Instagram Impressions | $0.15 (25) | $0.11 (39) | $0.11 |
| TikTok Live Viewers | $9.93 (44) | $32.10 (19) | $10.80 |
| Spotify Followers | $0.68 (16) | $0.97 (47) | $0.66 |
| Kick Live Viewers | $3.12 (56) | $2.88 (5) | $2.88 |
| YouTube Subscribers | $55.61 (38) | $39.60 (22) | $28.78 |
| Instagram Shares | $0.85 (45) | $0.65 (14) | $0.40 |
| WhatsApp Channel Members | $14.08 (39) | $10.08 (19) | $5.81 |
| Website Traffic Traffic | $0.87 (44) | $18.40 (14) | $0.66 |
| Instagram Story Views | $0.29 (28) | $0.23 (21) | $0.26 |
| WhatsApp Reactions | $1.53 (34) | $5,088.00 (12) | $1.39 |
| Instagram Saves | $0.22 (25) | $0.15 (18) | $0.14 |
| TikTok Shares | $0.27 (31) | $0.27 (11) | $0.25 |
| X (Twitter) Likes | $6.34 (13) | $5.50 (28) | $4.47 |
| TikTok Saves | $0.13 (33) | $0.048 (5) | $0.081 |
In brackets: how many services the panel lists in the category.
Shared catalog
44 of naijaboostplug.com's 3,416 and smmsell.com's 3,531 distinct service names are identical: 0.6% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
naijaboostplug.com
Show data as a table
| Date | naijaboostplug.com price index against the market median |
|---|---|
| 2026-10-03 | 1.16× |
| 2026-10-04 | 1.17× |
smmsell.com
Show data as a table
| Date | smmsell.com price index against the market median |
|---|---|
| 2026-10-03 | 1.39× |
| 2026-10-04 | 1.38× |