naijaboostplug.com vs rajabooster.com
naijaboostplug.com and rajabooster.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
naijaboostplug.com and rajabooster.com both sell 59 service categories. naijaboostplug.com has the lower median price in 44 of them and rajabooster.com in 15.
11 services have an identical name at both panels, which is 0.2% of their combined catalogs.
Side by side
| Measure | naijaboostplug.com | rajabooster.com |
|---|---|---|
| Services | 3,866 | 1,619 |
| Platforms | 17 | 15 |
| Service categories | 79 | 63 |
| Price index 1.00× is the market median; lower is cheaper | 1.17× | 2.95× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 5 years | 3 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 77 | 69 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | naijaboostplug.com | rajabooster.com | Market median |
|---|---|---|---|
| Instagram Followers | $6.52 (245) | $17.36 (61) | $4.42 |
| TikTok Likes | $1.23 (182) | $2.45 (71) | $0.58 |
| Telegram Members | $6.69 (177) | $9.56 (64) | $2.25 |
| Facebook Reactions | $1.09 (148) | $1.30 (81) | $0.71 |
| Instagram Likes | $0.44 (138) | $0.49 (90) | $0.63 |
| YouTube Live Viewers | $5.15 (188) | $18.32 (20) | $3.89 |
| Telegram Post Views | $0.34 (136) | $1.12 (56) | $0.30 |
| Facebook Followers | $0.76 (106) | $2.15 (78) | $0.64 |
| Facebook Post Likes | $1.42 (137) | $4.95 (31) | $1.88 |
| TikTok Views | $0.13 (121) | $0.15 (40) | $0.17 |
| Telegram Reactions | $0.0293 (5) | $0.0626 (136) | $0.0467 |
| Facebook Views | $0.31 (112) | $0.35 (24) | $0.39 |
| YouTube Likes | $2.30 (56) | $7.27 (69) | $2.07 |
| Instagram Views | $0.0219 (90) | $0.0192 (19) | $0.0687 |
| Facebook Live Viewers | $13.11 (82) | $35.19 (20) | $9.00 |
| YouTube Views | $2.42 (97) | $9.56 (4) | $3.48 |
| WhatsApp Reactions | $1.53 (34) | $0.35 (55) | $1.39 |
| TikTok Followers | $7.37 (38) | $12.80 (45) | $3.44 |
| Instagram Comments | $14.62 (66) | $5.09 (14) | $21.00 |
| Spotify Plays | $1.58 (78) | $9.89 (1) | $0.94 |
| Facebook Comments | $50.21 (63) | $23.52 (13) | $22.23 |
| X (Twitter) Views | $0.0209 (57) | $0.0155 (12) | $0.021 |
| Twitch Live Viewers | $14.13 (62) | $29.20 (5) | $18.00 |
| Instagram Shares | $0.85 (45) | $1.00 (14) | $0.40 |
| TikTok Comments | $6.63 (30) | $11.40 (26) | $5.88 |
| TikTok Live Viewers | $9.93 (44) | $57.70 (8) | $10.80 |
| Website Traffic Traffic | $0.87 (44) | $2.26 (8) | $0.66 |
| YouTube Subscribers | $55.61 (38) | $273.67 (13) | $28.78 |
| WhatsApp Channel Members | $14.08 (39) | $3.67 (12) | $5.81 |
| TikTok Saves | $0.13 (33) | $0.0694 (16) | $0.0816 |
| Facebook Group Members | $3.56 (25) | $3.92 (23) | $1.17 |
| Facebook Page Likes | $2.49 (37) | $3.97 (6) | $10.00 |
| Instagram Impressions | $0.15 (25) | $0.40 (15) | $0.11 |
| TikTok Shares | $0.27 (31) | $3.25 (6) | $0.24 |
| Instagram Story Views | $0.29 (28) | $0.85 (8) | $0.26 |
| Facebook Shares | $4.02 (19) | $2.91 (15) | $3.12 |
| Instagram Saves | $0.22 (25) | $0.46 (8) | $0.14 |
| YouTube Comments | $31.18 (29) | $20.93 (3) | $19.46 |
| Telegram Channel Boosts | $239.43 (5) | $1,489.19 (25) | $174.03 |
| WhatsApp Poll Votes | $2.31 (9) | $6.62 (20) | $1.47 |
In brackets: how many services the panel lists in the category.
Shared catalog
11 of naijaboostplug.com's 3,416 and rajabooster.com's 1,311 distinct service names are identical: 0.2% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
naijaboostplug.com
Show data as a table
| Date | naijaboostplug.com price index against the market median |
|---|---|
| 2026-10-03 | 1.16× |
| 2026-10-04 | 1.17× |
rajabooster.com
Show data as a table
| Date | rajabooster.com price index against the market median |
|---|---|
| 2026-10-03 | 2.93× |
| 2026-10-04 | 2.95× |