mymediaking.com vs tokeyfollower.com
mymediaking.com and tokeyfollower.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
mymediaking.com and tokeyfollower.com both sell 38 service categories. mymediaking.com has the lower median price in 1 of them and tokeyfollower.com in 37.
20 services have an identical name at both panels, which is 1.2% of their combined catalogs.
Side by side
| Measure | mymediaking.com | tokeyfollower.com |
|---|---|---|
| Services | 781 | 1,139 |
| Platforms | 11 | 8 |
| Service categories | 52 | 39 |
| Price index 1.00× is the market median; lower is cheaper | 12.53× | 3.72× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 6 years | 7 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 66 | 69 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | mymediaking.com | tokeyfollower.com | Market median |
|---|---|---|---|
| Instagram Followers | $41.10 (41) | $12.37 (162) | $4.41 |
| Instagram Likes | $8.23 (49) | $1.55 (134) | $0.63 |
| Website Traffic Traffic | $14.48 (124) | $2.37 (14) | $0.66 |
| YouTube Views | $17.10 (41) | $5.89 (69) | $3.48 |
| Telegram Post Views | $6.31 (20) | $2.33 (60) | $0.30 |
| TikTok Likes | $17.25 (15) | $3.28 (64) | $0.58 |
| Instagram Views | $2.03 (7) | $1.63 (52) | $0.069 |
| TikTok Views | $0.66 (9) | $0.32 (50) | $0.17 |
| Facebook Live Viewers | $102.61 (49) | $9.25 (8) | $9.00 |
| Telegram Members | $18.52 (11) | $3.66 (45) | $2.25 |
| YouTube Live Viewers | $48.41 (32) | $4.77 (19) | $3.90 |
| TikTok Followers | $34.56 (14) | $11.92 (35) | $3.44 |
| Instagram Comments | $265.28 (37) | $185.15 (8) | $21.00 |
| Facebook Post Likes | $10.05 (15) | $4.11 (29) | $1.88 |
| Telegram Reactions | $1.34 (16) | $0.24 (18) | $0.0468 |
| YouTube Likes | $10.61 (11) | $8.86 (21) | $2.07 |
| Facebook Page Likes | $19.42 (5) | $6.26 (25) | $10.00 |
| Facebook Views | $3.60 (10) | $2.22 (19) | $0.39 |
| Instagram Impressions | $2.71 (6) | $0.60 (20) | $0.11 |
| Instagram Reel Views | $3.60 (2) | $1.41 (22) | $0.0791 |
| X (Twitter) Followers | $92.78 (6) | $37.35 (17) | $10.23 |
| Spotify Plays | $15.03 (8) | $3.62 (14) | $0.94 |
| Facebook Followers | $11.87 (10) | $8.41 (11) | $0.63 |
| YouTube Watch Time | $161.68 (10) | $116.10 (8) | $30.65 |
| Instagram Story Views | $2.46 (6) | $0.81 (10) | $0.26 |
| TikTok Comments | $38.71 (7) | $8.70 (9) | $5.88 |
| YouTube Subscribers | $257.66 (8) | $59.67 (8) | $28.78 |
| Facebook Comments | $341.87 (12) | $257.05 (3) | $22.23 |
| Instagram Saves | $2.38 (6) | $0.71 (5) | $0.14 |
| TikTok Shares | $4.85 (5) | $5.62 (6) | $0.25 |
| X (Twitter) Retweets | $64.03 (2) | $8.27 (8) | $6.01 |
| X (Twitter) Likes | $32.63 (4) | $10.97 (5) | $4.47 |
| YouTube Shares | $50,007.04 (2) | $6.43 (6) | $1.50 |
| YouTube Shorts Views | $18.73 (2) | $5.25 (2) | $1.94 |
| Instagram Shares | $3.62 (2) | $3.24 (1) | $0.40 |
| TikTok Saves | $4.77 (1) | $1.53 (2) | $0.081 |
| Spotify Followers | $12.98 (1) | $4.81 (2) | $0.66 |
| Spotify Monthly Listeners | $24.21 (1) | $5.73 (1) | $2.26 |
In brackets: how many services the panel lists in the category.
Shared catalog
20 of mymediaking.com's 738 and tokeyfollower.com's 1,021 distinct service names are identical: 1.2% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
mymediaking.com
Show data as a table
| Date | mymediaking.com price index against the market median |
|---|---|
| 2026-10-03 | 12.27× |
| 2026-10-04 | 12.53× |
tokeyfollower.com
Show data as a table
| Date | tokeyfollower.com price index against the market median |
|---|---|
| 2026-10-03 | 3.71× |
| 2026-10-04 | 3.72× |