mymediaking.com vs smmwhales.com
mymediaking.com and smmwhales.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
mymediaking.com and smmwhales.com both sell 39 service categories. mymediaking.com has the lower median price in 0 of them and smmwhales.com in 39.
2 services have an identical name at both panels, which is 0.1% of their combined catalogs.
Side by side
| Measure | mymediaking.com | smmwhales.com |
|---|---|---|
| Services | 781 | 799 |
| Platforms | 11 | 11 |
| Service categories | 52 | 52 |
| Price index 1.00× is the market median; lower is cheaper | 12.53× | 0.57× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 6 years | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 66 | 81 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | mymediaking.com | smmwhales.com | Market median |
|---|---|---|---|
| Instagram Followers | $41.10 (41) | $2.74 (34) | $4.41 |
| Instagram Likes | $8.23 (49) | $0.38 (26) | $0.63 |
| Instagram Comments | $265.28 (37) | $2.30 (37) | $21.00 |
| Telegram Reactions | $1.34 (16) | $0.07 (56) | $0.0468 |
| Facebook Live Viewers | $102.61 (49) | $69.50 (20) | $9.00 |
| YouTube Comments | $177.73 (7) | $9.98 (56) | $19.46 |
| Facebook Comments | $341.87 (12) | $2.20 (33) | $22.23 |
| YouTube Views | $17.10 (41) | $0.56 (2) | $3.48 |
| YouTube Live Viewers | $48.41 (32) | $2.64 (10) | $3.90 |
| TikTok Comments | $38.71 (7) | $1.98 (30) | $5.88 |
| Telegram Post Views | $6.31 (20) | $0.0545 (14) | $0.30 |
| Facebook Post Likes | $10.05 (15) | $0.91 (17) | $1.88 |
| TikTok Live Viewers | $148.24 (9) | $18.88 (20) | $10.80 |
| YouTube Subscribers | $257.66 (8) | $26.68 (19) | $28.78 |
| TikTok Followers | $34.56 (14) | $8.20 (8) | $3.44 |
| TikTok Likes | $17.25 (15) | $0.46 (7) | $0.58 |
| TikTok Views | $0.66 (9) | $0.27 (12) | $0.17 |
| Facebook Views | $3.60 (10) | $0.21 (10) | $0.39 |
| YouTube Likes | $10.61 (11) | $1.65 (6) | $2.07 |
| Telegram Members | $18.52 (11) | $0.46 (6) | $2.25 |
| Facebook Reactions | $8.25 (9) | $2.75 (8) | $0.71 |
| YouTube Watch Time | $161.68 (10) | $27.56 (3) | $30.65 |
| Facebook Followers | $11.87 (10) | $1.58 (3) | $0.63 |
| Facebook Shares | $14.53 (4) | $2.08 (8) | $3.16 |
| Instagram Views | $2.03 (7) | $0.037 (2) | $0.069 |
| Instagram Impressions | $2.71 (6) | $0.028 (3) | $0.11 |
| TikTok Shares | $4.85 (5) | $0.084 (3) | $0.25 |
| Instagram Story Views | $2.46 (6) | $0.15 (1) | $0.26 |
| Instagram Saves | $2.38 (6) | $0.32 (1) | $0.14 |
| Facebook Page Likes | $19.42 (5) | $1.41 (2) | $10.00 |
| X (Twitter) Followers | $92.78 (6) | $0.30 (1) | $10.23 |
| TikTok Saves | $4.77 (1) | $0.15 (5) | $0.081 |
| X (Twitter) Views | $2.28 (4) | $0.0045 (2) | $0.021 |
| Threads Comments | $50,051.33 (2) | $3.88 (4) | $14.78 |
| Twitch Views | $22.60 (2) | $0.69 (2) | $1.32 |
| Threads Followers | $97.49 (2) | $3.19 (2) | $7.60 |
| Facebook Group Members | $41.22 (2) | $5.45 (1) | $1.18 |
| Twitch Followers | $99.79 (1) | $0.21 (1) | $0.53 |
| Threads Likes | $29.87 (1) | $0.09 (1) | $5.47 |
In brackets: how many services the panel lists in the category.
Shared catalog
2 of mymediaking.com's 738 and smmwhales.com's 722 distinct service names are identical: 0.1% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
mymediaking.com
Show data as a table
| Date | mymediaking.com price index against the market median |
|---|---|
| 2026-10-03 | 12.27× |
| 2026-10-04 | 12.53× |
smmwhales.com
Show data as a table
| Date | smmwhales.com price index against the market median |
|---|---|
| 2026-10-03 | 0.55× |
| 2026-10-04 | 0.57× |