mymediaking.com vs smmpanelup.com
mymediaking.com and smmpanelup.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
mymediaking.com and smmpanelup.com both sell 35 service categories. mymediaking.com has the lower median price in 0 of them and smmpanelup.com in 35.
No service has an identical name at both panels.
Side by side
| Measure | mymediaking.com | smmpanelup.com |
|---|---|---|
| Services | 781 | 348 |
| Platforms | 11 | 11 |
| Service categories | 52 | 39 |
| Price index 1.00× is the market median; lower is cheaper | 12.53× | 0.82× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 6 years | 1 year |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 66 | 76 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | mymediaking.com | smmpanelup.com | Market median |
|---|---|---|---|
| Instagram Likes | $8.23 (49) | $0.81 (41) | $0.63 |
| Instagram Comments | $265.28 (37) | $25.23 (32) | $21.00 |
| YouTube Views | $17.10 (41) | $1.40 (26) | $3.48 |
| Instagram Followers | $41.10 (41) | $8.46 (25) | $4.41 |
| Telegram Post Views | $6.31 (20) | $0.0836 (14) | $0.30 |
| Facebook Reactions | $8.25 (9) | $0.40 (10) | $0.71 |
| Spotify Plays | $15.03 (8) | $0.71 (11) | $0.94 |
| Facebook Followers | $11.87 (10) | $0.62 (8) | $0.63 |
| Facebook Post Likes | $10.05 (15) | $2.33 (3) | $1.88 |
| Instagram Shares | $3.62 (2) | $0.79 (15) | $0.40 |
| Instagram Views | $2.03 (7) | $0.0036 (9) | $0.069 |
| Instagram Impressions | $2.71 (6) | $0.11 (10) | $0.11 |
| TikTok Followers | $34.56 (14) | $3.04 (2) | $3.44 |
| TikTok Likes | $17.25 (15) | $0.94 (1) | $0.58 |
| YouTube Likes | $10.61 (11) | $1.02 (4) | $2.07 |
| Facebook Comments | $341.87 (12) | $4.09 (3) | $22.23 |
| YouTube Subscribers | $257.66 (8) | $34.44 (6) | $28.78 |
| Telegram Members | $18.52 (11) | $0.47 (3) | $2.25 |
| Facebook Views | $3.60 (10) | $0.0751 (4) | $0.39 |
| Instagram Story Views | $2.46 (6) | $0.45 (7) | $0.26 |
| YouTube Watch Time | $161.68 (10) | $28.21 (2) | $30.65 |
| YouTube Comments | $177.73 (7) | $8.40 (4) | $19.46 |
| X (Twitter) Followers | $92.78 (6) | $45.55 (5) | $10.23 |
| TikTok Views | $0.66 (9) | $0.0056 (1) | $0.17 |
| Instagram Saves | $2.38 (6) | $0.12 (3) | $0.14 |
| X (Twitter) Views | $2.28 (4) | $0.0025 (3) | $0.021 |
| Instagram Reel Views | $3.60 (2) | $0.0184 (3) | $0.0791 |
| Facebook Group Members | $41.22 (2) | $2.15 (2) | $1.18 |
| Spotify Followers | $12.98 (1) | $0.54 (3) | $0.66 |
| Threads Followers | $97.49 (2) | $1.59 (2) | $7.60 |
| YouTube Shorts Views | $18.73 (2) | $2.04 (1) | $1.94 |
| Threads Comments | $50,051.33 (2) | $593.03 (1) | $14.78 |
| Spotify Monthly Listeners | $24.21 (1) | $0.73 (1) | $2.26 |
| Twitch Followers | $99.79 (1) | $2.10 (1) | $0.53 |
| Threads Likes | $29.87 (1) | $3.21 (1) | $5.47 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of mymediaking.com's 738 and smmpanelup.com's 337 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
mymediaking.com
Show data as a table
| Date | mymediaking.com price index against the market median |
|---|---|
| 2026-10-03 | 12.27× |
| 2026-10-04 | 12.53× |
smmpanelup.com
Show data as a table
| Date | smmpanelup.com price index against the market median |
|---|---|
| 2026-10-03 | 0.81× |
| 2026-10-04 | 0.82× |