mymediaking.com vs smmgreat.com
mymediaking.com and smmgreat.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
mymediaking.com and smmgreat.com both sell 48 service categories. mymediaking.com has the lower median price in 1 of them and smmgreat.com in 47.
2 services have an identical name at both panels, which is 0.1% of their combined catalogs.
Side by side
| Measure | mymediaking.com | smmgreat.com |
|---|---|---|
| Services | 781 | 2,043 |
| Platforms | 11 | 17 |
| Service categories | 52 | 66 |
| Price index 1.00× is the market median; lower is cheaper | 12.53× | 0.37× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 6 years | 6 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 66 | 88 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | mymediaking.com | smmgreat.com | Market median |
|---|---|---|---|
| Instagram Followers | $41.10 (41) | $1.93 (309) | $4.43 |
| Instagram Likes | $8.23 (49) | $0.12 (226) | $0.63 |
| TikTok Followers | $34.56 (14) | $2.04 (133) | $3.44 |
| Website Traffic Traffic | $14.48 (124) | $0.25 (16) | $0.66 |
| TikTok Likes | $17.25 (15) | $0.35 (97) | $0.58 |
| TikTok Views | $0.66 (9) | $0.008 (93) | $0.17 |
| Facebook Live Viewers | $102.61 (49) | $5.07 (47) | $9.00 |
| YouTube Likes | $10.61 (11) | $0.88 (74) | $2.07 |
| Telegram Reactions | $1.34 (16) | $0.023 (55) | $0.0467 |
| YouTube Live Viewers | $48.41 (32) | $1.24 (37) | $3.90 |
| YouTube Views | $17.10 (41) | $0.50 (27) | $3.48 |
| Instagram Comments | $265.28 (37) | $3.90 (26) | $21.00 |
| Spotify Plays | $15.03 (8) | $0.28 (50) | $0.94 |
| TikTok Live Viewers | $148.24 (9) | $26.54 (43) | $10.80 |
| X (Twitter) Followers | $92.78 (6) | $2.74 (43) | $10.26 |
| Telegram Post Views | $6.31 (20) | $0.10 (27) | $0.30 |
| Telegram Members | $18.52 (11) | $0.36 (32) | $2.25 |
| TikTok Shares | $5.84 (5) | $0.16 (33) | $0.24 |
| YouTube Subscribers | $257.66 (8) | $0.95 (30) | $28.78 |
| Facebook Comments | $341.87 (12) | $67.50 (26) | $22.14 |
| Instagram Views | $2.03 (7) | $0.0014 (29) | $0.0685 |
| Instagram Impressions | $2.71 (6) | $0.051 (29) | $0.11 |
| Facebook Reactions | $8.25 (9) | $0.14 (25) | $0.70 |
| X (Twitter) Likes | $32.63 (4) | $1.20 (26) | $4.47 |
| Facebook Followers | $12.01 (10) | $0.36 (19) | $0.64 |
| Facebook Post Likes | $10.05 (15) | $0.39 (11) | $1.88 |
| X (Twitter) Views | $2.28 (4) | $0.0028 (22) | $0.021 |
| Instagram Saves | $2.38 (6) | $0.10 (19) | $0.14 |
| Instagram Story Views | $2.46 (6) | $0.09 (17) | $0.26 |
| Instagram Shares | $3.62 (2) | $0.015 (21) | $0.40 |
| YouTube Comments | $177.73 (7) | $0.72 (16) | $19.46 |
| TikTok Comments | $38.71 (7) | $6.22 (7) | $5.88 |
| Facebook Views | $3.60 (10) | $0.13 (4) | $0.39 |
| TikTok Saves | $4.77 (1) | $0.007 (11) | $0.0817 |
| YouTube Watch Time | $161.68 (10) | $362.79 (1) | $30.55 |
| X (Twitter) Retweets | $64.03 (2) | $1.25 (8) | $6.01 |
| Facebook Group Members | $41.22 (2) | $0.62 (7) | $1.16 |
| Facebook Page Likes | $19.42 (5) | $0.98 (2) | $10.00 |
| Threads Followers | $97.49 (2) | $3.85 (4) | $7.60 |
| Facebook Shares | $14.53 (4) | $2.27 (1) | $3.12 |
In brackets: how many services the panel lists in the category.
Shared catalog
2 of mymediaking.com's 738 and smmgreat.com's 1,930 distinct service names are identical: 0.1% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
mymediaking.com
Show data as a table
| Date | mymediaking.com price index against the market median |
|---|---|
| 2026-10-03 | 12.27× |
| 2026-10-04 | 12.53× |
smmgreat.com
Show data as a table
| Date | smmgreat.com price index against the market median |
|---|---|
| 2026-10-03 | 0.37× |
| 2026-10-04 | 0.37× |