mymediaking.com vs skaiyoh.com
mymediaking.com and skaiyoh.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
mymediaking.com and skaiyoh.com both sell 47 service categories. mymediaking.com has the lower median price in 0 of them and skaiyoh.com in 47.
No service has an identical name at both panels.
Side by side
| Measure | mymediaking.com | skaiyoh.com |
|---|---|---|
| Services | 781 | 3,665 |
| Platforms | 11 | 10 |
| Service categories | 52 | 60 |
| Price index 1.00× is the market median; lower is cheaper | 12.54× | 1.79× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 6 years | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 66 | 74 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | mymediaking.com | skaiyoh.com | Market median |
|---|---|---|---|
| Spotify Plays | $15.03 (8) | $1.11 (785) | $0.94 |
| Instagram Likes | $8.23 (49) | $1.07 (398) | $0.63 |
| Instagram Followers | $41.10 (41) | $7.04 (396) | $4.42 |
| YouTube Views | $17.10 (41) | $7.00 (249) | $3.48 |
| Instagram Comments | $265.28 (37) | $100.00 (169) | $21.00 |
| YouTube Shares | $50,007.04 (2) | $3.30 (113) | $1.50 |
| Facebook Live Viewers | $102.61 (49) | $14.89 (62) | $9.00 |
| Telegram Post Views | $6.31 (20) | $0.31 (80) | $0.30 |
| Facebook Post Likes | $10.05 (15) | $3.85 (82) | $1.88 |
| Facebook Reactions | $8.25 (9) | $3.30 (83) | $0.71 |
| YouTube Live Viewers | $48.41 (32) | $10.00 (58) | $3.89 |
| Telegram Members | $18.52 (11) | $15.69 (78) | $2.25 |
| TikTok Likes | $17.25 (15) | $0.96 (59) | $0.58 |
| Instagram Views | $2.03 (7) | $0.40 (51) | $0.0687 |
| Facebook Comments | $341.87 (12) | $104.00 (41) | $22.23 |
| Instagram Impressions | $2.71 (6) | $0.14 (41) | $0.11 |
| Facebook Followers | $12.01 (10) | $2.68 (34) | $0.64 |
| TikTok Followers | $34.56 (14) | $5.59 (24) | $3.44 |
| TikTok Views | $0.66 (9) | $0.15 (27) | $0.17 |
| YouTube Likes | $10.61 (11) | $7.80 (25) | $2.07 |
| TikTok Live Viewers | $148.24 (9) | $29.13 (24) | $10.80 |
| Facebook Views | $3.60 (10) | $0.18 (21) | $0.39 |
| Instagram Story Views | $2.46 (6) | $0.29 (24) | $0.26 |
| Facebook Group Members | $41.22 (2) | $3.12 (28) | $1.17 |
| TikTok Comments | $38.71 (7) | $5.23 (20) | $5.88 |
| Instagram Saves | $2.38 (6) | $0.19 (19) | $0.14 |
| YouTube Comments | $177.73 (7) | $27.00 (15) | $19.46 |
| Facebook Page Likes | $19.42 (5) | $13.65 (17) | $10.00 |
| Instagram Reel Views | $3.60 (2) | $0.47 (18) | $0.0793 |
| Facebook Shares | $14.53 (4) | $14.33 (14) | $3.12 |
| X (Twitter) Followers | $92.78 (6) | $75.00 (11) | $10.23 |
| X (Twitter) Likes | $32.63 (4) | $11.06 (12) | $4.47 |
| YouTube Subscribers | $257.66 (8) | $52.50 (7) | $28.78 |
| YouTube Watch Time | $161.68 (10) | $53.95 (4) | $30.60 |
| X (Twitter) Impressions | $3.71 (1) | $0.25 (12) | $0.13 |
| Twitch Live Viewers | $231.58 (9) | $3.12 (3) | $18.00 |
| Instagram Shares | $3.62 (2) | $0.22 (8) | $0.40 |
| X (Twitter) Views | $2.28 (4) | $0.0186 (6) | $0.021 |
| X (Twitter) Retweets | $64.03 (2) | $62.50 (7) | $6.01 |
| TikTok Saves | $4.77 (1) | $0.0324 (6) | $0.0816 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of mymediaking.com's 738 and skaiyoh.com's 3,457 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
mymediaking.com
Show data as a table
| Date | mymediaking.com price index against the market median |
|---|---|
| 2026-10-03 | 12.27× |
| 2026-10-04 | 12.54× |
skaiyoh.com
Show data as a table
| Date | skaiyoh.com price index against the market median |
|---|---|
| 2026-10-03 | 1.79× |
| 2026-10-04 | 1.79× |