mrfollowerswala.com vs rapidsmmpanel.com
mrfollowerswala.com and rapidsmmpanel.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
mrfollowerswala.com and rapidsmmpanel.com both sell 53 service categories. mrfollowerswala.com has the lower median price in 19 of them and rapidsmmpanel.com in 34.
1 service has an identical name at both panels, which is 0.0% of their combined catalogs.
Side by side
| Measure | mrfollowerswala.com | rapidsmmpanel.com |
|---|---|---|
| Services | 1,479 | 2,373 |
| Platforms | 13 | 15 |
| Service categories | 61 | 68 |
| Price index 1.00× is the market median; lower is cheaper | 1.11× | 1.05× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 3 years | 1 year |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 76 | 71 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | mrfollowerswala.com | rapidsmmpanel.com | Market median |
|---|---|---|---|
| Telegram Post Views | $0.71 (418) | $0.32 (55) | $0.30 |
| Telegram Members | $3.36 (112) | $8.75 (162) | $2.25 |
| Spotify Plays | $1.67 (12) | $1.80 (164) | $0.94 |
| Instagram Likes | $0.28 (11) | $0.25 (143) | $0.63 |
| Telegram Reactions | $0.0186 (121) | $0.0497 (18) | $0.0467 |
| Instagram Followers | $9.57 (8) | $6.40 (117) | $4.42 |
| TikTok Followers | $3.85 (5) | $9.77 (103) | $3.44 |
| Facebook Followers | $0.86 (19) | $0.65 (87) | $0.64 |
| YouTube Views | $1.82 (24) | $1.23 (73) | $3.48 |
| Facebook Reactions | $0.54 (25) | $0.41 (69) | $0.71 |
| TikTok Likes | $1.04 (7) | $1.00 (86) | $0.58 |
| Instagram Views | $0.13 (6) | $0.0044 (84) | $0.0687 |
| WhatsApp Reactions | $2.19 (22) | $1.86 (65) | $1.39 |
| Instagram Comments | $3.27 (19) | $3.77 (60) | $21.00 |
| TikTok Views | $0.07 (7) | $0.0517 (64) | $0.17 |
| Website Traffic Traffic | $0.85 (29) | $0.64 (38) | $0.66 |
| X (Twitter) Views | $0.0904 (13) | $0.0089 (46) | $0.021 |
| YouTube Likes | $1.84 (8) | $1.70 (39) | $2.07 |
| WhatsApp Channel Members | $7.65 (18) | $6.35 (21) | $5.81 |
| Instagram Shares | $0.46 (4) | $0.17 (29) | $0.40 |
| Facebook Post Likes | $0.87 (8) | $0.52 (23) | $1.88 |
| Facebook Live Viewers | $8.38 (16) | $7.72 (14) | $9.00 |
| Facebook Views | $2.00 (14) | $0.11 (13) | $0.39 |
| Facebook Comments | $9.34 (4) | $6.84 (19) | $22.23 |
| TikTok Comments | $2.22 (3) | $11.33 (19) | $5.88 |
| YouTube Subscribers | $80.78 (1) | $54.07 (21) | $28.78 |
| Telegram Bot Starts | $5.16 (19) | $4.05 (3) | $2.99 |
| Snapchat Views | $8.39 (2) | $7.01 (20) | $7.00 |
| Snapchat Followers | $38.09 (1) | $62.47 (20) | $43.08 |
| YouTube Comments | $4.16 (5) | $17.70 (15) | $19.46 |
| TikTok Live Viewers | $11.65 (18) | $0.23 (1) | $10.80 |
| Spotify Followers | $1.18 (2) | $0.71 (17) | $0.66 |
| Telegram Comments | $7.24 (17) | $14.35 (1) | $4.41 |
| Facebook Group Members | $1.30 (6) | $1.22 (11) | $1.17 |
| WhatsApp Poll Votes | $1.90 (5) | $6.26 (10) | $1.47 |
| Instagram Impressions | $0.12 (6) | $0.10 (8) | $0.11 |
| LinkedIn Followers | $49.13 (4) | $33.78 (9) | $23.08 |
| TikTok Saves | $0.0893 (2) | $0.0655 (10) | $0.0816 |
| X (Twitter) Followers | $2.40 (4) | $10.31 (8) | $10.23 |
| X (Twitter) Likes | $2.40 (4) | $5.07 (8) | $4.47 |
In brackets: how many services the panel lists in the category.
Shared catalog
1 of mrfollowerswala.com's 1,233 and rapidsmmpanel.com's 2,109 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
mrfollowerswala.com
Show data as a table
| Date | mrfollowerswala.com price index against the market median |
|---|---|
| 2026-10-03 | 1.09× |
| 2026-10-04 | 1.11× |
rapidsmmpanel.com
Show data as a table
| Date | rapidsmmpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 1.02× |
| 2026-10-04 | 1.05× |