motherpanel.com vs smmgreat.com
motherpanel.com and smmgreat.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
motherpanel.com and smmgreat.com both sell 55 service categories. motherpanel.com has the lower median price in 22 of them and smmgreat.com in 32.
2 services have an identical name at both panels, which is 0.1% of their combined catalogs.
Side by side
| Measure | motherpanel.com | smmgreat.com |
|---|---|---|
| Services | 2,331 | 2,043 |
| Platforms | 18 | 17 |
| Service categories | 72 | 66 |
| Price index 1.00× is the market median; lower is cheaper | 0.57× | 0.37× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 2 years | 6 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 80 | 88 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | motherpanel.com | smmgreat.com | Market median |
|---|---|---|---|
| Instagram Followers | $1.29 (52) | $1.93 (309) | $4.43 |
| Website Traffic Traffic | $0.52 (277) | $0.25 (16) | $0.66 |
| Instagram Likes | $0.42 (45) | $0.12 (226) | $0.63 |
| YouTube Views | $3.56 (230) | $0.50 (27) | $3.48 |
| Facebook Reactions | $0.33 (214) | $0.14 (25) | $0.70 |
| Spotify Plays | $0.28 (135) | $0.28 (50) | $0.94 |
| Telegram Reactions | $0.0088 (115) | $0.023 (55) | $0.0467 |
| Facebook Followers | $0.23 (135) | $0.36 (19) | $0.64 |
| TikTok Followers | $1.94 (19) | $2.04 (133) | $3.44 |
| TikTok Likes | $0.37 (54) | $0.35 (97) | $0.58 |
| YouTube Likes | $4.04 (31) | $0.88 (74) | $2.07 |
| WhatsApp Reactions | $0.98 (89) | $0.0283 (14) | $1.39 |
| TikTok Views | $0.07 (8) | $0.008 (93) | $0.17 |
| Telegram Members | $1.07 (58) | $0.36 (32) | $2.25 |
| Facebook Live Viewers | $6.28 (36) | $5.07 (47) | $9.00 |
| Telegram Post Views | $0.0616 (38) | $0.10 (27) | $0.30 |
| TikTok Live Viewers | $7.76 (11) | $26.54 (43) | $10.80 |
| X (Twitter) Followers | $8.84 (11) | $2.74 (43) | $10.26 |
| YouTube Live Viewers | $0.43 (9) | $1.24 (37) | $3.90 |
| Instagram Views | $0.0031 (14) | $0.0014 (29) | $0.0685 |
| Facebook Views | $0.036 (38) | $0.13 (4) | $0.39 |
| WhatsApp Channel Members | $3.23 (34) | $3.75 (8) | $5.80 |
| Facebook Comments | $3.24 (15) | $67.50 (26) | $22.14 |
| X (Twitter) Views | $0.0069 (16) | $0.0028 (22) | $0.021 |
| TikTok Shares | $0.0989 (3) | $0.16 (33) | $0.24 |
| YouTube Subscribers | $15.66 (3) | $0.95 (30) | $28.78 |
| Instagram Comments | $1.69 (6) | $3.90 (26) | $21.00 |
| Instagram Impressions | $0.0358 (1) | $0.051 (29) | $0.11 |
| X (Twitter) Likes | $2.61 (4) | $1.20 (26) | $4.47 |
| Instagram Shares | $0.0163 (8) | $0.015 (21) | $0.40 |
| Spotify Followers | $0.31 (25) | $0.36 (4) | $0.66 |
| Facebook Post Likes | $0.83 (16) | $0.39 (11) | $1.88 |
| Instagram Saves | $0.057 (7) | $0.10 (19) | $0.14 |
| Facebook Group Members | $0.32 (16) | $0.62 (7) | $1.16 |
| YouTube Comments | $5.14 (5) | $0.72 (16) | $19.46 |
| Instagram Story Views | $0.11 (1) | $0.09 (17) | $0.26 |
| TikTok Saves | $0.10 (3) | $0.007 (11) | $0.0817 |
| Facebook Page Likes | $7.78 (11) | $0.98 (2) | $10.00 |
| X (Twitter) Retweets | $6.88 (5) | $1.25 (8) | $6.01 |
| TikTok Comments | $6.58 (5) | $6.22 (7) | $5.88 |
In brackets: how many services the panel lists in the category.
Shared catalog
2 of motherpanel.com's 1,962 and smmgreat.com's 1,930 distinct service names are identical: 0.1% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
motherpanel.com
Show data as a table
| Date | motherpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 0.57× |
| 2026-10-04 | 0.57× |
smmgreat.com
Show data as a table
| Date | smmgreat.com price index against the market median |
|---|---|
| 2026-10-03 | 0.37× |
| 2026-10-04 | 0.37× |