motherpanel.com vs smmgray.com
motherpanel.com and smmgray.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
motherpanel.com and smmgray.com both sell 57 service categories. motherpanel.com has the lower median price in 37 of them and smmgray.com in 19.
109 services have an identical name at both panels, which is 3.6% of their combined catalogs.
Side by side
| Measure | motherpanel.com | smmgray.com |
|---|---|---|
| Services | 2,332 | 1,279 |
| Platforms | 18 | 17 |
| Service categories | 72 | 68 |
| Price index 1.00× is the market median; lower is cheaper | 0.57× | 0.64× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 2 years | 3 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 80 | 79 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | motherpanel.com | smmgray.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.52 (277) | $0.30 (328) | $0.66 |
| YouTube Views | $3.56 (230) | $0.89 (15) | $3.48 |
| Facebook Reactions | $0.33 (214) | $0.78 (17) | $0.71 |
| Facebook Followers | $0.23 (136) | $1.23 (20) | $0.63 |
| Spotify Plays | $0.28 (135) | $0.74 (6) | $0.94 |
| Telegram Reactions | $0.0088 (115) | $0.15 (24) | $0.0468 |
| Instagram Followers | $1.29 (52) | $2.40 (68) | $4.41 |
| Telegram Post Views | $0.0616 (38) | $0.0609 (66) | $0.30 |
| WhatsApp Reactions | $0.98 (89) | $3.14 (11) | $1.39 |
| Telegram Members | $1.07 (58) | $0.75 (40) | $2.25 |
| Instagram Likes | $0.42 (45) | $0.61 (46) | $0.63 |
| TikTok Likes | $0.37 (54) | $0.48 (14) | $0.58 |
| Facebook Live Viewers | $6.28 (36) | $7.44 (31) | $9.00 |
| Facebook Views | $0.036 (38) | $0.42 (27) | $0.39 |
| TikTok Followers | $1.94 (19) | $2.31 (28) | $3.44 |
| X (Twitter) Followers | $8.84 (11) | $10.77 (36) | $10.23 |
| TikTok Live Viewers | $7.76 (11) | $9.36 (35) | $10.80 |
| YouTube Likes | $4.04 (31) | $1.35 (12) | $2.07 |
| WhatsApp Channel Members | $3.23 (34) | $5.88 (9) | $5.81 |
| Spotify Followers | $0.31 (25) | $0.32 (4) | $0.66 |
| Instagram Comments | $1.69 (6) | $4.46 (22) | $21.00 |
| Instagram Views | $0.0031 (14) | $0.0027 (13) | $0.069 |
| Facebook Post Likes | $0.83 (16) | $1.19 (10) | $1.88 |
| YouTube Live Viewers | $0.43 (9) | $1.90 (16) | $3.90 |
| Facebook Group Members | $0.32 (16) | $0.81 (8) | $1.18 |
| Facebook Comments | $3.24 (15) | $42.00 (8) | $22.23 |
| X (Twitter) Views | $0.0069 (16) | $0.008 (5) | $0.021 |
| TikTok Views | $0.07 (8) | $0.0554 (11) | $0.17 |
| Instagram Shares | $0.0163 (8) | $0.56 (10) | $0.40 |
| TikTok Comments | $6.58 (5) | $1.82 (12) | $5.88 |
| Facebook Page Likes | $7.78 (11) | $2.06 (6) | $10.00 |
| TikTok Shares | $0.0989 (3) | $0.16 (12) | $0.25 |
| Instagram Saves | $0.057 (7) | $0.10 (6) | $0.14 |
| Snapchat Followers | $51.02 (9) | $22.48 (1) | $43.08 |
| YouTube Subscribers | $15.66 (3) | $1.59 (6) | $28.78 |
| X (Twitter) Likes | $2.61 (4) | $1.30 (5) | $4.47 |
| Instagram Story Views | $0.11 (1) | $0.24 (7) | $0.26 |
| LinkedIn Followers | $17.01 (3) | $17.33 (5) | $23.08 |
| TikTok Saves | $0.10 (3) | $0.15 (4) | $0.081 |
| TikTok PK Battle Points | $0.15 (4) | $0.30 (2) | $0.26 |
In brackets: how many services the panel lists in the category.
Shared catalog
109 of motherpanel.com's 1,962 and smmgray.com's 1,198 distinct service names are identical: 3.6% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
motherpanel.com
Show data as a table
| Date | motherpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 0.57× |
| 2026-10-04 | 0.57× |
smmgray.com
Show data as a table
| Date | smmgray.com price index against the market median |
|---|---|
| 2026-10-03 | 0.63× |
| 2026-10-04 | 0.64× |