mediacartel.net vs social-india.com
mediacartel.net and social-india.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
mediacartel.net and social-india.com both sell 52 service categories. mediacartel.net has the lower median price in 10 of them and social-india.com in 42.
3 services have an identical name at both panels, which is 0.3% of their combined catalogs.
Side by side
| Measure | mediacartel.net | social-india.com |
|---|---|---|
| Services | 256 | 967 |
| Platforms | 12 | 13 |
| Service categories | 58 | 60 |
| Price index 1.00× is the market median; lower is cheaper | 1.28× | 0.55× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 6 years | 7 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 73 | 83 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | mediacartel.net | social-india.com | Market median |
|---|---|---|---|
| YouTube Views | $4.01 (4) | $3.90 (160) | $3.48 |
| Instagram Likes | $0.59 (14) | $0.29 (58) | $0.63 |
| Instagram Followers | $5.67 (13) | $8.96 (55) | $4.42 |
| Telegram Post Views | $1.14 (12) | $0.16 (56) | $0.30 |
| Telegram Members | $36.66 (14) | $1.21 (24) | $2.25 |
| Facebook Live Viewers | $23.03 (8) | $5.46 (28) | $9.00 |
| TikTok Live Viewers | $13.23 (5) | $5.62 (27) | $10.80 |
| TikTok Views | $0.20 (14) | $0.0377 (17) | $0.17 |
| Facebook Reactions | $0.72 (8) | $0.33 (22) | $0.71 |
| Instagram Views | $0.0086 (7) | $0.0024 (22) | $0.0687 |
| Facebook Followers | $1.59 (10) | $0.98 (18) | $0.64 |
| Instagram Comments | $14.79 (4) | $5.72 (22) | $21.00 |
| Telegram Reactions | $4.21 (1) | $0.0844 (23) | $0.0467 |
| YouTube Live Viewers | $1.35 (6) | $3.03 (16) | $3.89 |
| TikTok Likes | $1.30 (7) | $0.29 (14) | $0.58 |
| TikTok Comments | $17.13 (7) | $1.95 (13) | $5.88 |
| Instagram Shares | $1.90 (3) | $0.80 (16) | $0.40 |
| TikTok Followers | $16.81 (9) | $3.14 (10) | $3.44 |
| Facebook Post Likes | $1.21 (4) | $0.94 (14) | $1.88 |
| Snapchat Followers | $22.60 (1) | $40.00 (17) | $43.08 |
| X (Twitter) Followers | $15.27 (7) | $6.52 (6) | $10.23 |
| X (Twitter) Space Listeners | $0.61 (3) | $0.72 (9) | $1.79 |
| Facebook Views | $1.71 (2) | $0.16 (9) | $0.39 |
| YouTube Likes | $6.72 (3) | $1.15 (7) | $2.07 |
| X (Twitter) Views | $0.0088 (5) | $0.013 (5) | $0.021 |
| Website Traffic Traffic | $1.22 (5) | $0.52 (4) | $0.66 |
| TikTok Shares | $0.27 (1) | $0.11 (7) | $0.24 |
| YouTube Comments | $32.21 (3) | $6.42 (5) | $19.46 |
| Facebook Group Members | $0.88 (1) | $1.07 (7) | $1.17 |
| X (Twitter) Retweets | $5.40 (4) | $2.06 (4) | $6.01 |
| WhatsApp Reactions | $2.93 (1) | $1.17 (7) | $1.39 |
| Instagram Impressions | $0.23 (3) | $0.0367 (4) | $0.11 |
| WhatsApp Channel Members | $10.58 (2) | $3.90 (5) | $5.81 |
| TikTok Saves | $9.21 (2) | $0.013 (4) | $0.0816 |
| Facebook Comments | $28.99 (1) | $6.11 (5) | $22.23 |
| X (Twitter) Likes | $5.61 (4) | $1.73 (2) | $4.47 |
| LinkedIn Followers | $34.27 (2) | $17.77 (4) | $23.08 |
| TikTok PK Battle Points | $0.49 (1) | $0.20 (4) | $0.26 |
| LinkedIn Likes | $23.01 (2) | $11.44 (3) | $21.77 |
| Instagram Reel Views | $0.032 (1) | $0.0032 (3) | $0.0793 |
In brackets: how many services the panel lists in the category.
Shared catalog
3 of mediacartel.net's 234 and social-india.com's 886 distinct service names are identical: 0.3% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
mediacartel.net
Show data as a table
| Date | mediacartel.net price index against the market median |
|---|---|
| 2026-10-03 | 1.26× |
| 2026-10-04 | 1.28× |
social-india.com
Show data as a table
| Date | social-india.com price index against the market median |
|---|---|
| 2026-10-03 | 0.54× |
| 2026-10-04 | 0.55× |