mainsmmsupplier.com vs perfectsmm.com
mainsmmsupplier.com and perfectsmm.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
mainsmmsupplier.com and perfectsmm.com both sell 57 service categories. mainsmmsupplier.com has the lower median price in 23 of them and perfectsmm.com in 33.
7 services have an identical name at both panels, which is 0.2% of their combined catalogs.
Side by side
| Measure | mainsmmsupplier.com | perfectsmm.com |
|---|---|---|
| Services | 3,748 | 1,256 |
| Platforms | 13 | 15 |
| Service categories | 75 | 64 |
| Price index 1.00× is the market median; lower is cheaper | 0.74× | 0.69× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 4 years | 8 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 81 | 82 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | mainsmmsupplier.com | perfectsmm.com | Market median |
|---|---|---|---|
| YouTube Views | $1.02 (361) | $0.70 (80) | $3.48 |
| Telegram Members | $1.57 (343) | $1.04 (26) | $2.25 |
| Instagram Likes | $0.33 (206) | $0.30 (105) | $0.63 |
| Instagram Followers | $3.26 (199) | $2.42 (84) | $4.41 |
| TikTok Followers | $2.81 (153) | $4.78 (34) | $3.44 |
| Instagram Comments | $7.94 (139) | $5.06 (32) | $21.00 |
| Facebook Followers | $0.60 (146) | $0.87 (10) | $0.63 |
| YouTube Live Viewers | $1.95 (19) | $6.00 (134) | $3.90 |
| Facebook Reactions | $1.25 (129) | $0.61 (19) | $0.71 |
| YouTube Likes | $3.08 (60) | $1.47 (52) | $2.07 |
| Telegram Post Views | $0.20 (102) | $2.23 (10) | $0.30 |
| X (Twitter) Followers | $10.42 (95) | $5.52 (16) | $10.23 |
| Facebook Post Likes | $1.11 (71) | $3.00 (33) | $1.88 |
| Spotify Plays | $0.45 (43) | $0.54 (55) | $0.94 |
| TikTok Likes | $0.76 (64) | $0.82 (31) | $0.58 |
| YouTube Subscribers | $25.28 (74) | $15.00 (18) | $28.78 |
| Facebook Views | $0.23 (71) | $0.16 (16) | $0.39 |
| Instagram Views | $0.0073 (26) | $0.04 (56) | $0.069 |
| Facebook Live Viewers | $20.03 (34) | $7.10 (39) | $9.00 |
| X (Twitter) Views | $0.0083 (50) | $0.17 (13) | $0.021 |
| Facebook Comments | $13.98 (41) | $15.84 (15) | $22.23 |
| X (Twitter) Likes | $4.04 (44) | $2.95 (12) | $4.47 |
| TikTok Views | $0.0657 (34) | $0.08 (14) | $0.17 |
| TikTok Live Viewers | $8.02 (13) | $9.60 (31) | $10.80 |
| YouTube Comments | $6.35 (29) | $4.65 (14) | $19.46 |
| Spotify Followers | $1.12 (20) | $0.67 (21) | $0.66 |
| YouTube Watch Time | $24.74 (36) | $15.60 (3) | $30.65 |
| Facebook Group Members | $0.70 (31) | $1.38 (4) | $1.18 |
| LinkedIn Followers | $18.35 (33) | $13.00 (2) | $23.08 |
| Instagram Shares | $0.33 (18) | $1.50 (10) | $0.40 |
| X (Twitter) Retweets | $9.21 (23) | $1.24 (3) | $6.01 |
| TikTok Comments | $10.90 (23) | $0.30 (1) | $5.88 |
| Instagram Impressions | $0.0541 (14) | $0.05 (7) | $0.11 |
| Spotify Saves | $1.10 (3) | $1.02 (16) | $1.00 |
| Instagram Story Views | $0.12 (16) | $0.47 (1) | $0.26 |
| Facebook Shares | $1.46 (15) | $14.30 (2) | $3.16 |
| Instagram Live Viewers | $26.29 (11) | $46.92 (2) | $19.99 |
| YouTube Shorts Views | $1.14 (12) | $1.10 (1) | $1.94 |
| WhatsApp Channel Members | $8.92 (12) | $6.27 (1) | $5.81 |
| Instagram Reel Views | $0.0129 (10) | $0.15 (2) | $0.0791 |
In brackets: how many services the panel lists in the category.
Shared catalog
7 of mainsmmsupplier.com's 3,387 and perfectsmm.com's 1,214 distinct service names are identical: 0.2% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
mainsmmsupplier.com
Show data as a table
| Date | mainsmmsupplier.com price index against the market median |
|---|---|
| 2026-10-03 | 0.74× |
| 2026-10-04 | 0.74× |
perfectsmm.com
Show data as a table
| Date | perfectsmm.com price index against the market median |
|---|---|
| 2026-10-03 | 0.67× |
| 2026-10-04 | 0.69× |