likewiz.com vs smmgram.com
likewiz.com and smmgram.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
likewiz.com and smmgram.com both sell 10 service categories. likewiz.com has the lower median price in 0 of them and smmgram.com in 10.
No service has an identical name at both panels.
Side by side
| Measure | likewiz.com | smmgram.com |
|---|---|---|
| Services | 451 | 246 |
| Platforms | 6 | 3 |
| Service categories | 24 | 12 |
| Price index 1.00× is the market median; lower is cheaper | 18.94× | 0.24× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 8 years | 6 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 60 | 81 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | likewiz.com | smmgram.com | Market median |
|---|---|---|---|
| Instagram Followers | $48.00 (53) | $2.00 (63) | $4.41 |
| Instagram Likes | $18.00 (48) | $0.22 (6) | $0.63 |
| X (Twitter) Likes | $80.00 (27) | $0.95 (12) | $4.47 |
| X (Twitter) Retweets | $80.00 (21) | $0.60 (4) | $6.01 |
| X (Twitter) Followers | $55.00 (2) | $0.79 (18) | $10.23 |
| Instagram Impressions | $8.00 (18) | $1.00 (1) | $0.11 |
| Instagram Live Viewers | $40.00 (1) | $11.00 (9) | $19.99 |
| Instagram Story Views | $8.00 (3) | $0.006 (5) | $0.26 |
| Instagram Saves | $6.00 (1) | $0.006 (5) | $0.14 |
| X (Twitter) Impressions | $9.00 (1) | $0.004 (1) | $0.13 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of likewiz.com's 422 and smmgram.com's 220 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
likewiz.com
Show data as a table
| Date | likewiz.com price index against the market median |
|---|---|
| 2026-10-03 | 18.64× |
| 2026-10-04 | 18.94× |
smmgram.com
Show data as a table
| Date | smmgram.com price index against the market median |
|---|---|
| 2026-10-03 | 0.24× |
| 2026-10-04 | 0.24× |