krawdconnect.com vs social-india.com
krawdconnect.com and social-india.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
krawdconnect.com and social-india.com both sell 53 service categories. krawdconnect.com has the lower median price in 22 of them and social-india.com in 31.
3 services have an identical name at both panels, which is 0.3% of their combined catalogs.
Side by side
| Measure | krawdconnect.com | social-india.com |
|---|---|---|
| Services | 317 | 967 |
| Platforms | 11 | 13 |
| Service categories | 60 | 60 |
| Price index 1.00× is the market median; lower is cheaper | 0.68× | 0.55× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 3 years | 7 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 75 | 83 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | krawdconnect.com | social-india.com | Market median |
|---|---|---|---|
| YouTube Views | $3.74 (2) | $3.90 (160) | $3.48 |
| Instagram Likes | $0.27 (16) | $0.29 (58) | $0.63 |
| Instagram Followers | $4.28 (15) | $8.96 (55) | $4.42 |
| Telegram Post Views | $0.81 (11) | $0.16 (56) | $0.30 |
| Telegram Members | $22.24 (14) | $1.21 (24) | $2.25 |
| Facebook Live Viewers | $10.84 (8) | $5.46 (28) | $9.00 |
| TikTok Live Viewers | $4.22 (6) | $5.62 (27) | $10.80 |
| TikTok Views | $0.0936 (13) | $0.0377 (17) | $0.17 |
| Instagram Views | $0.0051 (7) | $0.0024 (22) | $0.0687 |
| Instagram Comments | $7.39 (6) | $5.72 (22) | $21.00 |
| Facebook Followers | $0.81 (10) | $0.98 (18) | $0.64 |
| Facebook Reactions | $0.62 (6) | $0.33 (22) | $0.71 |
| TikTok Likes | $0.92 (12) | $0.29 (14) | $0.58 |
| Telegram Reactions | $2.59 (1) | $0.0844 (23) | $0.0467 |
| YouTube Live Viewers | $0.73 (6) | $3.03 (16) | $3.89 |
| TikTok Followers | $3.88 (11) | $3.14 (10) | $3.44 |
| TikTok Comments | $8.16 (7) | $1.95 (13) | $5.88 |
| Instagram Shares | $0.0233 (3) | $0.80 (16) | $0.40 |
| Facebook Post Likes | $0.74 (4) | $0.94 (14) | $1.88 |
| X (Twitter) Followers | $8.95 (9) | $6.52 (6) | $10.23 |
| Facebook Views | $0.15 (3) | $0.16 (9) | $0.39 |
| X (Twitter) Space Listeners | $0.36 (3) | $0.72 (9) | $1.79 |
| YouTube Likes | $3.06 (3) | $1.15 (7) | $2.07 |
| Facebook Comments | $12.25 (4) | $6.11 (5) | $22.23 |
| X (Twitter) Views | $0.0057 (4) | $0.013 (5) | $0.021 |
| Spotify Followers | $0.38 (8) | $1.39 (1) | $0.66 |
| Website Traffic Traffic | $0.72 (5) | $0.52 (4) | $0.66 |
| TikTok Shares | $0.0323 (1) | $0.11 (7) | $0.24 |
| Facebook Group Members | $0.47 (1) | $1.07 (7) | $1.17 |
| WhatsApp Channel Members | $3.96 (3) | $3.90 (5) | $5.81 |
| WhatsApp Reactions | $1.76 (1) | $1.17 (7) | $1.39 |
| Instagram Impressions | $0.11 (3) | $0.0367 (4) | $0.11 |
| YouTube Comments | $12.15 (2) | $6.42 (5) | $19.46 |
| X (Twitter) Likes | $3.31 (5) | $1.73 (2) | $4.47 |
| X (Twitter) Retweets | $3.59 (3) | $2.06 (4) | $6.01 |
| TikTok Saves | $0.0889 (2) | $0.013 (4) | $0.0816 |
| LinkedIn Followers | $18.70 (2) | $17.77 (4) | $23.08 |
| LinkedIn Likes | $14.73 (3) | $11.44 (3) | $21.77 |
| TikTok PK Battle Points | $0.27 (1) | $0.20 (4) | $0.26 |
| YouTube Shorts Views | $2.58 (2) | $0.93 (3) | $1.94 |
In brackets: how many services the panel lists in the category.
Shared catalog
3 of krawdconnect.com's 290 and social-india.com's 886 distinct service names are identical: 0.3% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
krawdconnect.com
Show data as a table
| Date | krawdconnect.com price index against the market median |
|---|---|
| 2026-10-03 | 0.68× |
| 2026-10-04 | 0.68× |
social-india.com
Show data as a table
| Date | social-india.com price index against the market median |
|---|---|
| 2026-10-03 | 0.54× |
| 2026-10-04 | 0.55× |