kingofpanel.com vs thefastestboost.co
kingofpanel.com and thefastestboost.co compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
kingofpanel.com and thefastestboost.co both sell 73 service categories. kingofpanel.com has the lower median price in 21 of them and thefastestboost.co in 50.
2 services have an identical name at both panels, which is 0.0% of their combined catalogs.
Side by side
| Measure | kingofpanel.com | thefastestboost.co |
|---|---|---|
| Services | 1,686 | 4,340 |
| Platforms | 21 | 20 |
| Service categories | 78 | 100 |
| Price index 1.00× is the market median; lower is cheaper | 2.26× | 0.91× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 3 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 70 | 78 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | kingofpanel.com | thefastestboost.co | Market median |
|---|---|---|---|
| Spotify Plays | $6.73 (1) | $0.91 (538) | $0.94 |
| Website Traffic Traffic | $1.54 (8) | $0.53 (468) | $0.66 |
| Telegram Reactions | $0.0425 (136) | $0.0922 (169) | $0.0468 |
| Telegram Members | $6.50 (64) | $2.86 (211) | $2.25 |
| Instagram Likes | $0.35 (90) | $1.90 (112) | $0.63 |
| Facebook Reactions | $0.89 (81) | $0.40 (115) | $0.71 |
| Telegram Post Views | $0.76 (56) | $0.39 (120) | $0.30 |
| Instagram Followers | $13.41 (62) | $13.92 (101) | $4.41 |
| TikTok Views | $0.0726 (49) | $0.0045 (80) | $0.17 |
| YouTube Likes | $4.95 (69) | $2.07 (59) | $2.07 |
| WhatsApp Reactions | $0.23 (55) | $2.02 (62) | $1.39 |
| Facebook Followers | $1.49 (78) | $2.03 (35) | $0.63 |
| TikTok Likes | $2.04 (71) | $0.67 (39) | $0.58 |
| Spotify Followers | $2.72 (5) | $0.40 (85) | $0.66 |
| X (Twitter) Views | $0.0105 (12) | $0.0089 (75) | $0.021 |
| Twitch Live Viewers | $19.86 (5) | $5.87 (79) | $18.00 |
| Instagram Comments | $3.46 (14) | $5.76 (68) | $21.00 |
| TikTok Comments | $11.63 (26) | $15.17 (47) | $5.88 |
| TikTok Followers | $8.71 (45) | $10.07 (27) | $3.44 |
| Facebook Post Likes | $3.37 (31) | $7.89 (34) | $1.88 |
| Instagram Shares | $0.97 (14) | $0.53 (50) | $0.40 |
| Facebook Live Viewers | $23.94 (20) | $8.47 (44) | $9.00 |
| X (Twitter) Followers | $24.91 (20) | $10.79 (44) | $10.23 |
| YouTube Comments | $14.24 (3) | $11.05 (55) | $19.46 |
| Facebook Comments | $16.00 (13) | $12.29 (41) | $22.23 |
| X (Twitter) Likes | $6.01 (9) | $5.99 (45) | $4.47 |
| YouTube Views | $6.50 (4) | $3.75 (44) | $3.48 |
| Facebook Views | $0.24 (24) | $0.40 (22) | $0.39 |
| WhatsApp Channel Members | $2.50 (12) | $6.91 (34) | $5.81 |
| X (Twitter) Space Listeners | $23.01 (7) | $1.45 (37) | $1.79 |
| Telegram Bot Starts | $5.56 (19) | $0.44 (24) | $2.88 |
| Facebook Group Members | $2.67 (23) | $1.13 (19) | $1.18 |
| TikTok Live Viewers | $44.61 (8) | $7.05 (32) | $10.80 |
| YouTube Live Viewers | $12.46 (20) | $2.81 (18) | $3.90 |
| X (Twitter) Comments | $300.65 (19) | $69.07 (19) | $61.68 |
| Twitch Followers | $0.84 (9) | $0.48 (25) | $0.53 |
| Instagram Impressions | $0.29 (15) | $0.0846 (18) | $0.11 |
| TikTok Saves | $0.0599 (16) | $0.12 (17) | $0.081 |
| Telegram Channel Boosts | $1,013.06 (25) | $38.68 (8) | $173.82 |
| LinkedIn Followers | $48.94 (3) | $19.08 (26) | $23.08 |
In brackets: how many services the panel lists in the category.
Shared catalog
2 of kingofpanel.com's 1,368 and thefastestboost.co's 3,546 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
kingofpanel.com
Show data as a table
| Date | kingofpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 2.22× |
| 2026-10-04 | 2.26× |
thefastestboost.co
Show data as a table
| Date | thefastestboost.co price index against the market median |
|---|---|
| 2026-10-03 | 0.89× |
| 2026-10-04 | 0.91× |