kingofbots.io vs supersmm.net
kingofbots.io and supersmm.net compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
kingofbots.io and supersmm.net both sell 94 service categories. kingofbots.io has the lower median price in 3 of them and supersmm.net in 91.
No service has an identical name at both panels.
Side by side
| Measure | kingofbots.io | supersmm.net |
|---|---|---|
| Services | 4,652 | 3,736 |
| Platforms | 26 | 26 |
| Service categories | 106 | 104 |
| Price index 1.00× is the market median; lower is cheaper | 2.36× | 0.69× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 67 | 83 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | kingofbots.io | supersmm.net | Market median |
|---|---|---|---|
| Website Traffic Traffic | $1.54 (862) | $0.55 (354) | $0.66 |
| Spotify Plays | $1.99 (228) | $0.58 (812) | $0.94 |
| YouTube Views | $12.25 (208) | $1.61 (213) | $3.48 |
| Instagram Followers | $15.10 (296) | $3.57 (67) | $4.42 |
| Instagram Likes | $3.86 (290) | $1.00 (70) | $0.63 |
| TikTok Views | $0.55 (166) | $0.20 (140) | $0.17 |
| YouTube Live Viewers | $8.32 (86) | $2.37 (123) | $3.89 |
| Spotify Saves | $3.24 (16) | $0.26 (179) | $1.00 |
| Instagram Comments | $175.00 (167) | $3.52 (9) | $21.00 |
| Telegram Members | $4.82 (65) | $0.95 (98) | $2.25 |
| Spotify Followers | $2.15 (54) | $0.10 (104) | $0.66 |
| Facebook Live Viewers | $26.99 (78) | $7.69 (76) | $9.00 |
| Facebook Reactions | $45.23 (44) | $0.35 (97) | $0.71 |
| Spotify Monthly Listeners | $7.53 (46) | $1.04 (91) | $2.26 |
| YouTube Likes | $3.72 (59) | $1.95 (70) | $2.07 |
| Telegram Post Views | $0.88 (59) | $0.12 (69) | $0.30 |
| Telegram Reactions | $0.17 (17) | $0.0209 (102) | $0.0467 |
| TikTok Followers | $7.27 (69) | $3.43 (41) | $3.44 |
| TikTok Likes | $1.12 (74) | $0.78 (33) | $0.58 |
| Facebook Post Likes | $3.84 (92) | $0.55 (5) | $1.88 |
| Instagram Views | $0.90 (80) | $0.0019 (5) | $0.0687 |
| X (Twitter) Followers | $23.24 (51) | $1.33 (29) | $10.23 |
| Facebook Views | $1.38 (32) | $0.50 (37) | $0.39 |
| YouTube Comments | $87.50 (59) | $8.67 (8) | $19.46 |
| Shopee Live Viewers | $43.75 (18) | $21.22 (47) | $43.27 |
| Facebook Followers | $4.88 (42) | $0.28 (18) | $0.64 |
| Instagram Impressions | $0.26 (39) | $0.0819 (12) | $0.11 |
| Facebook Comments | $187.04 (36) | $2.17 (12) | $22.23 |
| YouTube Subscribers | $56.70 (17) | $29.64 (29) | $28.78 |
| Twitch Live Viewers | $109.38 (29) | $5.69 (14) | $18.00 |
| TikTok Comments | $14.59 (34) | $3.59 (8) | $5.88 |
| YouTube Shares | $2.19 (32) | $0.62 (4) | $1.50 |
| X (Twitter) Retweets | $10.07 (19) | $3.37 (14) | $6.01 |
| X (Twitter) Comments | $136.50 (27) | $31.20 (6) | $61.68 |
| X (Twitter) Likes | $12.66 (21) | $2.63 (11) | $4.47 |
| Facebook Page Likes | $44.59 (29) | $3.61 (1) | $10.00 |
| Snapchat Views | $12.32 (18) | $3.94 (9) | $7.00 |
| Snapchat Followers | $102.70 (17) | $36.62 (8) | $43.08 |
| Instagram Story Views | $0.47 (20) | $0.0838 (4) | $0.26 |
| Instagram Saves | $0.27 (18) | $0.0385 (5) | $0.14 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of kingofbots.io's 4,516 and supersmm.net's 3,592 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
kingofbots.io
Show data as a table
| Date | kingofbots.io price index against the market median |
|---|---|
| 2026-10-03 | 2.34× |
| 2026-10-04 | 2.36× |
supersmm.net
Show data as a table
| Date | supersmm.net price index against the market median |
|---|---|
| 2026-10-03 | 0.68× |
| 2026-10-04 | 0.69× |