justsocial101.com vs smmupsocial.com
justsocial101.com and smmupsocial.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
justsocial101.com and smmupsocial.com both sell 70 service categories. justsocial101.com has the lower median price in 26 of them and smmupsocial.com in 43.
1,881 services have an identical name at both panels, which is 37.7% of their combined catalogs.
Side by side
| Measure | justsocial101.com | smmupsocial.com |
|---|---|---|
| Services | 3,777 | 3,332 |
| Platforms | 15 | 19 |
| Service categories | 74 | 85 |
| Price index 1.00× is the market median; lower is cheaper | 2.11× | 2.00× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 2 years | 3 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 66 | 69 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | justsocial101.com | smmupsocial.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $1.20 (148) | $0.88 (797) | $0.66 |
| Instagram Followers | $9.61 (371) | $6.01 (292) | $4.41 |
| Instagram Likes | $2.03 (331) | $1.47 (177) | $0.63 |
| YouTube Views | $9.62 (234) | $5.03 (185) | $3.48 |
| TikTok Views | $0.43 (173) | $0.38 (170) | $0.17 |
| Spotify Plays | $1.25 (199) | $1.90 (96) | $0.94 |
| Instagram Comments | $137.39 (166) | $72.00 (125) | $21.00 |
| TikTok Followers | $7.64 (121) | $6.88 (73) | $3.44 |
| YouTube Live Viewers | $7.04 (125) | $32.17 (43) | $3.90 |
| Facebook Post Likes | $2.28 (102) | $4.20 (50) | $1.88 |
| TikTok Likes | $1.55 (90) | $1.88 (49) | $0.58 |
| Facebook Live Viewers | $18.55 (77) | $43.73 (58) | $9.00 |
| Telegram Members | $2.18 (73) | $2.64 (51) | $2.25 |
| YouTube Comments | $68.69 (62) | $50.00 (55) | $19.46 |
| YouTube Likes | $4.30 (62) | $3.10 (41) | $2.07 |
| Instagram Views | $0.69 (83) | $0.52 (19) | $0.069 |
| X (Twitter) Followers | $16.91 (74) | $19.00 (27) | $10.23 |
| Facebook Reactions | $35.51 (44) | $30.00 (38) | $0.71 |
| Spotify Followers | $1.67 (47) | $1.37 (29) | $0.66 |
| Facebook Followers | $2.23 (43) | $5.00 (31) | $0.63 |
| Facebook Comments | $146.83 (36) | $100.00 (33) | $22.23 |
| TikTok Comments | $10.65 (37) | $13.63 (24) | $5.88 |
| Instagram Impressions | $0.20 (39) | $0.13 (18) | $0.11 |
| Telegram Reactions | $0.0893 (39) | $0.07 (17) | $0.0468 |
| Facebook Page Likes | $35.01 (31) | $30.00 (25) | $10.00 |
| Facebook Views | $1.08 (34) | $3.00 (21) | $0.39 |
| YouTube Shares | $1.72 (32) | $1.73 (21) | $1.50 |
| X (Twitter) Likes | $8.68 (34) | $3.56 (16) | $4.47 |
| Twitch Live Viewers | $56.67 (26) | $40.50 (17) | $18.00 |
| Instagram Story Views | $0.39 (22) | $0.29 (16) | $0.26 |
| X (Twitter) Comments | $103.04 (21) | $96.00 (17) | $61.68 |
| X (Twitter) Views | $0.12 (16) | $0.13 (15) | $0.021 |
| X (Twitter) Retweets | $5.81 (20) | $5.75 (11) | $6.01 |
| Instagram Saves | $0.26 (19) | $0.21 (11) | $0.14 |
| Spotify Saves | $2.54 (16) | $2.11 (14) | $1.00 |
| Instagram Reel Views | $0.66 (19) | $1.43 (9) | $0.0791 |
| YouTube Subscribers | $50.12 (19) | $49.40 (9) | $28.78 |
| TikTok Shares | $0.62 (12) | $0.46 (11) | $0.25 |
| X (Twitter) Space Listeners | $3.92 (16) | $27.00 (7) | $1.79 |
| Facebook Shares | $35.51 (13) | $31.20 (9) | $3.16 |
In brackets: how many services the panel lists in the category.
Shared catalog
1,881 of justsocial101.com's 3,607 and smmupsocial.com's 3,258 distinct service names are identical: 37.7% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
justsocial101.com
Show data as a table
| Date | justsocial101.com price index against the market median |
|---|---|
| 2026-10-03 | 2.11× |
| 2026-10-04 | 2.11× |
smmupsocial.com
Show data as a table
| Date | smmupsocial.com price index against the market median |
|---|---|
| 2026-10-03 | 2.02× |
| 2026-10-04 | 2.00× |