indiansocialmedia.in vs motherpanel.com
indiansocialmedia.in and motherpanel.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
indiansocialmedia.in and motherpanel.com both sell 68 service categories. indiansocialmedia.in has the lower median price in 24 of them and motherpanel.com in 43.
28 services have an identical name at both panels, which is 0.8% of their combined catalogs.
Side by side
| Measure | indiansocialmedia.in | motherpanel.com |
|---|---|---|
| Services | 1,809 | 2,332 |
| Platforms | 21 | 18 |
| Service categories | 93 | 72 |
| Price index 1.00× is the market median; lower is cheaper | 0.62× | 0.57× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 5 years | 2 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 83 | 80 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | indiansocialmedia.in | motherpanel.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.24 (89) | $0.52 (277) | $0.66 |
| YouTube Views | $1.34 (48) | $3.56 (230) | $3.48 |
| Facebook Reactions | $0.39 (28) | $0.33 (214) | $0.71 |
| Spotify Plays | $0.60 (61) | $0.28 (135) | $0.94 |
| Facebook Followers | $0.50 (38) | $0.23 (135) | $0.64 |
| Instagram Likes | $0.22 (105) | $0.42 (45) | $0.63 |
| TikTok Likes | $0.38 (92) | $0.37 (54) | $0.58 |
| Instagram Followers | $2.79 (87) | $1.29 (52) | $4.42 |
| WhatsApp Reactions | $1.15 (30) | $0.98 (89) | $1.39 |
| Telegram Reactions | $0.013 (1) | $0.0088 (115) | $0.0467 |
| Telegram Members | $1.07 (47) | $1.07 (58) | $2.25 |
| Facebook Live Viewers | $8.27 (67) | $6.28 (36) | $9.00 |
| Facebook Post Likes | $0.78 (59) | $0.83 (16) | $1.88 |
| Telegram Post Views | $0.20 (35) | $0.0616 (38) | $0.30 |
| YouTube Live Viewers | $2.42 (57) | $0.43 (9) | $3.89 |
| WhatsApp Channel Members | $9.04 (23) | $3.23 (34) | $5.81 |
| Facebook Views | $0.15 (18) | $0.036 (38) | $0.39 |
| YouTube Likes | $1.04 (18) | $4.04 (31) | $2.07 |
| TikTok Followers | $2.66 (29) | $1.94 (19) | $3.44 |
| X (Twitter) Views | $0.0072 (31) | $0.0069 (16) | $0.021 |
| TikTok Live Viewers | $6.36 (30) | $7.76 (11) | $10.80 |
| TikTok Comments | $11.33 (29) | $6.58 (5) | $5.88 |
| Spotify Followers | $0.81 (5) | $0.31 (25) | $0.66 |
| Facebook Comments | $2.11 (12) | $3.24 (15) | $22.23 |
| Instagram Comments | $1.14 (20) | $1.69 (6) | $21.00 |
| Facebook Group Members | $1.27 (7) | $0.32 (16) | $1.17 |
| X (Twitter) Followers | $5.56 (12) | $8.84 (11) | $10.23 |
| Instagram Views | $0.015 (8) | $0.0031 (14) | $0.0687 |
| YouTube Comments | $9.61 (17) | $5.14 (5) | $19.46 |
| TikTok Views | $0.0747 (12) | $0.07 (8) | $0.17 |
| Instagram Shares | $0.29 (8) | $0.0163 (8) | $0.40 |
| Facebook Page Likes | $1.57 (3) | $7.78 (11) | $10.00 |
| X (Twitter) Impressions | $0.0752 (3) | $0.17 (11) | $0.13 |
| X (Twitter) Retweets | $2.12 (8) | $6.88 (5) | $6.01 |
| Instagram Impressions | $0.0698 (11) | $0.0358 (1) | $0.11 |
| Instagram Saves | $0.12 (4) | $0.057 (7) | $0.14 |
| Telegram Bot Starts | $0.31 (6) | $3.40 (5) | $2.99 |
| Instagram Story Views | $0.17 (9) | $0.11 (1) | $0.26 |
| YouTube Subscribers | $33.18 (7) | $15.66 (3) | $28.78 |
| X (Twitter) Likes | $1.69 (6) | $2.61 (4) | $4.47 |
In brackets: how many services the panel lists in the category.
Shared catalog
28 of indiansocialmedia.in's 1,579 and motherpanel.com's 1,962 distinct service names are identical: 0.8% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
indiansocialmedia.in
Show data as a table
| Date | indiansocialmedia.in price index against the market median |
|---|---|
| 2026-10-03 | 0.61× |
| 2026-10-04 | 0.62× |
motherpanel.com
Show data as a table
| Date | motherpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 0.57× |
| 2026-10-04 | 0.57× |