indianprovider.com vs smmfamous.com
indianprovider.com and smmfamous.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
indianprovider.com and smmfamous.com both sell 45 service categories. indianprovider.com has the lower median price in 23 of them and smmfamous.com in 22.
No service has an identical name at both panels.
Side by side
| Measure | indianprovider.com | smmfamous.com |
|---|---|---|
| Services | 981 | 1,431 |
| Platforms | 13 | 11 |
| Service categories | 49 | 61 |
| Price index 1.00× is the market median; lower is cheaper | 0.66× | 0.70× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 5 years | 5 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 81 | 82 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | indianprovider.com | smmfamous.com | Market median |
|---|---|---|---|
| YouTube Views | $0.98 (83) | $4.75 (359) | $3.48 |
| Instagram Likes | $0.24 (98) | $0.35 (30) | $0.63 |
| Facebook Followers | $0.51 (55) | $0.46 (9) | $0.63 |
| Spotify Plays | $0.16 (1) | $1.37 (63) | $0.94 |
| Facebook Live Viewers | $10.01 (35) | $4.43 (21) | $9.00 |
| YouTube Likes | $1.87 (18) | $1.45 (37) | $2.07 |
| YouTube Live Viewers | $2.58 (34) | $1.60 (20) | $3.90 |
| Instagram Comments | $5.59 (32) | $10.02 (21) | $21.00 |
| X (Twitter) Views | $0.0512 (26) | $0.0118 (24) | $0.021 |
| Instagram Views | $0.0026 (33) | $0.0131 (10) | $0.069 |
| Facebook Post Likes | $1.17 (18) | $0.28 (16) | $1.88 |
| YouTube Subscribers | $37.21 (19) | $23.62 (12) | $28.78 |
| Instagram Impressions | $0.0597 (3) | $0.10 (27) | $0.11 |
| TikTok Followers | $10.73 (26) | $1.52 (3) | $3.44 |
| Telegram Post Views | $0.0809 (1) | $0.0914 (28) | $0.30 |
| YouTube Comments | $7.39 (16) | $10.46 (12) | $19.46 |
| Instagram Reel Views | $0.009 (13) | $0.0061 (14) | $0.0791 |
| TikTok Likes | $0.75 (23) | $0.49 (3) | $0.58 |
| Facebook Views | $0.10 (13) | $0.74 (11) | $0.39 |
| TikTok Comments | $9.49 (4) | $2.30 (19) | $5.88 |
| Instagram Shares | $0.21 (14) | $0.32 (7) | $0.40 |
| Instagram Saves | $0.0857 (6) | $0.12 (15) | $0.14 |
| Facebook Comments | $17.42 (17) | $6.92 (4) | $22.23 |
| TikTok Views | $0.0629 (6) | $0.0816 (14) | $0.17 |
| Facebook Reactions | $0.19 (14) | $0.12 (6) | $0.71 |
| Instagram Followers | $3.44 (15) | $5.58 (4) | $4.41 |
| X (Twitter) Likes | $1.38 (10) | $1.48 (8) | $4.47 |
| LinkedIn Followers | $21.95 (13) | $26.22 (5) | $23.08 |
| YouTube Watch Time | $25.34 (15) | $38.46 (1) | $30.65 |
| X (Twitter) Followers | $1.36 (9) | $10.26 (7) | $10.23 |
| X (Twitter) Retweets | $1.57 (8) | $2.23 (7) | $6.01 |
| X (Twitter) Impressions | $0.24 (3) | $0.0464 (11) | $0.13 |
| WhatsApp Reactions | $3.05 (2) | $0.0302 (12) | $1.39 |
| Facebook Group Members | $1.84 (8) | $0.45 (5) | $1.18 |
| Instagram Story Views | $0.14 (5) | $0.18 (6) | $0.26 |
| TikTok Shares | $0.97 (2) | $0.51 (7) | $0.25 |
| Facebook Shares | $1.24 (4) | $0.22 (5) | $3.16 |
| YouTube Shorts Views | $1.05 (5) | $1.36 (3) | $1.94 |
| Instagram Profile Visits | $0.0614 (1) | $0.0713 (6) | $0.14 |
| WhatsApp Channel Members | $5.62 (3) | $0.50 (4) | $5.81 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of indianprovider.com's 930 and smmfamous.com's 1,214 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
indianprovider.com
Show data as a table
| Date | indianprovider.com price index against the market median |
|---|---|
| 2026-10-03 | 0.65× |
| 2026-10-04 | 0.66× |
smmfamous.com
Show data as a table
| Date | smmfamous.com price index against the market median |
|---|---|
| 2026-10-03 | 0.70× |
| 2026-10-04 | 0.70× |