huarenfollowers.com vs sociallegend.com.my
huarenfollowers.com and sociallegend.com.my compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
huarenfollowers.com and sociallegend.com.my both sell 44 service categories. huarenfollowers.com has the lower median price in 4 of them and sociallegend.com.my in 40.
9 services have an identical name at both panels, which is 0.5% of their combined catalogs.
Side by side
| Measure | huarenfollowers.com | sociallegend.com.my |
|---|---|---|
| Services | 365 | 1,623 |
| Platforms | 9 | 10 |
| Service categories | 45 | 60 |
| Price index 1.00× is the market median; lower is cheaper | 8.59× | 3.87× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 1 year | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 58 | 66 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | huarenfollowers.com | sociallegend.com.my | Market median |
|---|---|---|---|
| Instagram Likes | $3.91 (20) | $3.39 (115) | $0.63 |
| Facebook Live Viewers | $77.31 (38) | $55.59 (90) | $9.00 |
| Instagram Followers | $19.92 (14) | $21.45 (91) | $4.41 |
| YouTube Live Viewers | $19.63 (8) | $15.01 (94) | $3.90 |
| TikTok Views | $1.68 (8) | $0.26 (84) | $0.17 |
| Telegram Post Views | $5.11 (25) | $0.66 (64) | $0.30 |
| Facebook Reactions | $6.44 (11) | $1.84 (71) | $0.71 |
| TikTok Likes | $6.44 (3) | $2.32 (70) | $0.58 |
| TikTok Followers | $47.41 (5) | $14.15 (60) | $3.44 |
| Telegram Members | $10.98 (10) | $7.35 (45) | $2.25 |
| Facebook Followers | $12.12 (20) | $3.34 (29) | $0.63 |
| Instagram Comments | $137.81 (4) | $55.59 (37) | $21.00 |
| TikTok Live Viewers | $137.66 (20) | $56.62 (21) | $10.80 |
| Facebook Post Likes | $12.53 (16) | $7.83 (24) | $1.88 |
| YouTube Likes | $33.43 (3) | $12.82 (35) | $2.07 |
| Shopee Live Viewers | $252.82 (18) | $99.36 (18) | $43.20 |
| X (Twitter) Likes | $36.87 (6) | $22.42 (29) | $4.47 |
| YouTube Views | $13.76 (11) | $5.99 (20) | $3.48 |
| Instagram Views | $1.67 (5) | $0.0606 (23) | $0.069 |
| X (Twitter) Views | $1.54 (1) | $0.0622 (24) | $0.021 |
| Facebook Comments | $435.64 (4) | $59.20 (18) | $22.23 |
| X (Twitter) Followers | $39.22 (3) | $39.71 (19) | $10.23 |
| TikTok Comments | $57.57 (2) | $29.08 (19) | $5.88 |
| Instagram Reel Views | $2.09 (2) | $0.0671 (17) | $0.0791 |
| YouTube Subscribers | $214.31 (5) | $165.44 (14) | $28.78 |
| Telegram Reactions | $0.91 (15) | $6.71 (4) | $0.0468 |
| Facebook Views | $2.64 (6) | $1.23 (13) | $0.39 |
| Facebook Group Members | $7.45 (4) | $4.35 (15) | $1.18 |
| X (Twitter) Retweets | $26.51 (3) | $11.02 (15) | $6.01 |
| Instagram Shares | $12.71 (4) | $1.96 (11) | $0.40 |
| LinkedIn Followers | $145.47 (2) | $96.63 (12) | $23.08 |
| YouTube Comments | $46.50 (3) | $22.22 (10) | $19.46 |
| TikTok Shares | $2.11 (4) | $0.63 (8) | $0.25 |
| WhatsApp Reactions | $46.55 (1) | $16.67 (10) | $1.39 |
| TikTok Saves | $1.90 (3) | $0.77 (7) | $0.081 |
| Instagram Saves | $2.07 (5) | $0.21 (4) | $0.14 |
| Instagram Impressions | $1.65 (1) | $0.28 (8) | $0.11 |
| X (Twitter) Comments | $265.63 (3) | $257.99 (6) | $61.68 |
| Instagram Story Views | $2.22 (2) | $0.74 (5) | $0.26 |
| LinkedIn Likes | $172.55 (1) | $94.43 (6) | $21.77 |
In brackets: how many services the panel lists in the category.
Shared catalog
9 of huarenfollowers.com's 355 and sociallegend.com.my's 1,434 distinct service names are identical: 0.5% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
huarenfollowers.com
Show data as a table
| Date | huarenfollowers.com price index against the market median |
|---|---|
| 2026-10-03 | 8.48× |
| 2026-10-04 | 8.59× |
sociallegend.com.my
Show data as a table
| Date | sociallegend.com.my price index against the market median |
|---|---|
| 2026-10-03 | 3.82× |
| 2026-10-04 | 3.87× |