honestsmm.in vs indiansocialmedia.in
honestsmm.in and indiansocialmedia.in compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
honestsmm.in and indiansocialmedia.in both sell 93 service categories. honestsmm.in has the lower median price in 87 of them and indiansocialmedia.in in 6.
1,459 services have an identical name at both panels, which is 88.9% of their combined catalogs.
Side by side
| Measure | honestsmm.in | indiansocialmedia.in |
|---|---|---|
| Services | 1,676 | 1,809 |
| Platforms | 21 | 21 |
| Service categories | 94 | 93 |
| Price index 1.00× is the market median; lower is cheaper | 0.57× | 0.62× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 5 years | 5 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 84 | 83 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | honestsmm.in | indiansocialmedia.in | Market median |
|---|---|---|---|
| Instagram Likes | $0.23 (86) | $0.22 (105) | $0.63 |
| TikTok Likes | $0.35 (92) | $0.38 (92) | $0.58 |
| Website Traffic Traffic | $0.23 (89) | $0.24 (89) | $0.66 |
| Instagram Followers | $2.45 (80) | $2.79 (87) | $4.42 |
| Facebook Live Viewers | $7.99 (67) | $8.27 (67) | $9.00 |
| Spotify Plays | $0.56 (61) | $0.60 (61) | $0.94 |
| Facebook Post Likes | $0.76 (59) | $0.78 (59) | $1.88 |
| YouTube Live Viewers | $1.25 (57) | $2.42 (57) | $3.89 |
| YouTube Views | $1.31 (46) | $1.34 (48) | $3.48 |
| Telegram Members | $1.02 (47) | $1.07 (47) | $2.25 |
| Kick Live Viewers | $2.08 (38) | $2.22 (38) | $2.91 |
| Telegram Post Views | $0.23 (36) | $0.20 (35) | $0.30 |
| Facebook Followers | $0.48 (32) | $0.50 (38) | $0.64 |
| X (Twitter) Views | $0.0066 (31) | $0.0072 (31) | $0.021 |
| TikTok Followers | $2.49 (31) | $2.66 (29) | $3.44 |
| TikTok Live Viewers | $6.06 (30) | $6.36 (30) | $10.80 |
| WhatsApp Reactions | $1.12 (30) | $1.15 (30) | $1.39 |
| TikTok Comments | $11.45 (29) | $11.33 (29) | $5.88 |
| Facebook Reactions | $0.36 (28) | $0.39 (28) | $0.71 |
| WhatsApp Channel Members | $8.78 (23) | $9.04 (23) | $5.81 |
| Instagram Comments | $0.90 (20) | $1.14 (20) | $21.00 |
| Facebook Views | $0.15 (18) | $0.15 (18) | $0.39 |
| YouTube Likes | $1.00 (17) | $1.04 (18) | $2.07 |
| Facebook Comments | $2.07 (12) | $2.11 (12) | $22.23 |
| X (Twitter) Followers | $5.40 (12) | $5.56 (12) | $10.23 |
| TikTok Views | $0.0621 (11) | $0.0747 (12) | $0.17 |
| YouTube Comments | $1.90 (6) | $9.61 (17) | $19.46 |
| Instagram Impressions | $0.068 (11) | $0.0698 (11) | $0.11 |
| YouTube Shares | $0.36 (10) | $0.37 (10) | $1.50 |
| Instagram Story Views | $0.16 (9) | $0.17 (9) | $0.26 |
| Instagram Shares | $0.0515 (8) | $0.29 (8) | $0.40 |
| X (Twitter) Retweets | $2.06 (8) | $2.12 (8) | $6.01 |
| Instagram Views | $0.0114 (6) | $0.015 (8) | $0.0687 |
| YouTube Subscribers | $24.07 (7) | $33.18 (7) | $28.78 |
| X (Twitter) Space Listeners | $0.52 (7) | $0.54 (7) | $1.79 |
| VK Views | $0.0442 (7) | $0.0473 (7) | $0.0858 |
| TikTok Shares | $0.14 (6) | $0.15 (6) | $0.24 |
| Telegram Bot Starts | $0.29 (6) | $0.31 (6) | $2.99 |
| Facebook Group Members | $1.46 (5) | $1.27 (7) | $1.17 |
| X (Twitter) Likes | $1.64 (6) | $1.69 (6) | $4.47 |
In brackets: how many services the panel lists in the category.
Shared catalog
1,459 of honestsmm.in's 1,521 and indiansocialmedia.in's 1,579 distinct service names are identical: 88.9% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
honestsmm.in
Show data as a table
| Date | honestsmm.in price index against the market median |
|---|---|
| 2026-10-03 | 0.56× |
| 2026-10-04 | 0.57× |
indiansocialmedia.in
Show data as a table
| Date | indiansocialmedia.in price index against the market median |
|---|---|
| 2026-10-03 | 0.61× |
| 2026-10-04 | 0.62× |