honestsmm.com vs indiansmmservices.com
honestsmm.com and indiansmmservices.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
honestsmm.com and indiansmmservices.com both sell 96 service categories. honestsmm.com has the lower median price in 91 of them and indiansmmservices.com in 5.
1,565 services have an identical name at both panels, which is 78.0% of their combined catalogs.
Side by side
| Measure | honestsmm.com | indiansmmservices.com |
|---|---|---|
| Services | 1,925 | 2,157 |
| Platforms | 22 | 22 |
| Service categories | 96 | 96 |
| Price index 1.00× is the market median; lower is cheaper | 0.48× | 0.60× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 5 years | 7 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 86 | 83 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | honestsmm.com | indiansmmservices.com | Market median |
|---|---|---|---|
| Instagram Likes | $0.18 (105) | $0.21 (102) | $0.63 |
| TikTok Likes | $0.30 (98) | $0.38 (97) | $0.58 |
| Telegram Members | $0.68 (56) | $1.73 (134) | $2.25 |
| Instagram Followers | $2.19 (96) | $2.61 (93) | $4.42 |
| Website Traffic Traffic | $0.20 (89) | $0.25 (89) | $0.66 |
| YouTube Live Viewers | $1.05 (57) | $0.93 (87) | $3.89 |
| Facebook Live Viewers | $6.80 (67) | $8.59 (67) | $9.00 |
| Facebook Post Likes | $0.63 (61) | $0.80 (62) | $1.88 |
| Spotify Plays | $0.48 (61) | $0.61 (61) | $0.94 |
| YouTube Views | $1.08 (51) | $1.39 (61) | $3.48 |
| Telegram Post Views | $0.17 (37) | $0.15 (58) | $0.30 |
| Facebook Followers | $0.37 (44) | $0.49 (46) | $0.64 |
| Kick Live Viewers | $1.78 (38) | $2.25 (38) | $2.91 |
| WhatsApp Reactions | $0.95 (37) | $1.20 (37) | $1.39 |
| Facebook Reactions | $0.31 (37) | $0.35 (33) | $0.71 |
| X (Twitter) Views | $0.0056 (32) | $0.0071 (32) | $0.021 |
| TikTok Followers | $2.15 (31) | $2.71 (31) | $3.44 |
| TikTok Comments | $9.36 (30) | $11.82 (30) | $5.88 |
| TikTok Live Viewers | $5.18 (30) | $6.54 (30) | $10.80 |
| WhatsApp Channel Members | $3.80 (30) | $9.54 (25) | $5.81 |
| Telegram Bot Starts | $0.25 (15) | $0.71 (26) | $2.99 |
| Instagram Comments | $0.80 (19) | $1.03 (19) | $21.00 |
| YouTube Likes | $0.86 (18) | $1.09 (20) | $2.07 |
| YouTube Comments | $8.00 (18) | $10.10 (18) | $19.46 |
| Facebook Views | $0.12 (18) | $0.16 (18) | $0.39 |
| Facebook Comments | $2.65 (13) | $2.22 (12) | $22.23 |
| TikTok Views | $0.0614 (12) | $0.0787 (12) | $0.17 |
| X (Twitter) Followers | $4.65 (12) | $5.87 (12) | $10.23 |
| Instagram Impressions | $0.0576 (11) | $0.0727 (11) | $0.11 |
| YouTube Subscribers | $1.18 (10) | $1.48 (10) | $28.78 |
| YouTube Shares | $0.31 (10) | $0.39 (10) | $1.50 |
| WhatsApp Poll Votes | $3.40 (10) | $4.30 (10) | $1.47 |
| Instagram Story Views | $0.13 (9) | $0.17 (9) | $0.26 |
| X (Twitter) Retweets | $1.90 (9) | $2.43 (9) | $6.01 |
| Instagram Views | $0.0095 (8) | $0.0124 (9) | $0.0687 |
| Instagram Shares | $0.0441 (8) | $0.0991 (9) | $0.40 |
| X (Twitter) Space Listeners | $0.45 (7) | $0.57 (7) | $1.79 |
| VK Views | $0.0375 (7) | $0.0473 (7) | $0.0858 |
| Facebook Group Members | $1.05 (7) | $1.46 (6) | $1.17 |
| TikTok Shares | $0.12 (6) | $0.15 (6) | $0.24 |
In brackets: how many services the panel lists in the category.
Shared catalog
1,565 of honestsmm.com's 1,689 and indiansmmservices.com's 1,882 distinct service names are identical: 78.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
honestsmm.com
Show data as a table
| Date | honestsmm.com price index against the market median |
|---|---|
| 2026-10-03 | 0.47× |
| 2026-10-04 | 0.48× |
indiansmmservices.com
Show data as a table
| Date | indiansmmservices.com price index against the market median |
|---|---|
| 2026-10-03 | 0.59× |
| 2026-10-04 | 0.60× |