hmsocialmedia.com vs smmpower.in
hmsocialmedia.com and smmpower.in compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
hmsocialmedia.com and smmpower.in both sell 31 service categories. hmsocialmedia.com has the lower median price in 23 of them and smmpower.in in 7.
8 services have an identical name at both panels, which is 0.6% of their combined catalogs.
Side by side
| Measure | hmsocialmedia.com | smmpower.in |
|---|---|---|
| Services | 551 | 1,045 |
| Platforms | 7 | 7 |
| Service categories | 35 | 43 |
| Price index 1.00× is the market median; lower is cheaper | 0.32× | 0.71× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 3 years | 2 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 81 | 76 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | hmsocialmedia.com | smmpower.in | Market median |
|---|---|---|---|
| TikTok Likes | $0.35 (102) | $0.42 (8) | $0.58 |
| TikTok Followers | $2.98 (67) | $2.53 (34) | $3.44 |
| Telegram Post Views | $0.0402 (9) | $0.25 (92) | $0.30 |
| Instagram Followers | $1.75 (32) | $1.83 (63) | $4.41 |
| Telegram Members | $1.00 (8) | $0.79 (72) | $2.25 |
| TikTok Views | $0.0609 (33) | $0.0721 (37) | $0.17 |
| YouTube Likes | $1.87 (29) | $2.77 (36) | $2.07 |
| YouTube Views | $0.87 (19) | $1.26 (37) | $3.48 |
| Instagram Likes | $0.094 (9) | $0.16 (42) | $0.63 |
| Facebook Reactions | $0.28 (13) | $0.43 (27) | $0.71 |
| Instagram Views | $0.002 (5) | $0.0059 (33) | $0.069 |
| YouTube Comments | $2.49 (12) | $16.53 (26) | $19.46 |
| Facebook Followers | $0.29 (18) | $0.45 (17) | $0.63 |
| YouTube Subscribers | $0.23 (6) | $13.29 (28) | $28.78 |
| YouTube Live Viewers | $0.67 (14) | $2.73 (13) | $3.90 |
| Instagram Comments | $2.65 (12) | $1.12 (8) | $21.00 |
| Facebook Live Viewers | $2.89 (9) | $4.20 (10) | $9.00 |
| Facebook Post Likes | $0.31 (8) | $0.44 (10) | $1.88 |
| TikTok Comments | $4.57 (9) | $10.27 (6) | $5.88 |
| X (Twitter) Likes | $7.82 (2) | $5.57 (13) | $4.47 |
| Instagram Story Views | $0.15 (1) | $0.21 (13) | $0.26 |
| WhatsApp Reactions | $1.12 (7) | $0.0304 (7) | $1.39 |
| WhatsApp Channel Members | $3.05 (2) | $4.53 (10) | $5.81 |
| X (Twitter) Followers | $7.19 (1) | $36.53 (10) | $10.23 |
| Facebook Views | $0.0871 (3) | $0.12 (7) | $0.39 |
| TikTok PK Battle Points | $0.16 (7) | $0.43 (2) | $0.26 |
| Instagram Shares | $0.0226 (5) | $0.0159 (3) | $0.40 |
| TikTok Shares | $0.0686 (6) | $0.27 (2) | $0.25 |
| TikTok Saves | $0.0125 (6) | $0.0823 (2) | $0.081 |
| X (Twitter) Retweets | $24.00 (1) | $3.69 (7) | $6.01 |
| YouTube Shorts Views | $1.63 (1) | $1.63 (4) | $1.94 |
In brackets: how many services the panel lists in the category.
Shared catalog
8 of hmsocialmedia.com's 507 and smmpower.in's 833 distinct service names are identical: 0.6% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
hmsocialmedia.com
Show data as a table
| Date | hmsocialmedia.com price index against the market median |
|---|---|
| 2026-10-03 | 0.32× |
| 2026-10-04 | 0.32× |
smmpower.in
Show data as a table
| Date | smmpower.in price index against the market median |
|---|---|
| 2026-10-03 | 0.69× |
| 2026-10-04 | 0.71× |