herasmm.com vs social-india.com
herasmm.com and social-india.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
herasmm.com and social-india.com both sell 40 service categories. herasmm.com has the lower median price in 28 of them and social-india.com in 12.
No service has an identical name at both panels.
Side by side
| Measure | herasmm.com | social-india.com |
|---|---|---|
| Services | 306 | 967 |
| Platforms | 11 | 13 |
| Service categories | 44 | 60 |
| Price index 1.00× is the market median; lower is cheaper | 0.38× | 0.55× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 3 years | 7 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 81 | 83 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | herasmm.com | social-india.com | Market median |
|---|---|---|---|
| YouTube Views | $1.19 (9) | $3.90 (160) | $3.48 |
| Instagram Followers | $15.00 (39) | $8.96 (55) | $4.41 |
| Instagram Likes | $1.50 (33) | $0.29 (58) | $0.63 |
| TikTok Live Viewers | $12.00 (10) | $5.62 (27) | $10.80 |
| Facebook Live Viewers | $1.82 (3) | $5.46 (28) | $9.00 |
| X (Twitter) Followers | $5.75 (25) | $6.52 (6) | $10.23 |
| Facebook Reactions | $0.24 (6) | $0.33 (22) | $0.71 |
| Instagram Views | $0.0019 (4) | $0.0024 (22) | $0.069 |
| TikTok Views | $0.0514 (8) | $0.0377 (17) | $0.17 |
| Telegram Members | $0.26 (1) | $1.21 (24) | $2.25 |
| Facebook Followers | $0.41 (7) | $0.98 (18) | $0.63 |
| Instagram Comments | $3.19 (2) | $5.72 (22) | $21.00 |
| TikTok Followers | $2.50 (14) | $3.14 (10) | $3.44 |
| TikTok Likes | $0.40 (10) | $0.29 (14) | $0.58 |
| Facebook Post Likes | $0.51 (7) | $0.94 (14) | $1.88 |
| TikTok Comments | $2.64 (5) | $1.95 (13) | $5.88 |
| Snapchat Followers | $9.50 (1) | $40.00 (17) | $43.08 |
| Instagram Shares | $0.011 (1) | $0.80 (16) | $0.40 |
| Facebook Views | $0.31 (4) | $0.16 (9) | $0.39 |
| X (Twitter) Likes | $2.10 (9) | $1.73 (2) | $4.47 |
| X (Twitter) Retweets | $2.00 (7) | $2.06 (4) | $6.01 |
| TikTok Shares | $0.02 (3) | $0.11 (7) | $0.25 |
| Website Traffic Traffic | $0.15 (6) | $0.52 (4) | $0.66 |
| TikTok Saves | $0.02 (5) | $0.013 (4) | $0.081 |
| YouTube Likes | $3.65 (2) | $1.15 (7) | $2.07 |
| X (Twitter) Views | $0.0027 (4) | $0.013 (5) | $0.021 |
| YouTube Subscribers | $12.00 (7) | $50.00 (1) | $28.78 |
| YouTube Comments | $4.56 (2) | $6.42 (5) | $19.46 |
| LinkedIn Followers | $14.85 (3) | $17.77 (4) | $23.08 |
| Twitch Followers | $0.08 (2) | $0.48 (4) | $0.53 |
| Instagram Saves | $0.0715 (1) | $0.088 (4) | $0.14 |
| TikTok PK Battle Points | $0.16 (1) | $0.20 (4) | $0.26 |
| YouTube Watch Time | $13.00 (4) | $33.23 (1) | $30.65 |
| Facebook Page Likes | $2.07 (4) | $16.15 (1) | $10.00 |
| LinkedIn Likes | $11.00 (2) | $11.44 (3) | $21.77 |
| LinkedIn Comments | $125.00 (1) | $92.81 (2) | $65.74 |
| LinkedIn Connections | $62.50 (1) | $86.51 (2) | $86.24 |
| LinkedIn Shares | $25.00 (1) | $28.60 (1) | $34.66 |
| LinkedIn Reactions | $25.00 (1) | $28.60 (1) | $19.95 |
| Pinterest Followers | $6.50 (1) | $2.82 (1) | $15.63 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of herasmm.com's 298 and social-india.com's 886 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
herasmm.com
Show data as a table
| Date | herasmm.com price index against the market median |
|---|---|
| 2026-10-03 | 0.38× |
| 2026-10-04 | 0.38× |
social-india.com
Show data as a table
| Date | social-india.com price index against the market median |
|---|---|
| 2026-10-03 | 0.54× |
| 2026-10-04 | 0.55× |