hamidpanel.com vs smmdia.com
hamidpanel.com and smmdia.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
hamidpanel.com and smmdia.com both sell 7 service categories. hamidpanel.com has the lower median price in 5 of them and smmdia.com in 2.
No service has an identical name at both panels.
Side by side
| Measure | hamidpanel.com | smmdia.com |
|---|---|---|
| Services | 151 | 170 |
| Platforms | 4 | 5 |
| Service categories | 10 | 14 |
| Price index 1.00× is the market median; lower is cheaper | 0.67× | 0.54× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 1 year | 1 year |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 67 | 69 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | hamidpanel.com | smmdia.com | Market median |
|---|---|---|---|
| Telegram Members | $4.64 (52) | $1.00 (45) | $2.25 |
| Telegram Bot Starts | $3.96 (36) | $12.16 (5) | $2.88 |
| Telegram Post Views | $0.059 (7) | $0.035 (4) | $0.30 |
| Instagram Likes | $0.14 (2) | $0.23 (6) | $0.63 |
| Instagram Followers | $0.72 (1) | $2.84 (6) | $4.41 |
| TikTok Followers | $1.64 (2) | $5.54 (4) | $3.44 |
| TikTok Likes | $0.0395 (2) | $0.42 (4) | $0.58 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of hamidpanel.com's 126 and smmdia.com's 166 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
hamidpanel.com
Show data as a table
| Date | hamidpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 0.66× |
| 2026-10-04 | 0.67× |
smmdia.com
Show data as a table
| Date | smmdia.com price index against the market median |
|---|---|
| 2026-10-03 | 0.54× |
| 2026-10-04 | 0.54× |