gurusmmpanels.com vs realfame.in
gurusmmpanels.com and realfame.in compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
gurusmmpanels.com and realfame.in both sell 26 service categories. gurusmmpanels.com has the lower median price in 16 of them and realfame.in in 10.
No service has an identical name at both panels.
Side by side
| Measure | gurusmmpanels.com | realfame.in |
|---|---|---|
| Services | 283 | 163 |
| Platforms | 7 | 9 |
| Service categories | 31 | 35 |
| Price index 1.00× is the market median; lower is cheaper | 0.59× | 0.64× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 3 years | 3 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 77 | 73 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | gurusmmpanels.com | realfame.in | Market median |
|---|---|---|---|
| YouTube Views | $1.12 (33) | $1.80 (9) | $3.48 |
| Website Traffic Traffic | $0.52 (20) | $0.33 (17) | $0.66 |
| Instagram Likes | $0.15 (22) | $0.38 (7) | $0.63 |
| Instagram Comments | $6.54 (20) | $1.35 (4) | $21.00 |
| YouTube Live Viewers | $1.83 (12) | $3.45 (9) | $3.90 |
| YouTube Likes | $6.96 (15) | $16.32 (3) | $2.07 |
| Instagram Shares | $0.35 (6) | $0.52 (6) | $0.40 |
| YouTube Comments | $12.50 (8) | $6.90 (4) | $19.46 |
| Instagram Reel Views | $0.0028 (2) | $0.0035 (9) | $0.0791 |
| Facebook Views | $0.17 (7) | $0.12 (4) | $0.39 |
| X (Twitter) Views | $0.0108 (7) | $0.0159 (3) | $0.021 |
| WhatsApp Channel Members | $4.12 (7) | $5.90 (3) | $5.81 |
| Facebook Followers | $0.46 (5) | $1.23 (4) | $0.63 |
| Facebook Post Likes | $1.79 (7) | $0.33 (2) | $1.88 |
| Instagram Followers | $3.41 (2) | $1.26 (6) | $4.41 |
| TikTok Views | $0.0569 (6) | $0.22 (2) | $0.17 |
| Instagram Story Views | $0.14 (5) | $0.24 (2) | $0.26 |
| TikTok Likes | $0.34 (6) | $1.13 (1) | $0.58 |
| YouTube Subscribers | $22.94 (5) | $31.22 (2) | $28.78 |
| Instagram Views | $0.0022 (3) | $0.031 (3) | $0.069 |
| X (Twitter) Retweets | $7.59 (4) | $2.18 (2) | $6.01 |
| Instagram Saves | $0.15 (2) | $0.12 (3) | $0.14 |
| TikTok Followers | $0.58 (4) | $3.12 (1) | $3.44 |
| X (Twitter) Likes | $4.33 (2) | $1.24 (2) | $4.47 |
| Instagram Profile Visits | $0.12 (1) | $0.0725 (2) | $0.14 |
| Facebook Comments | $3.29 (1) | $20.41 (2) | $22.23 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of gurusmmpanels.com's 277 and realfame.in's 163 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
gurusmmpanels.com
Show data as a table
| Date | gurusmmpanels.com price index against the market median |
|---|---|
| 2026-10-03 | 0.57× |
| 2026-10-04 | 0.59× |
realfame.in
Show data as a table
| Date | realfame.in price index against the market median |
|---|---|
| 2026-10-03 | 0.63× |
| 2026-10-04 | 0.64× |