growwsmmpanel.com vs realfame.in
growwsmmpanel.com and realfame.in compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
growwsmmpanel.com and realfame.in both sell 29 service categories. growwsmmpanel.com has the lower median price in 11 of them and realfame.in in 17.
No service has an identical name at both panels.
Side by side
| Measure | growwsmmpanel.com | realfame.in |
|---|---|---|
| Services | 963 | 163 |
| Platforms | 8 | 9 |
| Service categories | 41 | 35 |
| Price index 1.00× is the market median; lower is cheaper | 0.75× | 0.64× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 3 years | 3 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 78 | 73 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | growwsmmpanel.com | realfame.in | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.37 (106) | $0.33 (17) | $0.66 |
| YouTube Views | $0.98 (99) | $1.80 (9) | $3.48 |
| TikTok Likes | $0.68 (80) | $1.13 (1) | $0.58 |
| TikTok Followers | $2.36 (67) | $3.12 (1) | $3.44 |
| YouTube Live Viewers | $3.60 (52) | $3.45 (9) | $3.90 |
| Instagram Likes | $0.28 (38) | $0.38 (7) | $0.63 |
| X (Twitter) Likes | $4.03 (41) | $1.24 (2) | $4.47 |
| Facebook Post Likes | $1.46 (26) | $0.33 (2) | $1.88 |
| Facebook Views | $0.16 (24) | $0.12 (4) | $0.39 |
| WhatsApp Channel Members | $7.09 (24) | $5.90 (3) | $5.81 |
| Facebook Followers | $0.59 (20) | $1.23 (4) | $0.63 |
| TikTok Views | $0.072 (20) | $0.22 (2) | $0.17 |
| Facebook Reactions | $1.71 (18) | $0.74 (2) | $0.71 |
| Instagram Shares | $0.44 (11) | $0.52 (6) | $0.40 |
| YouTube Likes | $0.92 (13) | $16.32 (3) | $2.07 |
| YouTube Subscribers | $29.85 (13) | $31.22 (2) | $28.78 |
| Facebook Live Viewers | $6.42 (11) | $1.32 (3) | $9.00 |
| X (Twitter) Retweets | $2.32 (12) | $2.18 (2) | $6.01 |
| Instagram Comments | $4.82 (9) | $1.35 (4) | $21.00 |
| YouTube Comments | $10.29 (9) | $6.90 (4) | $19.46 |
| X (Twitter) Views | $0.12 (10) | $0.0159 (3) | $0.021 |
| Instagram Followers | $2.61 (6) | $1.26 (6) | $4.41 |
| Instagram Reel Views | $0.20 (3) | $0.0035 (9) | $0.0791 |
| Instagram Views | $0.0943 (7) | $0.031 (3) | $0.069 |
| Facebook Comments | $20.53 (7) | $20.41 (2) | $22.23 |
| TikTok Comments | $6.05 (6) | $11.18 (2) | $5.88 |
| Instagram Story Views | $0.13 (4) | $0.24 (2) | $0.26 |
| Instagram Saves | $0.27 (2) | $0.12 (3) | $0.14 |
| Facebook Shares | $2.10 (2) | $0.0427 (1) | $3.16 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of growwsmmpanel.com's 904 and realfame.in's 163 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
growwsmmpanel.com
Show data as a table
| Date | growwsmmpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 0.73× |
| 2026-10-04 | 0.75× |
realfame.in
Show data as a table
| Date | realfame.in price index against the market median |
|---|---|
| 2026-10-03 | 0.63× |
| 2026-10-04 | 0.64× |