growstationsmm.com vs smmrangers.com
growstationsmm.com and smmrangers.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
growstationsmm.com and smmrangers.com both sell 87 service categories. growstationsmm.com has the lower median price in 20 of them and smmrangers.com in 64.
10 services have an identical name at both panels, which is 0.2% of their combined catalogs.
Side by side
| Measure | growstationsmm.com | smmrangers.com |
|---|---|---|
| Services | 5,239 | 1,502 |
| Platforms | 29 | 28 |
| Service categories | 112 | 98 |
| Price index 1.00× is the market median; lower is cheaper | 0.95× | 0.56× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 1 year | 2 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 72 | 77 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | growstationsmm.com | smmrangers.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.57 (971) | $0.27 (19) | $0.66 |
| Instagram Followers | $4.31 (378) | $2.14 (75) | $4.41 |
| Instagram Likes | $1.00 (315) | $0.13 (38) | $0.63 |
| YouTube Views | $4.23 (265) | $0.90 (46) | $3.48 |
| Spotify Plays | $0.59 (199) | $0.63 (17) | $0.94 |
| TikTok Views | $0.21 (177) | $0.0566 (22) | $0.17 |
| Instagram Comments | $65.00 (174) | $2.00 (10) | $21.00 |
| TikTok Followers | $3.55 (138) | $2.99 (36) | $3.44 |
| YouTube Live Viewers | $3.15 (136) | $3.14 (14) | $3.90 |
| TikTok Likes | $0.66 (103) | $0.28 (37) | $0.58 |
| Spotify Followers | $0.80 (47) | $0.21 (88) | $0.66 |
| Facebook Post Likes | $1.29 (125) | $0.26 (6) | $1.88 |
| Telegram Members | $1.10 (79) | $0.58 (48) | $2.25 |
| Telegram Reactions | $0.05 (39) | $0.0216 (69) | $0.0468 |
| YouTube Likes | $2.03 (63) | $1,134.00 (39) | $2.07 |
| Instagram Views | $0.33 (87) | $0.001 (3) | $0.069 |
| Rumble Views | $1.22 (9) | $0.86 (78) | $1.03 |
| Telegram Post Views | $0.22 (66) | $0.16 (18) | $0.30 |
| YouTube Comments | $32.50 (64) | $1.50 (16) | $19.46 |
| X (Twitter) Followers | $7.32 (63) | $7.00 (9) | $10.23 |
| Facebook Followers | $1.06 (54) | $0.26 (8) | $0.63 |
| TikTok Comments | $6.50 (43) | $1.20 (17) | $5.88 |
| Facebook Reactions | $16.80 (44) | $0.18 (13) | $0.71 |
| Shopee Live Viewers | $33.15 (33) | $35.28 (14) | $43.20 |
| Facebook Views | $0.42 (38) | $0.0298 (4) | $0.39 |
| Facebook Comments | $65.00 (39) | $1,027.14 (2) | $22.23 |
| Instagram Impressions | $0.10 (39) | $0.091 (1) | $0.11 |
| Twitch Live Viewers | $24.38 (27) | $41.25 (13) | $18.00 |
| Instagram Shares | $0.56 (17) | $8.25 (16) | $0.40 |
| X (Twitter) Likes | $4.07 (27) | $0.90 (3) | $4.47 |
| YouTube Subscribers | $33.25 (11) | $15.00 (17) | $28.78 |
| X (Twitter) Views | $0.03 (19) | $0.02 (9) | $0.021 |
| Instagram Story Views | $0.19 (22) | $0.14 (4) | $0.26 |
| X (Twitter) Comments | $48.75 (22) | $26.40 (2) | $61.68 |
| X (Twitter) Space Listeners | $1.86 (16) | $2.40 (7) | $1.79 |
| Threads Followers | $8.71 (2) | $2.48 (20) | $7.60 |
| Instagram Saves | $0.13 (19) | $0.048 (1) | $0.14 |
| WhatsApp Channel Members | $8.54 (11) | $3.75 (9) | $5.81 |
| WhatsApp Reactions | $3.25 (7) | $1,125.00 (13) | $1.39 |
| Snapchat Followers | $38.15 (17) | $14.13 (2) | $43.08 |
In brackets: how many services the panel lists in the category.
Shared catalog
10 of growstationsmm.com's 5,037 and smmrangers.com's 1,358 distinct service names are identical: 0.2% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
growstationsmm.com
Show data as a table
| Date | growstationsmm.com price index against the market median |
|---|---|
| 2026-10-03 | 0.95× |
| 2026-10-04 | 0.95× |
smmrangers.com
Show data as a table
| Date | smmrangers.com price index against the market median |
|---|---|
| 2026-10-03 | 0.55× |
| 2026-10-04 | 0.56× |