goupsocial.com vs growbeta.net
goupsocial.com and growbeta.net compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
goupsocial.com and growbeta.net both sell 88 service categories. goupsocial.com has the lower median price in 73 of them and growbeta.net in 15.
900 services have an identical name at both panels, which is 19.0% of their combined catalogs.
Side by side
| Measure | goupsocial.com | growbeta.net |
|---|---|---|
| Services | 2,664 | 4,299 |
| Platforms | 24 | 20 |
| Service categories | 99 | 100 |
| Price index 1.00× is the market median; lower is cheaper | 0.51× | 1.51× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 82 | 74 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | goupsocial.com | growbeta.net | Market median |
|---|---|---|---|
| Spotify Plays | $0.0975 (261) | $1.52 (538) | $0.94 |
| Website Traffic Traffic | $0.29 (7) | $0.89 (468) | $0.66 |
| Instagram Followers | $6.50 (228) | $23.20 (102) | $4.42 |
| Instagram Likes | $0.99 (173) | $3.18 (108) | $0.63 |
| Telegram Members | $0.89 (56) | $5.00 (209) | $2.25 |
| Telegram Reactions | $22.31 (3) | $0.15 (168) | $0.0467 |
| Telegram Post Views | $0.0663 (51) | $0.65 (119) | $0.30 |
| TikTok Followers | $2.39 (136) | $17.34 (26) | $3.44 |
| YouTube Views | $1.17 (116) | $7.08 (42) | $3.48 |
| Facebook Reactions | $4.25 (41) | $0.66 (109) | $0.71 |
| Twitch Live Viewers | $3.99 (53) | $9.78 (79) | $18.00 |
| X (Twitter) Views | $0.16 (52) | $0.0155 (74) | $0.021 |
| Spotify Followers | $0.23 (41) | $0.67 (85) | $0.66 |
| TikTok Likes | $0.58 (88) | $1.12 (36) | $0.58 |
| YouTube Likes | $2.97 (61) | $3.45 (58) | $2.07 |
| TikTok Views | $0.068 (28) | $0.0105 (78) | $0.17 |
| Facebook Post Likes | $1.20 (71) | $15.04 (33) | $1.88 |
| Instagram Comments | $3.30 (31) | $9.59 (67) | $21.00 |
| Facebook Followers | $0.43 (61) | $8.51 (32) | $0.64 |
| Kick Live Viewers | $1.40 (48) | $5.47 (43) | $2.91 |
| X (Twitter) Followers | $13.00 (46) | $17.99 (44) | $10.23 |
| Facebook Live Viewers | $4.25 (42) | $14.12 (44) | $9.00 |
| X (Twitter) Likes | $3.47 (38) | $9.98 (45) | $4.47 |
| Facebook Comments | $22.01 (30) | $20.48 (41) | $22.23 |
| Instagram Shares | $0.13 (21) | $0.88 (48) | $0.40 |
| WhatsApp Reactions | $3.76 (7) | $3.37 (62) | $1.39 |
| YouTube Comments | $3.90 (13) | $18.42 (55) | $19.46 |
| TikTok Comments | $3.03 (17) | $26.86 (45) | $5.88 |
| X (Twitter) Space Listeners | $11.23 (12) | $2.41 (37) | $1.79 |
| Telegram Bot Starts | $0.25 (23) | $0.73 (24) | $2.99 |
| X (Twitter) Retweets | $6.50 (22) | $7.48 (24) | $6.01 |
| LinkedIn Followers | $13.18 (17) | $31.80 (26) | $23.08 |
| YouTube Shares | $0.20 (22) | $0.58 (20) | $1.50 |
| Spotify Saves | $0.25 (27) | $0.73 (14) | $1.00 |
| Twitch Followers | $0.35 (15) | $0.80 (25) | $0.53 |
| WhatsApp Channel Members | $12.28 (5) | $11.51 (35) | $5.81 |
| YouTube Watch Time | $28.60 (12) | $68.84 (26) | $30.60 |
| Facebook Views | $0.091 (17) | $0.84 (21) | $0.39 |
| YouTube Live Viewers | $1.21 (18) | $4.68 (18) | $3.89 |
| TikTok Live Viewers | $0.85 (1) | $11.75 (32) | $10.80 |
In brackets: how many services the panel lists in the category.
Shared catalog
900 of goupsocial.com's 2,140 and growbeta.net's 3,507 distinct service names are identical: 19.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
goupsocial.com
Show data as a table
| Date | goupsocial.com price index against the market median |
|---|---|
| 2026-10-03 | 0.51× |
| 2026-10-04 | 0.51× |
growbeta.net
Show data as a table
| Date | growbeta.net price index against the market median |
|---|---|
| 2026-10-03 | 1.48× |
| 2026-10-04 | 1.51× |