getsocialmediafollowers.com vs subsstore.com
getsocialmediafollowers.com and subsstore.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
getsocialmediafollowers.com and subsstore.com both sell 108 service categories. getsocialmediafollowers.com has the lower median price in 20 of them and subsstore.com in 87.
15 services have an identical name at both panels, which is 0.1% of their combined catalogs.
Side by side
| Measure | getsocialmediafollowers.com | subsstore.com |
|---|---|---|
| Services | 6,989 | 5,638 |
| Platforms | 27 | 29 |
| Service categories | 117 | 123 |
| Price index 1.00× is the market median; lower is cheaper | 2.08× | 1.02× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 70 | 80 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | getsocialmediafollowers.com | subsstore.com | Market median |
|---|---|---|---|
| Telegram Members | $4.94 (558) | $5.63 (725) | $2.25 |
| Website Traffic Traffic | $0.94 (1,204) | $0.31 (7) | $0.66 |
| Telegram Post Views | $0.56 (642) | $0.21 (69) | $0.30 |
| Instagram Comments | $29.26 (315) | $15.79 (250) | $21.00 |
| Instagram Followers | $9.59 (92) | $4.69 (414) | $4.42 |
| Instagram Likes | $1.50 (86) | $1.29 (316) | $0.63 |
| YouTube Views | $5.80 (275) | $1.22 (81) | $3.48 |
| Telegram Shares | $0.56 (275) | $0.06 (34) | $0.30 |
| Facebook Reactions | $1.22 (20) | $1.59 (231) | $0.71 |
| Telegram Bot Starts | $8.30 (78) | $6.37 (168) | $2.99 |
| Facebook Live Viewers | $5.76 (31) | $11.96 (208) | $9.00 |
| YouTube Comments | $9.36 (231) | $4.07 (1) | $19.46 |
| Facebook Comments | $30.02 (16) | $21.09 (189) | $22.23 |
| Facebook Followers | $1.50 (57) | $1.27 (147) | $0.64 |
| X (Twitter) Comments | $95.67 (150) | $55.40 (40) | $61.68 |
| Facebook Post Likes | $4.38 (25) | $7.62 (150) | $1.88 |
| X (Twitter) Followers | $15.18 (33) | $11.38 (123) | $10.23 |
| TikTok Comments | $3.88 (137) | $12.08 (17) | $5.88 |
| X (Twitter) Views | $0.42 (71) | $0.03 (68) | $0.021 |
| TikTok Followers | $7.38 (63) | $2.73 (75) | $3.44 |
| Facebook Views | $1.60 (30) | $0.25 (78) | $0.39 |
| TikTok Likes | $1.90 (50) | $0.59 (43) | $0.58 |
| Twitch Live Viewers | $246.40 (8) | $9.08 (80) | $18.00 |
| TikTok Views | $1.11 (36) | $0.05 (51) | $0.17 |
| X (Twitter) Likes | $5.86 (38) | $5.37 (49) | $4.47 |
| X (Twitter) Retweets | $4.99 (51) | $18.30 (35) | $6.01 |
| Telegram Reactions | $0.14 (54) | $0.09 (26) | $0.0467 |
| YouTube Likes | $3.76 (58) | $3.66 (20) | $2.07 |
| Instagram Story Views | $0.34 (29) | $0.18 (42) | $0.26 |
| Spotify Plays | $1.32 (12) | $0.49 (58) | $0.94 |
| TikTok Shares | $2.00 (48) | $1.41 (9) | $0.24 |
| Telegram Comments | $5.32 (31) | $2.55 (25) | $4.41 |
| Telegram Channel Boosts | $328.00 (43) | $92.61 (9) | $174.03 |
| Facebook Page Likes | $4.74 (4) | $10.25 (48) | $10.00 |
| Instagram Views | $0.30 (26) | $0.02 (22) | $0.0687 |
| TikTok Saves | $2.49 (38) | $0.02 (9) | $0.0816 |
| Facebook Group Members | $1.60 (11) | $3.11 (36) | $1.17 |
| Snapchat Views | $15.82 (27) | $4.15 (20) | $7.00 |
| X (Twitter) Space Listeners | $0.28 (1) | $1.53 (43) | $1.79 |
| WhatsApp Channel Members | $18.20 (1) | $7.69 (39) | $5.81 |
In brackets: how many services the panel lists in the category.
Shared catalog
15 of getsocialmediafollowers.com's 6,439 and subsstore.com's 4,904 distinct service names are identical: 0.1% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
getsocialmediafollowers.com
Show data as a table
| Date | getsocialmediafollowers.com price index against the market median |
|---|---|
| 2026-10-03 | 2.07× |
| 2026-10-04 | 2.08× |
subsstore.com
Show data as a table
| Date | subsstore.com price index against the market median |
|---|---|
| 2026-10-03 | 0.97× |
| 2026-10-04 | 1.02× |