getsocialmediafollowers.com vs smmstone.com
getsocialmediafollowers.com and smmstone.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
getsocialmediafollowers.com and smmstone.com both sell 116 service categories. getsocialmediafollowers.com has the lower median price in 1 of them and smmstone.com in 114.
5,638 services have an identical name at both panels, which is 77.6% of their combined catalogs.
Side by side
| Measure | getsocialmediafollowers.com | smmstone.com |
|---|---|---|
| Services | 6,989 | 7,011 |
| Platforms | 27 | 27 |
| Service categories | 117 | 116 |
| Price index 1.00× is the market median; lower is cheaper | 2.00× | 0.93× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 70 | 79 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | getsocialmediafollowers.com | smmstone.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.94 (1,204) | $0.47 (1,198) | $0.66 |
| Telegram Post Views | $0.56 (642) | $0.28 (644) | $0.30 |
| Telegram Members | $4.94 (558) | $3.33 (591) | $2.25 |
| Instagram Comments | $29.26 (315) | $14.63 (315) | $21.00 |
| YouTube Views | $5.80 (275) | $2.75 (275) | $3.48 |
| Telegram Shares | $0.56 (275) | $0.28 (275) | $0.30 |
| YouTube Comments | $9.36 (231) | $4.68 (231) | $19.46 |
| YouTube Shares | $3.52 (170) | $1.76 (170) | $1.50 |
| X (Twitter) Comments | $95.67 (150) | $50.95 (150) | $61.68 |
| TikTok Comments | $3.88 (137) | $1.75 (137) | $5.88 |
| Telegram Bot Starts | $8.30 (78) | $5.33 (121) | $2.88 |
| Instagram Followers | $9.59 (92) | $4.14 (91) | $4.41 |
| Instagram Likes | $1.50 (86) | $0.71 (86) | $0.63 |
| X (Twitter) Views | $0.42 (71) | $0.04 (67) | $0.021 |
| TikTok Followers | $7.38 (63) | $3.29 (63) | $3.44 |
| YouTube Likes | $3.76 (58) | $1.41 (59) | $2.07 |
| Facebook Followers | $1.50 (57) | $0.31 (56) | $0.63 |
| Telegram Reactions | $0.14 (54) | $0.07 (54) | $0.0468 |
| TikTok Likes | $1.90 (50) | $0.63 (51) | $0.58 |
| X (Twitter) Retweets | $4.99 (51) | $2.66 (49) | $6.01 |
| TikTok Shares | $2.00 (48) | $1.00 (48) | $0.25 |
| Telegram Channel Boosts | $328.00 (43) | $165.82 (49) | $173.82 |
| X (Twitter) Likes | $5.86 (38) | $2.93 (41) | $4.47 |
| TikTok Saves | $2.49 (38) | $1.25 (38) | $0.081 |
| TikTok Views | $1.11 (36) | $0.10 (37) | $0.17 |
| X (Twitter) Followers | $15.18 (33) | $7.79 (32) | $10.23 |
| Telegram Comments | $5.32 (31) | $2.66 (31) | $4.41 |
| Facebook Live Viewers | $5.76 (31) | $4.20 (31) | $9.00 |
| Facebook Views | $1.60 (30) | $0.39 (30) | $0.39 |
| Instagram Story Views | $0.34 (29) | $0.16 (29) | $0.26 |
| Snapchat Views | $15.82 (27) | $7.41 (27) | $7.00 |
| Instagram Views | $0.30 (26) | $0.06 (24) | $0.069 |
| Facebook Post Likes | $4.38 (25) | $1.26 (22) | $1.88 |
| TikTok Live Viewers | $44.90 (23) | $22.40 (23) | $10.80 |
| YouTube Subscribers | $31.96 (24) | $15.96 (22) | $28.78 |
| Snapchat Followers | $94.70 (21) | $46.85 (21) | $43.08 |
| Facebook Reactions | $1.22 (20) | $0.16 (20) | $0.71 |
| Instagram Saves | $0.40 (17) | $0.20 (18) | $0.14 |
| YouTube Live Viewers | $4.54 (17) | $1.77 (17) | $3.90 |
| Facebook Comments | $30.02 (16) | $14.76 (16) | $22.23 |
In brackets: how many services the panel lists in the category.
Shared catalog
5,638 of getsocialmediafollowers.com's 6,439 and smmstone.com's 6,463 distinct service names are identical: 77.6% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
getsocialmediafollowers.com
Show data as a table
| Date | getsocialmediafollowers.com price index against the market median |
|---|---|
| 2026-10-03 | 2.07× |
| 2026-10-04 | 2.00× |
smmstone.com
Show data as a table
| Date | smmstone.com price index against the market median |
|---|---|
| 2026-10-03 | 0.93× |
| 2026-10-04 | 0.93× |