getsocialmediafollowers.com vs megapanel.shop
getsocialmediafollowers.com and megapanel.shop compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
getsocialmediafollowers.com and megapanel.shop both sell 107 service categories. getsocialmediafollowers.com has the lower median price in 21 of them and megapanel.shop in 84.
4,312 services have an identical name at both panels, which is 62.3% of their combined catalogs.
Side by side
| Measure | getsocialmediafollowers.com | megapanel.shop |
|---|---|---|
| Services | 6,989 | 5,149 |
| Platforms | 27 | 26 |
| Service categories | 117 | 107 |
| Price index 1.00× is the market median; lower is cheaper | 2.08× | 1.80× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 70 | 73 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | getsocialmediafollowers.com | megapanel.shop | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.94 (1,204) | $0.85 (1,199) | $0.66 |
| Telegram Post Views | $0.56 (642) | $0.45 (609) | $0.30 |
| Telegram Members | $4.94 (558) | $2.25 (300) | $2.25 |
| Instagram Comments | $29.26 (315) | $31.13 (305) | $21.00 |
| Telegram Shares | $0.56 (275) | $0.51 (275) | $0.30 |
| YouTube Comments | $9.36 (231) | $9.74 (215) | $19.46 |
| YouTube Shares | $3.52 (170) | $3.17 (170) | $1.50 |
| YouTube Views | $5.80 (275) | $2.96 (17) | $3.48 |
| X (Twitter) Comments | $95.67 (150) | $86.76 (121) | $61.68 |
| TikTok Comments | $3.88 (137) | $2.90 (124) | $5.88 |
| Instagram Likes | $1.50 (86) | $1.44 (65) | $0.63 |
| Instagram Followers | $9.59 (92) | $10.44 (54) | $4.42 |
| Telegram Bot Starts | $8.30 (78) | $11.70 (38) | $2.99 |
| YouTube Likes | $3.76 (58) | $2.49 (44) | $2.07 |
| Telegram Reactions | $0.14 (54) | $0.13 (45) | $0.0467 |
| X (Twitter) Views | $0.42 (71) | $0.40 (25) | $0.021 |
| TikTok Shares | $2.00 (48) | $2.58 (41) | $0.24 |
| TikTok Likes | $1.90 (50) | $1.41 (32) | $0.58 |
| TikTok Followers | $7.38 (63) | $6.48 (15) | $3.44 |
| X (Twitter) Retweets | $4.99 (51) | $2.78 (27) | $6.01 |
| TikTok Saves | $2.49 (38) | $3.57 (31) | $0.0816 |
| X (Twitter) Likes | $5.86 (38) | $5.28 (27) | $4.47 |
| Facebook Followers | $1.50 (57) | $0.36 (7) | $0.64 |
| Telegram Comments | $5.32 (31) | $4.79 (29) | $4.41 |
| Telegram Channel Boosts | $328.00 (43) | $319.05 (16) | $174.03 |
| TikTok Views | $1.11 (36) | $0.64 (20) | $0.17 |
| X (Twitter) Followers | $15.18 (33) | $15.12 (15) | $10.23 |
| Instagram Story Views | $0.34 (29) | $0.31 (17) | $0.26 |
| Instagram Views | $0.30 (26) | $0.27 (16) | $0.0687 |
| TikTok Live Viewers | $44.90 (23) | $120.96 (13) | $10.80 |
| Facebook Views | $1.60 (30) | $0.75 (2) | $0.39 |
| Kwai Comments | $84.72 (16) | $76.25 (16) | $3.26 |
| Instagram Saves | $0.40 (17) | $0.36 (14) | $0.14 |
| Instagram Impressions | $0.40 (16) | $0.36 (14) | $0.11 |
| YouTube Subscribers | $31.96 (24) | $38.42 (4) | $28.78 |
| Facebook Post Likes | $4.38 (25) | $7.20 (3) | $1.88 |
| Snapchat Views | $15.82 (27) | $50.94 (1) | $7.00 |
| Facebook Reactions | $1.22 (20) | $0.81 (6) | $0.71 |
| Pinterest Comments | $86.91 (12) | $78.22 (12) | $38.71 |
| Bluesky Comments | $75.96 (12) | $68.37 (12) | $41.81 |
In brackets: how many services the panel lists in the category.
Shared catalog
4,312 of getsocialmediafollowers.com's 6,439 and megapanel.shop's 4,796 distinct service names are identical: 62.3% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
getsocialmediafollowers.com
Show data as a table
| Date | getsocialmediafollowers.com price index against the market median |
|---|---|
| 2026-10-03 | 2.07× |
| 2026-10-04 | 2.08× |
megapanel.shop
Show data as a table
| Date | megapanel.shop price index against the market median |
|---|---|
| 2026-10-03 | 1.85× |
| 2026-10-04 | 1.80× |