getmefollowers.org vs zosmm.com
getmefollowers.org and zosmm.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
getmefollowers.org and zosmm.com both sell 45 service categories. getmefollowers.org has the lower median price in 11 of them and zosmm.com in 32.
No service has an identical name at both panels.
Side by side
| Measure | getmefollowers.org | zosmm.com |
|---|---|---|
| Services | 1,532 | 1,942 |
| Platforms | 10 | 12 |
| Service categories | 50 | 58 |
| Price index 1.00× is the market median; lower is cheaper | 1.10× | 0.76× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 4 years | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 77 | 81 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | getmefollowers.org | zosmm.com | Market median |
|---|---|---|---|
| Telegram Post Views | $0.34 (292) | $0.25 (236) | $0.30 |
| Telegram Members | $7.56 (317) | $1.66 (206) | $2.25 |
| Telegram Shares | $0.22 (70) | $0.73 (108) | $0.30 |
| Instagram Followers | $6.61 (34) | $3.61 (117) | $4.43 |
| Instagram Likes | $0.39 (19) | $0.39 (109) | $0.63 |
| Instagram Comments | $10.97 (18) | $36.21 (67) | $21.00 |
| Telegram Reactions | $0.036 (67) | $1,111.00 (17) | $0.0467 |
| X (Twitter) Followers | $20.72 (17) | $4.36 (66) | $10.26 |
| TikTok Followers | $4.90 (16) | $4.95 (60) | $3.44 |
| X (Twitter) Likes | $6.03 (28) | $5.32 (34) | $4.47 |
| TikTok Likes | $1.08 (24) | $1.17 (34) | $0.58 |
| X (Twitter) Views | $0.013 (13) | $0.044 (26) | $0.021 |
| X (Twitter) Comments | $97.50 (9) | $56.35 (27) | $61.68 |
| Telegram Comments | $2.85 (13) | $13.55 (17) | $4.41 |
| TikTok Views | $0.11 (5) | $0.068 (23) | $0.17 |
| X (Twitter) Retweets | $11.12 (10) | $16.37 (18) | $6.01 |
| Telegram Channel Boosts | $110.03 (14) | $156.30 (12) | $174.03 |
| Instagram Views | $0.02 (7) | $0.0024 (17) | $0.0685 |
| Instagram Reel Views | $0.14 (5) | $0.0086 (19) | $0.0793 |
| TikTok Comments | $2.76 (8) | $10.20 (16) | $5.88 |
| Instagram Saves | $0.18 (17) | $0.005 (5) | $0.14 |
| Instagram Impressions | $0.14 (19) | $0.052 (3) | $0.11 |
| YouTube Subscribers | $49.24 (10) | $30.87 (10) | $28.78 |
| Facebook Post Likes | $0.99 (4) | $0.63 (14) | $1.88 |
| Instagram Story Views | $0.20 (9) | $0.15 (8) | $0.26 |
| YouTube Likes | $10.36 (3) | $2.95 (11) | $2.07 |
| YouTube Views | $1.05 (7) | $1.00 (6) | $3.48 |
| YouTube Comments | $7.17 (10) | $5.16 (3) | $19.46 |
| Facebook Followers | $0.98 (4) | $0.54 (8) | $0.64 |
| Facebook Views | $0.20 (8) | $0.18 (3) | $0.39 |
| Threads Likes | $7.31 (3) | $5.01 (7) | $5.47 |
| Discord Members | $30.84 (4) | $4.36 (4) | $8.56 |
| YouTube Shorts Views | $2.93 (5) | $1.07 (2) | $1.94 |
| X (Twitter) Impressions | $0.098 (3) | $0.12 (4) | $0.13 |
| WhatsApp Channel Members | $8.44 (1) | $7.55 (5) | $5.80 |
| Instagram Shares | $0.50 (1) | $0.40 (4) | $0.40 |
| TikTok Saves | $0.073 (4) | $0.005 (1) | $0.0817 |
| Twitch Followers | $0.67 (3) | $0.10 (2) | $0.53 |
| Telegram Poll Votes | $0.42 (2) | $0.40 (2) | $0.45 |
| Facebook Page Likes | $0.94 (2) | $16.28 (2) | $10.00 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of getmefollowers.org's 1,142 and zosmm.com's 1,715 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
getmefollowers.org
Show data as a table
| Date | getmefollowers.org price index against the market median |
|---|---|
| 2026-10-03 | 1.10× |
| 2026-10-04 | 1.10× |
zosmm.com
Show data as a table
| Date | zosmm.com price index against the market median |
|---|---|
| 2026-10-03 | 0.76× |
| 2026-10-04 | 0.76× |