fullfanz.com vs socialupper.com
fullfanz.com and socialupper.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
fullfanz.com and socialupper.com both sell 28 service categories. fullfanz.com has the lower median price in 17 of them and socialupper.com in 11.
No service has an identical name at both panels.
Side by side
| Measure | fullfanz.com | socialupper.com |
|---|---|---|
| Services | 999 | 191 |
| Platforms | 6 | 11 |
| Service categories | 39 | 36 |
| Price index 1.00× is the market median; lower is cheaper | 1.67× | 2.14× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 6 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 69 | 70 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | fullfanz.com | socialupper.com | Market median |
|---|---|---|---|
| YouTube Views | $6.30 (142) | $15.12 (27) | $3.48 |
| Instagram Followers | $7.32 (125) | $28.51 (2) | $4.41 |
| Instagram Likes | $1.13 (110) | $0.76 (16) | $0.63 |
| Spotify Plays | $1.47 (56) | $1.22 (14) | $0.94 |
| YouTube Comments | $56.25 (44) | $14.69 (1) | $19.46 |
| Instagram Views | $0.39 (30) | $0.095 (8) | $0.069 |
| Spotify Followers | $1.11 (24) | $1.77 (9) | $0.66 |
| Instagram Impressions | $0.12 (29) | $0.19 (1) | $0.11 |
| Facebook Live Viewers | $11.25 (21) | $5.81 (9) | $9.00 |
| Facebook Post Likes | $3.15 (15) | $5.25 (8) | $1.88 |
| Spotify Saves | $1.67 (14) | $2.68 (8) | $1.00 |
| TikTok Likes | $0.65 (11) | $2.62 (6) | $0.58 |
| X (Twitter) Comments | $78.75 (12) | $138.00 (5) | $61.68 |
| Facebook Views | $0.41 (11) | $1.44 (5) | $0.39 |
| Instagram Story Views | $0.25 (13) | $0.04 (1) | $0.26 |
| Instagram Saves | $0.13 (12) | $0.31 (2) | $0.14 |
| YouTube Likes | $3.38 (7) | $3.03 (5) | $2.07 |
| YouTube Subscribers | $9.42 (10) | $40.00 (1) | $28.78 |
| Facebook Page Likes | $21.08 (9) | $1.64 (2) | $10.00 |
| TikTok Views | $0.06 (6) | $2.43 (4) | $0.17 |
| Spotify Monthly Listeners | $5.76 (8) | $7.53 (2) | $2.26 |
| Facebook Followers | $4.12 (4) | $2.44 (4) | $0.63 |
| X (Twitter) Views | $0.41 (7) | $0.01 (1) | $0.021 |
| X (Twitter) Followers | $13.50 (3) | $21.31 (2) | $10.23 |
| Instagram Profile Visits | $1.58 (2) | $1.45 (2) | $0.14 |
| X (Twitter) Likes | $15.44 (2) | $27.00 (1) | $4.47 |
| X (Twitter) Retweets | $15.44 (2) | $219.94 (1) | $6.01 |
| YouTube Watch Time | $74.25 (1) | $87.05 (1) | $30.65 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of fullfanz.com's 983 and socialupper.com's 189 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
fullfanz.com
Show data as a table
| Date | fullfanz.com price index against the market median |
|---|---|
| 2026-10-03 | 1.67× |
| 2026-10-04 | 1.67× |
socialupper.com
Show data as a table
| Date | socialupper.com price index against the market median |
|---|---|
| 2026-10-03 | 2.08× |
| 2026-10-04 | 2.14× |