fullfanz.com vs socialstuff.in
fullfanz.com and socialstuff.in compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
fullfanz.com and socialstuff.in both sell 29 service categories. fullfanz.com has the lower median price in 19 of them and socialstuff.in in 10.
13 services have an identical name at both panels, which is 1.0% of their combined catalogs.
Side by side
| Measure | fullfanz.com | socialstuff.in |
|---|---|---|
| Services | 999 | 402 |
| Platforms | 6 | 10 |
| Service categories | 39 | 40 |
| Price index 1.00× is the market median; lower is cheaper | 1.67× | 3.56× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 7 years | 6 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 69 | 70 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | fullfanz.com | socialstuff.in | Market median |
|---|---|---|---|
| YouTube Views | $6.30 (142) | $2.27 (77) | $3.48 |
| Instagram Followers | $7.32 (125) | $6.18 (14) | $4.41 |
| Instagram Likes | $1.13 (110) | $6.12 (21) | $0.63 |
| Instagram Comments | $93.75 (92) | $55.50 (7) | $21.00 |
| Spotify Plays | $1.47 (56) | $3.12 (33) | $0.94 |
| YouTube Likes | $3.38 (7) | $12.11 (52) | $2.07 |
| YouTube Comments | $56.25 (44) | $69.30 (9) | $19.46 |
| Instagram Views | $0.39 (30) | $1.06 (9) | $0.069 |
| Spotify Followers | $1.11 (24) | $4.60 (15) | $0.66 |
| Facebook Post Likes | $3.15 (15) | $5.50 (13) | $1.88 |
| Spotify Saves | $1.67 (14) | $5.76 (12) | $1.00 |
| YouTube Subscribers | $9.42 (10) | $54.75 (12) | $28.78 |
| Facebook Views | $0.41 (11) | $2.00 (11) | $0.39 |
| Instagram Story Views | $0.25 (13) | $1.00 (2) | $0.26 |
| Instagram Saves | $0.13 (12) | $2.97 (3) | $0.14 |
| TikTok Likes | $0.65 (11) | $5.20 (4) | $0.58 |
| Facebook Page Likes | $21.08 (9) | $11.22 (5) | $10.00 |
| TikTok Followers | $6.38 (8) | $2.86 (3) | $3.44 |
| X (Twitter) Views | $0.41 (7) | $0.68 (4) | $0.021 |
| TikTok Comments | $6.98 (9) | $11.31 (1) | $5.88 |
| Spotify Monthly Listeners | $5.76 (8) | $1.44 (2) | $2.26 |
| X (Twitter) Followers | $13.50 (3) | $12.52 (5) | $10.23 |
| X (Twitter) Likes | $15.44 (2) | $5.00 (6) | $4.47 |
| TikTok Views | $0.06 (6) | $0.20 (1) | $0.17 |
| Facebook Followers | $4.12 (4) | $18.76 (2) | $0.63 |
| TikTok Shares | $4.28 (4) | $4.03 (1) | $0.25 |
| X (Twitter) Impressions | $22.66 (2) | $0.72 (3) | $0.13 |
| Instagram Reel Views | $0.27 (2) | $1.19 (2) | $0.0791 |
| Instagram Live Viewers | $14.07 (2) | $32.00 (1) | $19.99 |
In brackets: how many services the panel lists in the category.
Shared catalog
13 of fullfanz.com's 983 and socialstuff.in's 384 distinct service names are identical: 1.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
fullfanz.com
Show data as a table
| Date | fullfanz.com price index against the market median |
|---|---|
| 2026-10-03 | 1.67× |
| 2026-10-04 | 1.67× |
socialstuff.in
Show data as a table
| Date | socialstuff.in price index against the market median |
|---|---|
| 2026-10-03 | 3.55× |
| 2026-10-04 | 3.56× |