fullfanz.com vs smm-boost.com
fullfanz.com and smm-boost.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
fullfanz.com and smm-boost.com both sell 27 service categories. fullfanz.com has the lower median price in 13 of them and smm-boost.com in 14.
No service has an identical name at both panels.
Side by side
| Measure | fullfanz.com | smm-boost.com |
|---|---|---|
| Services | 999 | 376 |
| Platforms | 6 | 5 |
| Service categories | 39 | 30 |
| Price index 1.00× is the market median; lower is cheaper | 1.67× | 2.62× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 69 | 68 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | fullfanz.com | smm-boost.com | Market median |
|---|---|---|---|
| Instagram Followers | $7.32 (125) | $50.00 (34) | $4.41 |
| Instagram Likes | $1.13 (110) | $7.45 (42) | $0.63 |
| YouTube Views | $6.30 (142) | $3.65 (3) | $3.48 |
| Instagram Comments | $93.75 (92) | $290.00 (16) | $21.00 |
| Spotify Plays | $1.47 (56) | $1.20 (2) | $0.94 |
| YouTube Comments | $56.25 (44) | $23.33 (2) | $19.46 |
| Facebook Live Viewers | $11.25 (21) | $17.10 (19) | $9.00 |
| Facebook Comments | $123.75 (21) | $60.20 (15) | $22.23 |
| Instagram Views | $0.39 (30) | $0.04 (3) | $0.069 |
| Spotify Followers | $1.11 (24) | $1.50 (2) | $0.66 |
| Facebook Post Likes | $3.15 (15) | $17.33 (7) | $1.88 |
| Instagram Story Views | $0.25 (13) | $0.18 (5) | $0.26 |
| Facebook Views | $0.41 (11) | $0.99 (7) | $0.39 |
| TikTok Likes | $0.65 (11) | $0.55 (6) | $0.58 |
| Spotify Saves | $1.67 (14) | $1.20 (1) | $1.00 |
| Instagram Saves | $0.13 (12) | $0.09 (1) | $0.14 |
| TikTok Views | $0.06 (6) | $0.12 (5) | $0.17 |
| YouTube Subscribers | $9.42 (10) | $31.38 (1) | $28.78 |
| TikTok Followers | $6.38 (8) | $10.16 (2) | $3.44 |
| TikTok Comments | $6.98 (9) | $5.19 (1) | $5.88 |
| YouTube Likes | $3.38 (7) | $22.50 (3) | $2.07 |
| Facebook Page Likes | $21.08 (9) | $4.45 (1) | $10.00 |
| TikTok Shares | $4.28 (4) | $0.08 (5) | $0.25 |
| Spotify Monthly Listeners | $5.76 (8) | $3.80 (1) | $2.26 |
| Facebook Followers | $4.12 (4) | $85.00 (2) | $0.63 |
| Instagram Reel Views | $0.27 (2) | $0.19 (2) | $0.0791 |
| Facebook Shares | $112.50 (1) | $237.54 (2) | $3.16 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of fullfanz.com's 983 and smm-boost.com's 364 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
fullfanz.com
Show data as a table
| Date | fullfanz.com price index against the market median |
|---|---|
| 2026-10-03 | 1.67× |
| 2026-10-04 | 1.67× |
smm-boost.com
Show data as a table
| Date | smm-boost.com price index against the market median |
|---|---|
| 2026-10-03 | 2.58× |
| 2026-10-04 | 2.62× |