freshconnectpanel.com vs viieagency.com
freshconnectpanel.com and viieagency.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
freshconnectpanel.com and viieagency.com both sell 110 service categories. freshconnectpanel.com has the lower median price in 39 of them and viieagency.com in 71.
941 services have an identical name at both panels, which is 7.6% of their combined catalogs.
Side by side
| Measure | freshconnectpanel.com | viieagency.com |
|---|---|---|
| Services | 7,646 | 6,443 |
| Platforms | 27 | 28 |
| Service categories | 124 | 119 |
| Price index 1.00× is the market median; lower is cheaper | 1.39× | 0.92× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 1 year | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 70 | 80 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | freshconnectpanel.com | viieagency.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.88 (1,116) | $0.38 (1,164) | $0.66 |
| Spotify Plays | $0.98 (764) | $0.99 (225) | $0.94 |
| Instagram Followers | $5.58 (244) | $6.44 (496) | $4.41 |
| YouTube Views | $5.95 (364) | $2.20 (276) | $3.48 |
| Telegram Members | $2.76 (451) | $2.50 (160) | $2.25 |
| Instagram Likes | $1.24 (229) | $1.66 (358) | $0.63 |
| Instagram Comments | $106.50 (148) | $19.31 (238) | $21.00 |
| Telegram Post Views | $0.24 (260) | $0.45 (80) | $0.30 |
| TikTok Views | $0.19 (59) | $0.10 (263) | $0.17 |
| TikTok Followers | $19.19 (135) | $3.24 (118) | $3.44 |
| X (Twitter) Followers | $18.13 (74) | $13.60 (142) | $10.23 |
| Facebook Post Likes | $3.76 (119) | $8.54 (76) | $1.88 |
| Facebook Reactions | $4.45 (84) | $10.57 (76) | $0.71 |
| TikTok Likes | $1.11 (79) | $0.58 (76) | $0.58 |
| YouTube Likes | $7.28 (83) | $3.10 (69) | $2.07 |
| YouTube Subscribers | $35.72 (41) | $19.50 (99) | $28.78 |
| YouTube Comments | $43.70 (62) | $21.55 (78) | $19.46 |
| YouTube Shares | $3.30 (114) | $1.28 (26) | $1.50 |
| Facebook Followers | $1.35 (78) | $1.47 (62) | $0.63 |
| Facebook Comments | $76.90 (64) | $47.96 (67) | $22.23 |
| TikTok Live Viewers | $19.80 (53) | $16.12 (60) | $10.80 |
| Facebook Live Viewers | $12.27 (98) | $1.35 (2) | $9.00 |
| TikTok Comments | $8.86 (46) | $6.75 (51) | $5.88 |
| X (Twitter) Likes | $5.55 (62) | $4.05 (34) | $4.47 |
| YouTube Live Viewers | $7.74 (88) | $4.35 (5) | $3.90 |
| Kick Live Viewers | $8.13 (15) | $6.76 (76) | $2.88 |
| Telegram Reactions | $0.02 (43) | $0.03 (44) | $0.0468 |
| Facebook Views | $0.28 (51) | $0.10 (34) | $0.39 |
| Telegram Bot Starts | $0.57 (66) | $6.29 (13) | $2.88 |
| X (Twitter) Views | $0.035 (62) | $0.033 (12) | $0.021 |
| Instagram Views | $0.03 (39) | $0.19 (29) | $0.069 |
| Telegram Channel Boosts | $263.12 (63) | $121.09 (4) | $173.82 |
| Facebook Page Likes | $13.65 (19) | $28.45 (46) | $10.00 |
| Shopee Live Viewers | $63.75 (7) | $79.70 (54) | $43.20 |
| Telegram Shares | $0.12 (54) | $4.01 (6) | $0.30 |
| X (Twitter) Comments | $78.13 (38) | $45.00 (19) | $61.68 |
| Telegram Comments | $5.39 (44) | $13.00 (11) | $4.41 |
| X (Twitter) Retweets | $4.75 (41) | $4.99 (13) | $6.01 |
| Facebook Group Members | $2.64 (39) | $2.48 (14) | $1.18 |
| Instagram Shares | $0.80 (16) | $10.50 (32) | $0.40 |
In brackets: how many services the panel lists in the category.
Shared catalog
941 of freshconnectpanel.com's 7,043 and viieagency.com's 6,226 distinct service names are identical: 7.6% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
freshconnectpanel.com
Show data as a table
| Date | freshconnectpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 1.39× |
| 2026-10-04 | 1.39× |
viieagency.com
Show data as a table
| Date | viieagency.com price index against the market median |
|---|---|
| 2026-10-03 | 0.90× |
| 2026-10-04 | 0.92× |