freshconnectpanel.com vs the-denoks.com
freshconnectpanel.com and the-denoks.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
freshconnectpanel.com and the-denoks.com both sell 110 service categories. freshconnectpanel.com has the lower median price in 71 of them and the-denoks.com in 38.
236 services have an identical name at both panels, which is 2.6% of their combined catalogs.
Side by side
| Measure | freshconnectpanel.com | the-denoks.com |
|---|---|---|
| Services | 7,647 | 2,593 |
| Platforms | 27 | 28 |
| Service categories | 123 | 122 |
| Price index 1.00× is the market median; lower is cheaper | 1.39× | 1.65× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 1 year | 5 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 70 | 74 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | freshconnectpanel.com | the-denoks.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.88 (1,116) | $0.43 (386) | $0.66 |
| Spotify Plays | $0.98 (764) | $1.79 (394) | $0.94 |
| Telegram Members | $2.76 (451) | $19.85 (32) | $2.25 |
| YouTube Views | $5.95 (364) | $5.79 (20) | $3.48 |
| Telegram Post Views | $0.24 (260) | $0.24 (71) | $0.30 |
| Instagram Likes | $1.24 (229) | $2.21 (86) | $0.63 |
| Instagram Followers | $5.58 (244) | $15.69 (30) | $4.42 |
| Instagram Comments | $106.50 (148) | $16.78 (23) | $21.00 |
| TikTok Followers | $19.19 (135) | $5.36 (15) | $3.44 |
| Facebook Reactions | $4.45 (84) | $0.53 (63) | $0.71 |
| Facebook Live Viewers | $12.27 (98) | $20.28 (36) | $9.00 |
| Facebook Post Likes | $3.76 (119) | $1.25 (11) | $1.88 |
| YouTube Shares | $3.30 (114) | $2.33 (1) | $1.50 |
| Facebook Followers | $1.35 (78) | $1.38 (29) | $0.63 |
| TikTok Likes | $1.10 (81) | $3.99 (16) | $0.58 |
| YouTube Live Viewers | $7.74 (88) | $5.28 (7) | $3.90 |
| WhatsApp Reactions | $15.60 (2) | $2.51 (92) | $1.39 |
| Facebook Comments | $76.90 (64) | $20.06 (27) | $22.17 |
| YouTube Likes | $7.28 (83) | $18.01 (7) | $2.07 |
| Facebook Views | $0.28 (51) | $1.80 (28) | $0.39 |
| X (Twitter) Followers | $18.13 (74) | $27.97 (4) | $10.26 |
| X (Twitter) Likes | $5.55 (62) | $14.27 (13) | $4.48 |
| Instagram Views | $0.03 (39) | $0.12 (29) | $0.0687 |
| YouTube Comments | $43.70 (62) | $20.40 (4) | $19.46 |
| X (Twitter) Views | $0.035 (62) | $0.0247 (3) | $0.021 |
| Kick Live Viewers | $8.13 (15) | $4.37 (49) | $2.88 |
| Telegram Reactions | $0.02 (43) | $0.12 (20) | $0.0468 |
| TikTok Views | $0.19 (59) | $0.32 (3) | $0.17 |
| TikTok Live Viewers | $19.80 (53) | $10.27 (8) | $10.80 |
| Snapchat Followers | $73.82 (13) | $82.79 (44) | $43.08 |
| TikTok Comments | $8.86 (46) | $21.34 (9) | $5.88 |
| Telegram Shares | $0.12 (54) | $0.88 (1) | $0.30 |
| Spotify Followers | $2.13 (14) | $0.51 (41) | $0.66 |
| WhatsApp Channel Members | $7.87 (20) | $8.55 (28) | $5.81 |
| Telegram Comments | $5.39 (44) | $24.10 (2) | $4.41 |
| X (Twitter) Retweets | $4.75 (41) | $16.08 (5) | $6.00 |
| Facebook Group Members | $2.64 (39) | $26.26 (6) | $1.18 |
| X (Twitter) Comments | $78.13 (38) | $26.80 (7) | $61.68 |
| YouTube Subscribers | $35.72 (41) | $127.81 (1) | $28.78 |
| Spotify Saves | $0.66 (5) | $0.57 (26) | $1.00 |
In brackets: how many services the panel lists in the category.
Shared catalog
236 of freshconnectpanel.com's 7,043 and the-denoks.com's 2,377 distinct service names are identical: 2.6% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
freshconnectpanel.com
Show data as a table
| Date | freshconnectpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 1.39× |
| 2026-10-04 | 1.39× |
the-denoks.com
Show data as a table
| Date | the-denoks.com price index against the market median |
|---|---|
| 2026-10-03 | 1.65× |
| 2026-10-04 | 1.65× |