freshconnectpanel.com vs subsstore.com
freshconnectpanel.com and subsstore.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
freshconnectpanel.com and subsstore.com both sell 111 service categories. freshconnectpanel.com has the lower median price in 38 of them and subsstore.com in 73.
69 services have an identical name at both panels, which is 0.6% of their combined catalogs.
Side by side
| Measure | freshconnectpanel.com | subsstore.com |
|---|---|---|
| Services | 7,646 | 5,638 |
| Platforms | 27 | 29 |
| Service categories | 124 | 123 |
| Price index 1.00× is the market median; lower is cheaper | 1.39× | 1.02× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 1 year | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 70 | 80 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | freshconnectpanel.com | subsstore.com | Market median |
|---|---|---|---|
| Telegram Members | $2.76 (451) | $5.63 (725) | $2.25 |
| Website Traffic Traffic | $0.88 (1,116) | $0.31 (7) | $0.66 |
| Spotify Plays | $0.98 (764) | $0.49 (58) | $0.94 |
| Instagram Followers | $5.58 (244) | $4.69 (414) | $4.42 |
| Instagram Likes | $1.24 (229) | $1.29 (316) | $0.63 |
| YouTube Views | $5.95 (364) | $1.22 (81) | $3.48 |
| Instagram Comments | $106.50 (148) | $15.79 (250) | $21.00 |
| Telegram Post Views | $0.24 (260) | $0.21 (69) | $0.30 |
| Facebook Reactions | $4.45 (84) | $1.59 (231) | $0.71 |
| Facebook Live Viewers | $12.27 (98) | $11.96 (208) | $9.00 |
| Facebook Post Likes | $3.76 (119) | $7.62 (150) | $1.88 |
| Facebook Comments | $76.90 (64) | $21.09 (189) | $22.23 |
| Telegram Bot Starts | $0.57 (66) | $6.37 (168) | $2.99 |
| Facebook Followers | $1.35 (78) | $1.27 (147) | $0.64 |
| TikTok Followers | $19.19 (135) | $2.73 (75) | $3.44 |
| X (Twitter) Followers | $18.13 (74) | $11.38 (123) | $10.23 |
| X (Twitter) Views | $0.035 (62) | $0.03 (68) | $0.021 |
| Facebook Views | $0.28 (51) | $0.25 (78) | $0.39 |
| TikTok Likes | $1.11 (79) | $0.59 (43) | $0.58 |
| X (Twitter) Likes | $5.55 (62) | $5.37 (49) | $4.47 |
| TikTok Views | $0.19 (59) | $0.05 (51) | $0.17 |
| YouTube Likes | $7.28 (83) | $3.66 (20) | $2.07 |
| Telegram Shares | $0.12 (54) | $0.06 (34) | $0.30 |
| Twitch Live Viewers | $2.31 (4) | $9.08 (80) | $18.00 |
| X (Twitter) Comments | $78.13 (38) | $55.40 (40) | $61.68 |
| X (Twitter) Retweets | $4.75 (41) | $18.30 (35) | $6.01 |
| Facebook Group Members | $2.64 (39) | $3.11 (36) | $1.17 |
| Telegram Channel Boosts | $263.12 (63) | $92.61 (9) | $174.03 |
| Telegram Reactions | $0.02 (43) | $0.09 (26) | $0.0467 |
| Telegram Comments | $5.39 (44) | $2.55 (25) | $4.41 |
| Facebook Page Likes | $13.65 (19) | $10.25 (48) | $10.00 |
| TikTok Live Viewers | $19.80 (53) | $7.09 (11) | $10.80 |
| TikTok Comments | $8.86 (46) | $12.08 (17) | $5.88 |
| YouTube Comments | $43.70 (62) | $4.07 (1) | $19.46 |
| Shopee Live Viewers | $63.75 (7) | $87.84 (55) | $43.27 |
| Instagram Views | $0.03 (39) | $0.02 (22) | $0.0687 |
| Kick Live Viewers | $8.13 (15) | $2.71 (45) | $2.91 |
| Facebook Shares | $13.83 (22) | $7.32 (37) | $3.12 |
| X (Twitter) Space Listeners | $1.75 (16) | $1.53 (43) | $1.79 |
| WhatsApp Channel Members | $7.87 (20) | $7.69 (39) | $5.81 |
In brackets: how many services the panel lists in the category.
Shared catalog
69 of freshconnectpanel.com's 7,043 and subsstore.com's 4,904 distinct service names are identical: 0.6% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
freshconnectpanel.com
Show data as a table
| Date | freshconnectpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 1.39× |
| 2026-10-04 | 1.39× |
subsstore.com
Show data as a table
| Date | subsstore.com price index against the market median |
|---|---|
| 2026-10-03 | 0.97× |
| 2026-10-04 | 1.02× |