freshconnectpanel.com vs smmunited.com
freshconnectpanel.com and smmunited.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
freshconnectpanel.com and smmunited.com both sell 94 service categories. freshconnectpanel.com has the lower median price in 34 of them and smmunited.com in 60.
21 services have an identical name at both panels, which is 0.2% of their combined catalogs.
Side by side
| Measure | freshconnectpanel.com | smmunited.com |
|---|---|---|
| Services | 7,647 | 1,804 |
| Platforms | 27 | 22 |
| Service categories | 123 | 97 |
| Price index 1.00× is the market median; lower is cheaper | 1.39× | 0.91× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 1 year | 3 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 70 | 77 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | freshconnectpanel.com | smmunited.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.88 (1,116) | $0.34 (6) | $0.66 |
| Spotify Plays | $0.98 (764) | $166.72 (2) | $0.94 |
| Instagram Followers | $5.58 (244) | $6.50 (266) | $4.42 |
| Telegram Members | $2.76 (451) | $1.31 (43) | $2.25 |
| YouTube Views | $5.95 (364) | $0.99 (29) | $3.48 |
| Instagram Likes | $1.24 (229) | $1.30 (99) | $0.63 |
| Telegram Post Views | $0.24 (260) | $0.07 (7) | $0.30 |
| TikTok Followers | $19.19 (135) | $3.12 (98) | $3.44 |
| Instagram Comments | $106.50 (148) | $21.45 (84) | $21.00 |
| Facebook Post Likes | $3.76 (119) | $1.05 (17) | $1.88 |
| Facebook Live Viewers | $12.27 (98) | $4.73 (28) | $9.00 |
| X (Twitter) Followers | $18.13 (74) | $13.00 (48) | $10.26 |
| TikTok Likes | $1.10 (81) | $0.45 (39) | $0.58 |
| YouTube Likes | $7.28 (83) | $2.93 (26) | $2.07 |
| X (Twitter) Likes | $5.55 (62) | $2.69 (43) | $4.48 |
| YouTube Live Viewers | $7.74 (88) | $2.01 (16) | $3.90 |
| Facebook Followers | $1.35 (78) | $0.74 (19) | $0.63 |
| Facebook Reactions | $4.45 (84) | $0.40 (12) | $0.71 |
| TikTok Views | $0.19 (59) | $0.085 (18) | $0.17 |
| TikTok Live Viewers | $19.80 (53) | $5.49 (24) | $10.80 |
| YouTube Comments | $43.70 (62) | $42.90 (13) | $19.46 |
| Facebook Comments | $76.90 (64) | $22.10 (11) | $22.17 |
| X (Twitter) Retweets | $4.75 (41) | $6.00 (32) | $6.00 |
| X (Twitter) Views | $0.035 (62) | $0.007 (10) | $0.021 |
| TikTok Comments | $8.86 (46) | $16.89 (21) | $5.88 |
| Telegram Reactions | $0.02 (43) | $0.07 (17) | $0.0468 |
| Instagram Views | $0.03 (39) | $0.01 (19) | $0.0687 |
| Facebook Views | $0.28 (51) | $0.21 (5) | $0.39 |
| YouTube Subscribers | $35.72 (41) | $20.67 (11) | $28.78 |
| X (Twitter) Comments | $78.13 (38) | $30.55 (9) | $61.68 |
| Instagram Shares | $0.80 (16) | $58.48 (30) | $0.40 |
| Telegram Comments | $5.39 (44) | $2.90 (2) | $4.41 |
| Facebook Group Members | $2.64 (39) | $17.48 (1) | $1.18 |
| Instagram Impressions | $0.13 (22) | $0.05 (7) | $0.11 |
| LinkedIn Followers | $25.10 (16) | $12.98 (13) | $23.08 |
| Kick Live Viewers | $8.13 (15) | $0.66 (14) | $2.88 |
| Facebook Shares | $13.83 (22) | $1.76 (6) | $3.16 |
| Spotify Followers | $2.13 (14) | $0.28 (10) | $0.66 |
| WhatsApp Channel Members | $7.87 (20) | $10.57 (4) | $5.81 |
| Instagram Story Views | $0.23 (16) | $0.12 (7) | $0.26 |
In brackets: how many services the panel lists in the category.
Shared catalog
21 of freshconnectpanel.com's 7,043 and smmunited.com's 1,701 distinct service names are identical: 0.2% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
freshconnectpanel.com
Show data as a table
| Date | freshconnectpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 1.39× |
| 2026-10-04 | 1.39× |
smmunited.com
Show data as a table
| Date | smmunited.com price index against the market median |
|---|---|
| 2026-10-03 | 0.91× |
| 2026-10-04 | 0.91× |