freshconnectpanel.com vs resellersmm.com
freshconnectpanel.com and resellersmm.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
freshconnectpanel.com and resellersmm.com both sell 110 service categories. freshconnectpanel.com has the lower median price in 28 of them and resellersmm.com in 82.
236 services have an identical name at both panels, which is 2.1% of their combined catalogs.
Side by side
| Measure | freshconnectpanel.com | resellersmm.com |
|---|---|---|
| Services | 7,646 | 4,675 |
| Platforms | 27 | 26 |
| Service categories | 124 | 115 |
| Price index 1.00× is the market median; lower is cheaper | 1.39× | 0.79× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 1 year | 1 year |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 70 | 75 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | freshconnectpanel.com | resellersmm.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.88 (1,116) | $0.46 (921) | $0.66 |
| Spotify Plays | $0.98 (764) | $0.94 (620) | $0.94 |
| YouTube Views | $5.95 (364) | $3.93 (277) | $3.48 |
| Telegram Members | $2.76 (451) | $1.31 (88) | $2.25 |
| YouTube Likes | $7.28 (83) | $0.90 (298) | $2.07 |
| Telegram Post Views | $0.24 (260) | $0.11 (111) | $0.30 |
| Instagram Followers | $5.58 (244) | $5.94 (119) | $4.41 |
| Instagram Likes | $1.24 (229) | $1.48 (82) | $0.63 |
| Instagram Comments | $106.50 (148) | $66.41 (54) | $21.00 |
| TikTok Followers | $19.19 (135) | $2.90 (23) | $3.44 |
| Facebook Reactions | $4.45 (84) | $0.38 (49) | $0.71 |
| YouTube Shares | $3.30 (114) | $0.78 (16) | $1.50 |
| Facebook Post Likes | $3.76 (119) | $4.79 (8) | $1.88 |
| YouTube Live Viewers | $7.74 (88) | $1.81 (37) | $3.90 |
| TikTok Likes | $1.11 (79) | $0.53 (38) | $0.58 |
| Spotify Followers | $2.13 (14) | $0.29 (98) | $0.66 |
| X (Twitter) Views | $0.035 (62) | $0.0052 (49) | $0.021 |
| TikTok Views | $0.19 (59) | $0.15 (51) | $0.17 |
| Facebook Live Viewers | $12.27 (98) | $2.81 (10) | $9.00 |
| X (Twitter) Followers | $18.13 (74) | $7.80 (25) | $10.23 |
| X (Twitter) Likes | $5.55 (62) | $3.90 (37) | $4.47 |
| Facebook Followers | $1.35 (78) | $0.34 (12) | $0.63 |
| Facebook Comments | $76.90 (64) | $17.25 (23) | $22.23 |
| YouTube Comments | $43.70 (62) | $8.45 (22) | $19.46 |
| Telegram Channel Boosts | $263.12 (63) | $251.57 (15) | $173.82 |
| Facebook Views | $0.28 (51) | $0.55 (25) | $0.39 |
| Telegram Bot Starts | $0.57 (66) | $6.34 (8) | $2.88 |
| TikTok Live Viewers | $19.80 (53) | $10.67 (15) | $10.80 |
| TikTok Comments | $8.86 (46) | $5.88 (21) | $5.88 |
| Telegram Reactions | $0.02 (43) | $0.0085 (22) | $0.0468 |
| X (Twitter) Comments | $78.13 (38) | $5.28 (21) | $61.68 |
| Telegram Shares | $0.12 (54) | $0.0127 (1) | $0.30 |
| Telegram Comments | $5.39 (44) | $3.78 (7) | $4.41 |
| Instagram Views | $0.03 (39) | $0.0025 (11) | $0.069 |
| X (Twitter) Retweets | $4.75 (41) | $2.60 (9) | $6.01 |
| YouTube Subscribers | $35.72 (41) | $25.35 (6) | $28.78 |
| Spotify Saves | $0.66 (5) | $0.29 (42) | $1.00 |
| Facebook Group Members | $2.64 (39) | $0.80 (6) | $1.18 |
| Kick Live Viewers | $8.13 (15) | $1.87 (25) | $2.88 |
| Instagram Story Views | $0.23 (16) | $3.56 (23) | $0.26 |
In brackets: how many services the panel lists in the category.
Shared catalog
236 of freshconnectpanel.com's 7,043 and resellersmm.com's 4,426 distinct service names are identical: 2.1% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
freshconnectpanel.com
Show data as a table
| Date | freshconnectpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 1.39× |
| 2026-10-04 | 1.39× |
resellersmm.com
Show data as a table
| Date | resellersmm.com price index against the market median |
|---|---|
| 2026-10-03 | 0.77× |
| 2026-10-04 | 0.79× |